Pumunta sa nilalaman

Talaan ng mga lungsod sa Israel

Mula sa Wikipedia, ang malayang ensiklopedya
(Idinirekta mula sa Netivot)

Ang mga lungsod ng Israel sa talaang ito ay mga lungsod sa Israel, at mga pamayanang Israeli na may estadong lungsod (city status) sa okupadong West Bank; kasama sa Jerusalem ang okupadong Silangang Jerusalem. Ang talaan ay nakabatay sa kasalukuyang talatuntunan ng Israel Central Bureau of Statistics (CBS). Sa sistema ng pamahalaang lokal sa Israel, ang isang urbanong munisipalidad ay maigagawad ng isang konseho panlungsod city council ng Israeli Interior Ministry kapag lumampas sa 20,000 ang populasyon nito.[1] Ang katagang "city" (lungsod) ay hindi kadalasang tumutukoy sa mga lokal na konseho o urban agglomeration, kahit na kadalasang binubuo lamang ng maliit na bahagi ng populasyon ng pook urbano o kalakhang pook ang isang naitakdang lungsod (defined city).

May labing-apat (14) na mga lungsod ang Israel na may mga populasyong higit sa 100,000 katao, kabilang na ang Jerusalem at Tel Aviv.[2] Sa kabuuan, may 76 na mga munisipalidad ng Israel na ginawaran ng estadong "city" ng Ministry of the Interior. Nakapanukala pa ang dalawa pang lungsod: Kasif, isang planadong lungsod na itatayo sa katimugang rehiyon ng Negueb, at Harish na kasalukuyang isang maliit na bayan na ginagawang isang malaking lungsod.

Kasama sa talaan ang apat na mga pamayanang Israeli sa West Bank, isang lugar na nasa labas ng higpunong teritoryo ng Israel. Itinuturi ng Kapulungang Pangkatiwasayan ng Mga Nagkakaisang Bansa,[3] ng Pangkalahatang Kapulungan ng mga Nagkakaisa Bansa,[4] ng Pandaigdigang Hukumang Pangkatarungan,[5] at ng Kilusang Pandaigdig ng Pulang Krus[6] ang West Bank bilang isang Mga Okupadong Teritoryo ng Palestina. Ang lawak at populasyon ng Jerusalem ay sumasaklaw rin sa East Jerusalem na sa katotohana'y sinama ng Israel at ininkorporada ito sa loob ng mga hangganang munisipalidad ng Jerusalem sa ilalim ng Batas ng Jerusalem. Subalit hindi ito kinikilala ng pandaigdigang komunidad na kinikilala ang East Jerusalem bilang bahagi ng Mga Okupadong Teritoryo ng Palestina.[7][8]

Ang sumusunod na talahanayan ay nagtatala ng lahat ng mga lungsod ng Israel at ng kanilang pangalan, distrito, populasyon, at lawak, ayon sa Israel Central Bureau of Statistics:

Pangalang Ingles Ebreo Arabo Distrito Pagtatantiya ng populasyon, 2015[9] Senso 2008[10] Pagpalit Lawak, kilometro kuwadrado[11] Kapal ng populasyon kada kilometro kuwadrado
(2014)
Palatuntunan ng socioekonomiko[12]
Acrea[›] עכו عكا North 47,675 46,100 &0000000000000003416485+3.42% 13.5 3,357.9 −0.381
Afula עפולה العفولة North 44,930 40,200 &0000000000000011766169+11.77% 26.9 1,461.3 −0.054
Arad ערד عراد South 24,436 23,400 &0000000000000004427350+4.43% 93.1 235.8 0.223
Arielb[›] אריאל أريأل Judea & Samaria
(West Bank)c[›]
18,717 17,500 &0000000000000006954285+6.95% 14.7 1,259.1 0.244
Arraba עראבה عرّابة North 24,072
Ashdod אשדוד أشدود South 220,174 204,300 &0000000000000007769946+7.77% 47.2 4,688.8 −0.104
Ashkelond[›] אשקלון عسقلان South 130,660 110,600 &0000000000000018137432+18.14% 47.8 2,681.6 0.015
Baqa al-Gharbiyye באקה-אל-ע'רביה باقة الغربية Haifa 28,125 N/A N/A 16.4 2,995.7 −0.872
Bat Yam בת ים بات يام Tel Aviv 128,892 130,300 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2919416−1.08% 8.2 15,696.9 −0.040
Beershebae[›] באר שבע بئر السبع South 203,604 193,400 &0000000000000005276111+5.28% 117.5 1,696.9 0.172
Beit She'anf[›] בית שאן بيسان North 17,332 16,900 &0000000000000002556213+2.56% 7.3 2,357.3 −0.336
Beit Shemeshg[›] בית שמש بيت شيمش Jerusalem 103,922 72,700 &0000000000000042946354+42.95% 34.3 2,695.0 −0.705
Beitar Illit ביתר עילית بيتار عيليت Judea & Samaria
(West Bank)c[›]
49,343 32,900 &0000000000000049978723+49.98% 6.8 6602.9 −1.659
Bnei Brakh[›] בני ברק بني براك Tel Aviv 182,799 151,800 &0000000000000020420948+20.42% 7.1 23,425.9 −0.869
Dimona דימונה ديمونة South 33,258 32,400 &0000000000000002648148+2.65% 29.9 192.1 −0.212
Eilatj[›] אילת إيلات South 49,734 47,300 &0000000000000005145877+5.15% 84.8 487.6 0.223
El'ad אלעד أيلعاد Center 44,872 33,900 &0000000000000032365781+32.37% 2.8 12,205.6 −1.212
Giv'at Shmuel גבעת שמואל جفعات شموئيل Center 25,298 21,000 &0000000000000020466666+20.47% 2.6 9,508.2 1.371
Givatayim גבעתיים جفعاتايم Tel Aviv 57,508 52,100 &0000000000000010380038+10.38% 3.3 17,376.0 1.497
Hadera חדרה الخضيرة Haifa 88,783 79,400 &0000000000000011817380+11.82% 49.4 1,684.9 0.288
Haifa חיפה حيفا Haifa 278,903 264,300 &0000000000000005525160+5.53% 63.7 4,232.0 0.770
Herzliyak[›] הרצליה هرتسليا Tel Aviv 91,926 86,300 &0000000000000006519119+6.52% 21.6 4,134.6 1.304
Hod HaSharon הוד השרון هود هشارون Center 56,659 46,300 &0000000000000022373650+22.37% 21.6 2,722.7 1.539
Holon חולון حولون Tel Aviv 188,834 176,300 &0000000000000007109472+7.11% 18.9 9,835.3 0.389
Jerusalem ירושלים أورشليم, القدس Jerusalem 865,721 759,700 &0000000000000013955640+13.96% 125.2 6,643.1 −0.365
Kafr Qasimm[›] כפר קאסם كفر قاسم Center 21,848 18,400 &0000000000000018739130+18.74% 8.7 2,404.4 −0.944
Karmiell[›] כרמיאל كرميئيل North 44,858 44,200 &0000000000000001488687+1.49% 19.2 2,050.1 0.381
Kfar Sabao[›] כפר סבא كفار سابا Center 96,922 82,800 &0000000000000017055555+17.06% 14.2 6,328.6 1.070
Kfar Yona כפר יונה كفار يونا Center 21,611 16,500 &0000000000000030975757+30.98% 11.0 1,812.1 0.881
Kiryat Atap[›] קריית אתא كريات آتا Haifa 55,464 50,400 &0000000000000010047619+10.05% 16.7 3,266.3 0.161
Kiryat Bialikq[›] קריית ביאליק كريات بياليك Haifa 39,069 37,200 &0000000000000005024193+5.02% 8.2 4,799.8 0.511
Kiryat Gatr[›] קריית גת كريات جات South 51,483 47,500 &0000000000000008385263+8.39% 16.3 3,264.4 −0.375
Kiryat Malakhis[›] קריית מלאכי كريات ملاخي South 21,551 20,500 &0000000000000005126829+5.13% 4.6 4,651.4 −0.587
Kiryat Motzkint[›] קריית מוצקין كريات موتسكين Haifa 40,160 38,100 &0000000000000005406824+5.41% 3.8 10,229.0 0.607
Kiryat Onou[›] קריית אונו كريات أونو Tel Aviv 37,791 30,000 &0000000000000025969999+25.97% 4.1 7,893.9 1.205
Kiryat Shmonav[›] קריית שמונה كريات شمونة North 23,076 23,200 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1465517−0.53% 14.2 1,614.0 −0.006
Kiryat Yamw[›] קריית ים كريات يام Haifa 39,273 37,700 &0000000000000004172413+4.17% 4.3 8,416.2 0.019
Lod לוד اللد Center 72,819 69,400 &0000000000000004926512+4.93% 12.2 5,923.8 −0.295
Ma'ale Adumim מעלה אדומים معلي أدوميم Judea & Samaria
(West Bank)c[›]
37,525 33,600 &0000000000000011681547+11.68% 49.2 682.9 0.056
Ma'alot-Tarshiha מעלות-תרשיחא معالوت ترشيحا North 21,227 20,600 &0000000000000003043689+3.04% 6.8 2,322.1 −0.120
Migdal HaEmekx[›] מגדל העמק مجدال هعيمق North 24,959 23,900 &0000000000000004430962+4.43% 7.6 3,263.6 −0.123
Modi'in Illit מודיעין עילית موديعين عيليت Judea & Samaria
(West Bank)c[›]
64,179 40,800 &0000000000000057301470+57.30% 4.7 12,309.5 −1.678
Modi'in-Maccabim-Re'uty[›] מודיעין-מכבים-רעות موديعين-مكابيم-ريعوت Center 88,749 69,300 &0000000000000028064935+28.06% 50.2 1,767.6 1.302
Nahariyaz[›] נהריה نهاريا North 54,305 51,300 &0000000000000005857699+5.86% 10.2 4,803.8 0.345
Nazareth נצרת الناصرة North 75,726 71,700 &0000000000000005615062+5.62% 14.1 5,240.2 −0.671
Nazareth Illitaa[›] נצרת עילית الناصرة العليا North 40,198 41,400 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3096618−2.90% 32.5 1,233.5 −0.007
Nesher נשר نيشر Haifa 23,419 23,300 &0000000000000000510729+0.51% 12.8 1,801.0 0.745
Ness Zionaab[›] נס ציונה نيس تسيونا Center 46,891 36,100 &0000000000000029891966+29.89% 15.6 2,855.4 0.834
Netanya נתניה نتانيا Center 207,946 180,100 &0000000000000015461410+15.46% 29.0 6,774.6 0.234
Netivot נתיבות نتيفوت South 31,314 26,100 &0000000000000019977011+19.98% 5.6 2,915.0 −0.761
Ofakimac[›] אופקים أوفاكيم South 25,638 24,000 &0000000000000006825000+6.83% 10.3 2,449.1 −0.762
Or Akivaad[›] אור עקיבא أور عكيفا Haifa 17,084 16,000 &0000000000000006775000+6.78% 3.5 2,987.6 −0.323
Or Yehuda אור יהודה أور يهودا Tel Aviv 36,164 33,900 &0000000000000006678466+6.68% 5.1 5,327.8 −0.100
Petah Tikvaae[›] פתח תקווה بيتح تكفا Center 230,984 200,300 &0000000000000015319021+15.32% 35.9 6,145.0 0.603
Qalansawe קלנסווה قلنسوة Center 21,451 18,200 &0000000000000017862637+17.86% 8.4 2,456.3 −1.358
Ra'anana רעננה رعنانا Center 70,782 68,300 &0000000000000003633967+3.63% 14.9 4,691.4 1.496
Rahat רהט رهط South 62,415 50,000 &0000000000000024829999+24.83% 19.6 2,990.2 −1.390
Ramat Gan רמת גן رمات غان Tel Aviv 152,596 143,600 &0000000000000006264623+6.26% 13.2 9,109.9 0.986
Ramat HaSharon רמת השרון رمات هشارون Tel Aviv 44,427 39,000 &0000000000000013915384+13.92% 16.8 2,633.8 1.824
Ramla רמלה الرملة Center 73,686 65,700 &0000000000000012155251+12.16% 11.9 5,757.7 −0.516
Rehovot רחובות رحوفوت Center 132,671 111,100 &0000000000000019415841+19.42% 23.0 5,405.6 0.694
Rishon LeZionaf[›] ראשון לציון ريشون لتسيون Center 243,973 226,800 &0000000000000007571869+7.57% 58.7 4,047.7 0.616
Rosh HaAyin ראש העין رأس العين Center 42,939 37,900 &0000000000000013295514+13.30% 24.4 2,691.3 0.487
Safedag[›] צפת صفد North 33,358 29,600 &0000000000000012695945+12.70% 29.2 1,109.4 −0.465
Sakhnin סח'נין سخنين North 29,316 25,100 &0000000000000016796812+16.80% 9.8 2,893.5 −1.100
Sderotah[›] שדרות سديروت South 23,090 20,700 &0000000000000011545893+11.55% 4.5 3,451.7 −0.373
Shefa-'Amr (Shfar'am)ai[›] שפרעם شفا عمرو North 40,017 35,700 &0000000000000012092436+12.09% 19.8 1,971.9 −0.854
Tamra טמרה طمرة North 32,389 28,100 &0000000000000015263345+15.26% 29.3 1,065.9 −0.941
Tayibe טייבה الطيبة Center 40,941 35,700 &0000000000000014680672+14.68% 18.7 2,093.2 −0.853
Tel Avivaj[›] תל אביב تل أبيب Tel Aviv 432,892 402,600 &0000000000000007524093+7.52% 51.8 8,087.0 1.083
Tiberias טבריה طبريا North 42,610 41,600 &0000000000000002427884+2.43% 10.9 2,615.3 −0.354
Tira טירה الطيرة Center 24,873 22,200 &0000000000000012040540+12.04% 11.9 2,025.5 −0.835
Tirat Carmelak[›] טירת כרמל طيرة الكرمل Haifa 19,350 18,600 &0000000000000004032258+4.03% 5.6 3,163.5 −0.242
Umm al-Fahm אום אל-פחם أم الفحم Haifa 52,500 45,000 &0000000000000016666666+16.67% 22.3 1,950.1 −1.315
Yavne יבנה يبنة Center 42,314 32,800 &0000000000000029006097+29.01% 10.7 2,230.8 0.240
Yehud יהוד-מונוסון يهود مونوسون Center 29,146 26,200 &0000000000000011244274+11.24% 5.0 5,633.2 0.758
Yokneam יקנעם يوقنعم North 21,383 19,000 &0000000000000012542105+12.54% 7.4 2,539.8 0.652
  • ^ a: Pagbaybay ng CBS: Akko
  • ^ b: Pagbaybay ng CBS: Ari'el
  • ^ c: Ang mga lungsod na ito ay matatagpuan sa West Bank, Mga Okupadong Teritoryo ng Palestina
  • ^ d: Pagbaybay ng CBS: Ashqelon
  • ^ e: Pagbaybay ng CBS: Be'er Sheva
  • ^ f: Pagbaybay ng CBS: Bet She'an
  • ^ g: Pagbaybay ng CBS: Bet Shemesh
  • ^ h: Pagbaybay ng CBS: Bene Beraq
  • ^ i: Pagbaybay ng CBS: Ir Karmel
  • ^ j: Pagbaybay ng CBS: Elat
  • ^ k: Pagbaybay ng CBS: Herzliyya
  • ^ l: Pagbaybay ng CBS: Karmi'el
  • ^ m: Pagbaybay ng CBS:Kafar Qasem
  • ^ o: Pagbaybay ng CBS: Kefar Sava
  • ^ p: Pagbaybay ng CBS: Qiryat Atta
  • ^ q: Pagbaybay ng CBS: Qiryat Bialik
  • ^ r: Pagbaybay ng CBS: Qiryat Gat
  • ^ s: Pagbaybay ng CBS: Qiryat Mal'akhi
  • ^ t: Pagbaybay ng CBS: Qiryat Motzkin
  • ^ u: Pagbaybay ng CBS: Qiryat Ono
  • ^ v: Pagbaybay ng CBS: Qiryat Shemona
  • ^ w: Pagbaybay ng CBS: Qiryat Yam
  • ^ x: Pagbaybay ng CBS: Migdal HaEmeq
  • ^ y: Pagbaybay ng CBS: Modi'in-Makkabbim-Re'ut
  • ^ z: Pagbaybay ng CBS: Nahariyya
  • ^ aa: Pagbaybay ng CBS: Nazerat Illit
  • ^ ab: Pagbaybay ng CBS: Nes Ziyyona
  • ^ ac: Pagbaybay ng CBS: Ofaqim
  • ^ ad: Pagbaybay ng CBS: Or Aqiva
  • ^ ae: Pagbaybay ng CBS: Petah Tiqwa
  • ^ af: Pagbaybay ng CBS: Rishon LeZiyyon
  • ^ ag: Pagbaybay ng CBS: Zefat
  • ^ ah: Pagbaybay ng CBS: Sderot
  • ^ ai: Pagbaybay ng CBS: Shefar'am
  • ^ aj: Pagbaybay ng CBS: Tel Aviv-Yafo
  • ^ ak: Pagbaybay ng CBS: Tirat Karmel

Mga sanggunian

[baguhin | baguhin ang wikitext]
  1. "Israeli Democracy: How Does It Work?". Israel Ministry of Foreign Affairs. Nakuha noong 8 Mayo 2013.{{cite web}}: CS1 maint: date auto-translated (link)
  2. "Inventory of World Cities". Globalization and World Cities Study Group & Network. Inarkibo mula sa orihinal noong 14 Oktubre 2013. Nakuha noong 2008-04-11. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (tulong)CS1 maint: date auto-translated (link)
  3. Resolution 446, Resolution 465, Resolution 484, among others
  4. "Applicability of the Geneva Convention relative to the Protection of Civilian Persons in Time of War, of 12 August 1949, to the Occupied Palestinian Territory, including Jerusalem, and the other occupied Arab territories". United Nations. Disyembre 17, 2003. Inarkibo mula sa orihinal noong 3 Hunyo 2007. Nakuha noong 2006-09-27. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (tulong)CS1 maint: date auto-translated (link)
  5. "Legal Consequences of the Construction of a Wall in the Occupied Palestinian Territory". International Court of Justice. Hulyo 9, 2004. Inarkibo mula sa orihinal noong 28 Agosto 2007. Nakuha noong 2006-09-27. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (tulong)CS1 maint: date auto-translated (link)
  6. "Implementation of the Fourth Geneva Convention in the occupied Palestinian territories: history of a multilateral process (1997-2001)". International Review of the Red Cross. International Committee of the Red Cross. 30 Setyembre 2002. Inarkibo mula sa orihinal noong 7 Pebrero 2011. Nakuha noong 11 Oktubre 2012. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (tulong)CS1 maint: date auto-translated (link)
  7. Symon, Fiona (4 Disyembre 2001). "Jerusalem: Crucible of the conflict". BBC News Online. Nakuha noong 11 Oktubre 2012.{{cite news}}: CS1 maint: date auto-translated (link)
  8. "Background on East Jerusalem". B'Tselem. 8 Hulyo 2012. Nakuha noong 11 Oktubre 2012.{{cite web}}: CS1 maint: date auto-translated (link)
  9. "List of localities, in Alphabetical order" (PDF). Israel Central Bureau of Statistics. Nakuha noong 16 Oktubre 2016.{{cite web}}: CS1 maint: date auto-translated (link)
  10. "Profiles by Locality". Israel Central Bureau of Statistics. 2008. Nakuha noong 2 Mayo 2015.{{cite web}}: CS1 maint: date auto-translated (link)
  11. "2004 local government profile" (sa wikang Ebreo). Israel Central Bureau of Statistics. Nakuha noong 2007-08-17.{{cite web}}: CS1 maint: date auto-translated (link)
  12. "2008 SOCIO-ECONOMIC INDEX OF LOCAL AUTHORITIES, IN ALPHABETICAL ORDER OF HEBREW NAMES, AND VARIABLES USED IN THE COMPUTATION OF THE INDEX" (PDF). Israel Central Bureau of Statistics. 23 Hunyo 2013. Nakuha noong 2 Mayo 2015.{{cite web}}: CS1 maint: date auto-translated (link)

Mga ugnay panlabas

[baguhin | baguhin ang wikitext]