零件编号 | 下载&订购 | 功能描述 | 制造商&上传企业 | LOGO |
---|---|---|---|---|
3.3VLowPowerRS-485/RS-422Transceivers | SipexSipex Corporation 西伯斯西伯斯公司 | Sipex | ||
3.3VLowPowerRS-485/RS-422Transceivers | SipexSipex Corporation 西伯斯西伯斯公司 | Sipex | ||
3.3VLowPowerSlewRateLimitedRS-485/RS-422Transceivers DESCRIPTION TheSP3493andthe3494devicesare+3.3V,lowpowertransceiversthatmeetthespecificationsoftheRS-485andRS-422serialprotocols.TheSP3493andthe3494devicesarepin-to-pincompatiblewiththeSipexSP3490andtheSP3481devices,respectively,aswellasotherpopularindu | SipexSipex Corporation 西伯斯西伯斯公司 | Sipex | ||
3.3VLowPowerSlewRateLimitedRS-485/RS-422Transceivers DESCRIPTION TheSP3493andthe3494devicesare+3.3V,lowpowertransceiversthatmeetthespecificationsoftheRS-485andRS-422serialprotocols.TheSP3493andthe3494devicesarepin-to-pincompatiblewiththeSipexSP3490andtheSP3481devices,respectively,aswellasotherpopularindu | SipexSipex Corporation 西伯斯西伯斯公司 | Sipex | ||
3.3VLowPowerRS-485/RS-422Transceivers | SipexSipex Corporation 西伯斯西伯斯公司 | Sipex | ||
3.3VLowPowerRS-485/RS-422Transceivers | SipexSipex Corporation 西伯斯西伯斯公司 | Sipex | ||
3.3VLowPowerSlewRateLimitedRS-485/RS-422Transceivers DESCRIPTION TheSP3493andthe3494devicesare+3.3V,lowpowertransceiversthatmeetthespecificationsoftheRS-485andRS-422serialprotocols.TheSP3493andthe3494devicesarepin-to-pincompatiblewiththeSipexSP3490andtheSP3481devices,respectively,aswellasotherpopularindu | SipexSipex Corporation 西伯斯西伯斯公司 | Sipex | ||
CompatibilitywiththeMAX3486and75176IndustryStandardPinout | EXARExar Corporation 艾科嘉艾科嘉(杭州)信息技术有限公司 | EXAR | ||
3.3VLowPowerRS-485/RS-422Transceivers | SipexSipex Corporation 西伯斯西伯斯公司 | Sipex | ||
3.3VLowPowerSlewRateLimitedRS-485/RS-422Transceivers DESCRIPTION TheSP3493andthe3494devicesare+3.3V,lowpowertransceiversthatmeetthespecificationsoftheRS-485andRS-422serialprotocols.TheSP3493andthe3494devicesarepin-to-pincompatiblewiththeSipexSP3490andtheSP3481devices,respectively,aswellasotherpopularindu | SipexSipex Corporation 西伯斯西伯斯公司 | Sipex | ||
0.9-Vto6.5-V,NanopowerComparator | TI1Texas Instruments(TI) 德州仪器德州仪器 (TI) | TI1 | ||
1.8V,Nanopower,PUSH-PULLOUTPUTCOMPARATOR | TI1Texas Instruments(TI) 德州仪器德州仪器 (TI) | TI1 | ||
1.8V,NanopowerPUSH-PULLOUTPUTCOMPARATOR | BURR-BROWN Burr-Brown (TI) | BURR-BROWN | ||
1.8V,NANOPOWER,PUSH/PULLOUTPUTCOMPARATORS | TI1Texas Instruments(TI) 德州仪器德州仪器 (TI) | TI1 | ||
1.8V,Nanopower,PUSH-PULLOUTPUTCOMPARATOR | TI1Texas Instruments(TI) 德州仪器德州仪器 (TI) | TI1 | ||
1.8V,NANOPOWER,PUSH/PULLOUTPUTCOMPARATORS | TI1Texas Instruments(TI) 德州仪器德州仪器 (TI) | TI1 | ||
1.8V,Nanopower,PUSH-PULLOUTPUTCOMPARATOR | TI1Texas Instruments(TI) 德州仪器德州仪器 (TI) | TI1 | ||
1.8V,NanopowerPUSH-PULLOUTPUTCOMPARATOR | BURR-BROWN Burr-Brown (TI) | BURR-BROWN | ||
1.8V,NanopowerPUSH-PULLOUTPUTCOMPARATOR | BURR-BROWN Burr-Brown (TI) | BURR-BROWN | ||
1.8V,Nanopower,PUSH-PULLOUTPUTCOMPARATOR | TI1Texas Instruments(TI) 德州仪器德州仪器 (TI) | TI1 |
供应商 | 型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
CITC |
13+ |
SMA |
9004 |
原装分销 |
询价 | ||
TSC |
2020+ |
SMA |
32400 |
百分百原装正品 真实公司现货库存 本公司只做原装 可 |
询价 | ||
TAIWANSEMI |
16+ |
NA |
8800 |
原装现货,货真价优 |
询价 | ||
SUNMATE(森美特) |
2019+ROHS |
SMA(DO-214AC) |
66688 |
森美特高品质产品原装正品免费送样 |
询价 | ||
GK |
SMADO-214 |
568923 |
提供BOM表配单只做原装货值得信赖 |
询价 | |||
TAIWANSEMI |
2020+ |
原厂封装 |
350000 |
100%进口原装正品公司现货库存 |
询价 | ||
GOOD-ARK |
23+ |
NA |
39960 |
只做进口原装,终端工厂免费送样 |
询价 | ||
NA |
2018+ |
DO214 |
6528 |
承若只做进口原装正品假一赔十! |
询价 | ||
TSC |
17+ |
DO214AC |
9800 |
只做全新进口原装,现货库存 |
询价 | ||
TOSHIBA |
23+ |
SMA |
8560 |
受权代理!全新原装现货特价热卖! |
询价 |