Type 450C 105 °C Ultra-Ripple, Long-life, Inverter Grade, Radial Leaded
ESR Max.
25 ºC
Ripple Amps,
85 ºC
Nominal
Size
ESR Max.
25 ºC
Ripple Amps,
85 ºC
Nominal
Size
Cap.
(µF)
Catalog Part
Number
120 Hz 20 kHz 120 Hz 20 kHz
(mΩ) (mΩ) (A) (A)
D X L
(in)
Cap.
(µF)
Catalog Part
Number
120 Hz 20 kHz 120 Hz 20 kHz
(mΩ) (mΩ) (A) (A)
D X L
(in)
1800 450C182M300AD8 60.60 30.50 7.50
2100 450C212M300AE8 53.70 27.50 8.40
2100 450C212M300EJ8 54.50 26.10 8.40
2100 450C212M300BB8 58.40 29.30 8.40
2300 450C232M300AF8 48.40 25.10 9.30
2500 450C252M300EC8 48.10 23.30 9.50
2600 450C262M300BJ8 47.60 24.10 10.40 14.70
2900 450C292M300ED8 41.80 20.50 10.70 15.30 1 3/4 X 4 3/4
3100 450C312M300BC8 41.10 21.50 11.30 15.60 2 X 4 1/4
3300 450C332M300EE8 37.10 18.40 12.00 17.10 1 3/4 X 5 1/4
3600 450C362M300BD8 35.50 18.30 12.50 17.50 2 X 4 3/4
3700 450C372M300EF8 33.50 16.90 13.50 19.10 1 3/4 X 5 3/4
10.60 1 3/8 X 4 3/4
11.70 1 3/8 X 5 1/4
12.10 1 3/4 X 3 3/4
11.90 2 X 3 1/4
12.90 1 3/8 X 5 3/4
13.60 1 3/4 X 4 1/4
2100 450C212M400ED8 51.60 23.70 9.60
2200 450C222M400BC8 50.10 24.30 10.20 14.70
14.20 1 3/4 X 4 3/4
2 X 4 1/4
2300 450C232M400EE8 45.70 21.20 10.80 15.90 1 3/4 X 5 1/4
2600 450C262M400EF8 41.10 19.40 12.20 17.80 1 3/4 X 5 3/4
2600 450C262M400BD8 43.30 20.70 11.40 16.40
3100 450C312M400BE8 37.00 18.10 12.70 18.20
3400 450C342M400BF8 33.40 16.60 13.90 19.70
450 Vdc (500 Vdc Surge)
2 X 4 3/4
2 X 5 1/4
2 X 5 3/4
2 X 3 3/4
210 450C211M450AK8 384.00 171.00 2.00
310 450C311M450AA8 256.00 115.00 2.90
400 450C401M450AH8 178.00 80.40 3.50
520 450C521M450EA8 157.00 69.20 4.10
580 450C581M450AB8 137.00 62.30 4.30
650 450C651M450BA8 138.00 63.30 4.80
700 450C701M450EH8 116.00 50.10 5.20
710 450C711M450AJ8 111.00 51.10 5.10
840 450C841M450AC8 93.90 43.60 5.80
870 450C871M450BH8 99.20 45.00 6.10
920 450C921M450EB8 88.90 38.80 6.40
990 450C991M450AD8 81.50 38.30 6.50
1100 450C112M450EJ8 72.30 31.80 7.30
1100 450C112M450AE8 72.10 34.30 7.20
1200 450C122M450AF8 64.80 31.20 8.00
1200 450C122M450BB8 76.30 34.90 7.40
1400 450C142M450BJ8 62.10 28.70 9.10
1400 450C142M450EC8 63.60 28.30 8.20
1600 450C162M450ED8 55.20 24.80 9.30
1700 450C172M450BC8 53.40 25.40 9.90
3.10
4.30
5.30
6.30
6.40
7.10
7.90
7.50
8.50
9.10
9.60
9.50
11.00
1 3/8 X 1 3/4
1 3/8 X 2 1/4
1 3/8 X 2 3/4
1 3/4 X 2 1/4
1 3/8 X 3 1/4
2 X 2 1/4
1 3/4 X 2 3/4
1 3/8 X 3 3/4
1 3/8 X 4 1/4
2 X 2 3/4
4300 450C432M300BE8 30.50 16.10 14.00 19.30
4700 450C472M300BF8 27.60 14.80 15.30 20.80
350 Vdc (400 Vdc Surge)
2 X 5 1/4
2 X 5 3/4
300
460
600
770
860
960
450C301M350AK8 325.00 150.00 2.20
450C461M350AA8 217.00 100.00 3.10
450C601M350AH8 151.00 70.30 3.80
450C771M350EA8 135.00 61.90 4.50
450C861M350AB8 116.00 54.50 4.70
450C961M350BA8 119.00 57.40 5.20
3.30
4.60
5.60
6.60
6.90
7.50
8.30
8.00
9.10
9.60
1 3/8 X 1 3/4
1 3/8 X 2 1/4
1 3/8 X 2 3/4
1 3/4 X 2 1/4
1 3/8 X 3 1/4
2 X 2 1/4
1 3/4 X 2 3/4
1 3/8 X 3 3/4
1 3/8 X 4 1/4
2 X 2 3/4
1 3/4 X 3 1/4
1 3/8 X 4 3/4
1 3/4 X 3 3/4
1000 450C102M350EH8 99.00 44.70 5.60
1000 450C102M350AJ8 94.40 44.90 5.50
1200 450C122M350AC8 79.80 38.40 6.30
1300 450C132M350BH8 85.60 40.70 6.60
1400 450C142M350EB8 76.10 34.70 6.90
1500 450C152M350AD8 69.30 33.80 7.00
1700 450C172M350EJ8 62.00 28.50 7.90
1700 450C172M350BB8 65.80 31.60 7.90
1700 450C172M350AE8 61.40 30.30 7.80
1800 450C182M350AF8 55.20 27.70 8.70
2000 450C202M350EC8 54.60 25.40 8.90
2100 450C212M350BJ8 53.70 26.00 9.80
2300 450C232M350ED8 47.40 22.30 10.00 14.60 1 3/4 X 4 3/4
2500 450C252M350BC8 46.20 23.10 10.70 15.10 2 X 4 1/4
2600 450C262M350EE8 42.00 20.00 11.30 16.40 1 3/4 X 5 1/4
2900 450C292M350BD8 40.00 19.70 11.80 16.80 2 X 4 3/4
3000 450C302M350EF8 37.80 18.30 12.70 18.30 1 3/4 X 5 3/4
10.50 1 3/8 X 5 1/4
11.60
10.90
13.50
1 3/8 X 5 3/4
2 X 3 1/4
2 X 3 3/4
10.20 1 3/4 X 3 1/4
10.10 1 3/8 X 4 3/4
12.30 1 3/4 X 4 1/4
13.90 1 3/4 X 4 3/4
11.60
11.40
11.20
1 3/4 X 3 3/4
2 X 3 1/4
1 3/8 X 5 1/4
14.40
2 X 4 1/4
1800 450C182M450EE8 48.90 22.30 10.50 15.50 1 3/4 X 5 1/4
2000 450C202M450EF8 44.00 20.30 11.80 17.40 1 3/4 X 5 3/4
2000 450C202M450BD8 46.20 21.60 11.00 16.10
2300 450C232M450BE8 39.40 18.90 12.30 17.80
2600 450C262M450BF8 35.60 17.30 13.40 19.30
500 Volts (550 Volts Surge)
12.30 1 3/8 X 5 3/4
13.00 1 3/4 X 4 1/4
2 X 4 3/4
2 X 5 1/4
2 X 5 3/4
14.10
2 X 3 3/4
150 450C151M500AK8 440.00 158.00 1.90
230 450C231M500AA8 294.00 106.00 2.70
330 450C331M500AH8 204.00 73.80 3.30
350 450C351M500EA8 262.00 146.00 3.70
430 450C431M500AB8 157.00 57.00 4.10
440 450C441M500BA8 208.00 122.00 4.40
500 450C501M500EH8 182.00 102.00 4.80
530 450C531M500AJ8 128.00 46.70 4.70
620 450C621M500BH8 144.00 85.30 5.70
630 450C631M500AC8 145.00 82.80 5.40
660 450C661M500EB8 140.00 78.60 5.90
700 450C701M500AD8 93.50 34.70 6.10
820 450C821M500EJ8 114.00 64.40 6.80
830 450C831M500BB8 111.00 66.00 6.90
830 450C831M500AE8 82.70 31.00 6.80
930 450C931M500AF8 74.30 28.20 7.50
970 450C971M500EC8 96.00 54.80 7.60
1000 450C102M500BJ8 90.40 54.10 8.50
1100 450C112M500ED8 83.30 48.00 8.60
1200 450C122M500BC8 76.40 46.20 9.30
1300 450C132M500EE8 73.70 42.80 9.70
3.20
4.50
5.50
6.00
6.70
6.90
7.70
7.80
9.00
8.90
9.50
9.90
1 3/8 X 1 3/4
1 3/8 X 2 1/4
1 3/8 X 2 3/4
1 3/4 X 2 1/4
1 3/8 X 3 1/4
2 X 2 1/4
1 3/4 X 2 3/4
1 3/8 X 3 3/4
2 X 2 3/4
3500 450C352M350BE8 34.20 17.30 13.20 18.60
3800 450C382M350BF8 30.90 15.80 14.40 20.10
400 Vdc (450 Vdc Surge)
2 X 5 1/4
2 X 5 3/4
270
410
600
690
770
860
930
930
450C271M400AK8 356.00 161.00 2.10
450C411M400AA8 238.00 108.00 3.00
450C601M400AH8 166.00 75.70 3.70
450C691M400EA8 147.00 65.80 4.30
450C771M400AB8 127.00 58.70 4.50
450C861M400BA8 129.00 60.60 5.00
450C931M400EH8 108.00 47.60 5.30
450C931M400AJ8 103.40 48.20 5.20
3.10
4.40
5.40
6.40
6.60
7.30
8.10
7.70
8.70
9.90
9.30
9.70
11.10
1 3/8 X 1 3/4
1 3/8 X 2 1/4
1 3/8 X 2 3/4
1 3/4 X 2 1/4
1 3/8 X 3 1/4
2 X 2 1/4
1 3/4 X 2 3/4
1 3/8 X 3 3/4
1 3/8 X 4 1/4
1 3/4 X 3 1/4
2 X 2 3/4
1 3/8 X 4 1/4
1 3/4 X 3 1/4
1 3/8 X 4 3/4
10.90 1 3/4 X 3 3/4
10.70
11.00
2 X 3 1/4
1 3/8 X 5 1/4
1100 450C112M400AC8 87.40 41.20 6.00
1200 450C122M400EB8 83.00 36.90 6.60
1200 450C122M400BH8 92.90 43.00 6.30
1300 450C132M400AD8 75.90 36.20 6.70
1500 450C152M400BB8 71.40 33.30 7.60
1500 450C152M400AE8 67.20 32.50 7.50
1500 450C152M400EJ8 67.50 30.30 7.50
1600 450C162M400AF8 60.40 29.60 8.30
1800 450C182M400EC8 59.40 26.90 8.50
1900 450C192M400BJ8 58.20 27.40 9.40
12.20 1 3/8 X 5 3/4
12.20 1 3/4 X 4 1/4
13.30
13.70 1 3/4 X 4 3/4
14.50 2 X 4 1/4
15.40 1 3/4 X 5 1/4
1400 450C142M500EF8 66.30 38.90 11.00 17.30 1 3/4 X 5 3/4
2 X 3 3/4
1 3/8 X 4 3/4
2 X 3 1/4
10.80 1 3/8 X 5 1/4
11.30
11.90
1 3/4 X 3 3/4
1 3/8 X 5 3/4
1400 450C142M500BD8 66.40 40.50 10.30 15.90
1700 450C172M500BE8 57.30 35.40 11.50 17.70
1900 450C192M500BF8 51.80 32.30 12.60 19.10
2 X 4 3/4
2 X 5 1/4
2 X 5 3/4
12.60 1 3/4 X 4 1/4
13.70 2 X 3 3/4
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864) 843-2277 • Fax: (864) 843-3800 • www.cde.com