N3O.Umbraco.Cms 13.0.42

dotnet add package N3O.Umbraco.Cms --version 13.0.42                
NuGet\Install-Package N3O.Umbraco.Cms -Version 13.0.42                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="N3O.Umbraco.Cms" Version="13.0.42" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add N3O.Umbraco.Cms --version 13.0.42                
#r "nuget: N3O.Umbraco.Cms, 13.0.42"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install N3O.Umbraco.Cms as a Cake Addin
#addin nuget:?package=N3O.Umbraco.Cms&version=13.0.42

// Install N3O.Umbraco.Cms as a Cake Tool
#tool nuget:?package=N3O.Umbraco.Cms&version=13.0.42                

TODO

Product Compatible and additional computed target framework versions.
.NET net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
13.0.42 119 10/18/2024
13.0.41 87 10/10/2024
13.0.40 76 10/10/2024
13.0.39 79 10/4/2024
13.0.38 90 10/4/2024
13.0.37 80 10/2/2024
13.0.36 78 10/2/2024
13.0.35 72 10/2/2024
13.0.34 95 10/1/2024
13.0.33 78 10/1/2024
13.0.32 102 9/24/2024
13.0.31 80 9/23/2024
13.0.30 94 9/23/2024
13.0.29 78 9/23/2024
13.0.28 107 9/12/2024
13.0.27 96 9/11/2024
13.0.26 251 9/5/2024
13.0.25 138 8/28/2024
13.0.24 105 8/28/2024
13.0.23 142 8/22/2024
13.0.22 115 8/22/2024
13.0.21 118 8/22/2024
13.0.20 111 8/22/2024
13.0.19 131 8/16/2024
13.0.18 111 8/15/2024
13.0.17 111 8/9/2024
13.0.15 102 7/30/2024
13.0.14 76 7/30/2024
13.0.13 92 7/29/2024
13.0.12 130 7/23/2024
13.0.11 109 7/12/2024
13.0.10 153 7/4/2024
13.0.9 171 7/2/2024
13.0.8 107 6/28/2024
13.0.7 160 6/13/2024
13.0.5 106 6/7/2024
13.0.4 186 5/24/2024
13.0.3 117 5/23/2024
13.0.2 102 5/22/2024
13.0.1 84 5/20/2024
13.0.0 117 5/20/2024
12.0.77 157 4/24/2024
12.0.76 130 4/18/2024
12.0.75 136 4/16/2024
12.0.74 250 4/7/2024
12.0.73 96 4/3/2024
12.0.72 99 4/1/2024
12.0.71 123 3/31/2024
12.0.70 104 3/31/2024
12.0.69 107 3/31/2024
12.0.68 123 3/29/2024
12.0.67 122 3/28/2024
12.0.66 101 3/27/2024
12.0.65 116 3/26/2024
12.0.64 110 3/25/2024
12.0.63 104 3/25/2024
12.0.62 132 3/24/2024
12.0.61 118 3/24/2024
12.0.60 102 3/24/2024
12.0.59 110 3/21/2024
12.0.58 172 3/20/2024
12.0.57 116 3/19/2024
12.0.56 91 3/18/2024
12.0.55 120 3/18/2024
12.0.54 121 3/8/2024
12.0.53 104 3/8/2024
12.0.52 106 3/8/2024
12.0.51 115 3/8/2024
12.0.50 138 3/7/2024
12.0.49 207 2/26/2024
12.0.48 124 2/22/2024
12.0.47 132 2/22/2024
12.0.46 126 2/20/2024
12.0.45 187 2/13/2024
12.0.44 95 2/13/2024
12.0.43 107 2/13/2024
12.0.42 114 2/12/2024
12.0.41 122 2/12/2024
12.0.40 118 2/9/2024
12.0.39 133 2/2/2024
12.0.38 89 2/1/2024
12.0.37 137 1/29/2024
12.0.36 184 1/24/2024
12.0.35 191 1/8/2024
12.0.34 192 12/20/2023
12.0.33 142 12/15/2023
12.0.32 192 12/14/2023
12.0.31 169 12/12/2023
12.0.30 193 12/11/2023
12.0.29 172 12/7/2023
12.0.28 144 12/6/2023
12.0.27 168 12/3/2023
12.0.26 177 11/27/2023
12.0.25 134 11/27/2023
12.0.24 150 11/20/2023
12.0.23 121 11/17/2023
12.0.22 131 11/16/2023
12.0.21 138 11/15/2023
12.0.20 153 11/14/2023
12.0.19 145 11/10/2023
12.0.18 137 10/26/2023
12.0.17 230 10/9/2023
12.0.16 175 9/27/2023
12.0.15 159 9/25/2023
12.0.14 154 9/21/2023
12.0.13 144 9/21/2023
12.0.12 148 9/15/2023
12.0.11 159 9/15/2023
12.0.10 165 9/12/2023
12.0.9 157 9/5/2023
12.0.8 168 9/4/2023
12.0.7 195 8/30/2023
12.0.6 207 8/11/2023
12.0.5 196 8/11/2023
12.0.4 168 8/7/2023
12.0.3 181 8/7/2023
12.0.2 238 7/27/2023
12.0.1 209 7/26/2023
12.0.0 174 7/13/2023
11.0.50 252 6/27/2023
11.0.49 174 6/26/2023
11.0.48 204 6/16/2023
11.0.47 195 6/14/2023
11.0.46 187 6/10/2023
11.0.45 207 6/9/2023
11.0.44 174 6/9/2023
11.0.43 178 6/8/2023
11.0.42 179 6/7/2023
11.0.41 180 6/2/2023
11.0.40 148 6/2/2023
11.0.39 185 6/2/2023
11.0.38 202 5/31/2023
11.0.37 194 5/31/2023
11.0.36 200 5/29/2023
11.0.35 191 5/24/2023
11.0.34 216 5/14/2023
11.0.33 240 4/29/2023
11.0.32 265 4/13/2023
11.0.31 253 4/12/2023
11.0.30 262 4/10/2023
11.0.29 253 4/5/2023
11.0.28 230 4/5/2023
11.0.27 234 4/5/2023
11.0.26 297 3/31/2023
11.0.25 279 3/28/2023
11.0.24 277 3/28/2023
11.0.23 265 3/28/2023
11.0.22 269 3/27/2023
11.0.21 270 3/21/2023
11.0.20 280 3/17/2023
11.0.19 294 3/13/2023
11.0.18 279 3/11/2023
11.0.17 272 3/8/2023
11.0.16 307 3/7/2023
11.0.15 287 3/6/2023
11.0.14 259 3/6/2023
11.0.13 361 2/23/2023
11.0.12 297 2/14/2023
11.0.11 309 2/12/2023
11.0.10 313 2/12/2023
11.0.9 309 2/10/2023
11.0.8 336 2/3/2023
11.0.7 353 2/3/2023
11.0.6 345 1/27/2023
11.0.5 305 1/27/2023
11.0.4 324 1/27/2023
11.0.2 331 1/27/2023
11.0.1 381 1/14/2023
11.0.0 351 1/14/2023
10.0.79 348 1/10/2023
10.0.78 330 1/6/2023
10.0.77 693 12/23/2022
10.0.76 360 12/21/2022
10.0.75 349 12/14/2022
10.0.74 354 12/5/2022
10.0.73 382 12/2/2022
10.0.72 359 12/2/2022
10.0.71 352 11/30/2022
10.0.70 354 11/30/2022
10.0.69 394 11/30/2022
10.0.68 366 11/29/2022
10.0.67 391 11/22/2022
10.0.66 371 11/22/2022
10.0.65 386 11/22/2022
10.0.64 400 11/18/2022
10.0.63 399 11/18/2022
10.0.62 411 11/16/2022
10.0.61 372 11/16/2022
10.0.60 384 11/14/2022
10.0.59 385 11/13/2022
10.0.58 429 11/10/2022
10.0.57 462 11/5/2022
10.0.56 407 11/5/2022
10.0.55 450 10/28/2022
10.0.54 447 10/25/2022
10.0.53 481 10/18/2022
10.0.52 463 10/16/2022
10.0.51 516 10/10/2022
10.0.50 484 10/1/2022
10.0.49 510 9/30/2022
10.0.48 520 9/28/2022
10.0.47 493 9/27/2022
10.0.46 537 9/25/2022
10.0.45 506 9/25/2022
10.0.44 560 9/14/2022
10.0.43 529 9/13/2022
10.0.42 532 9/6/2022
10.0.41 487 9/6/2022
10.0.40 533 9/5/2022
10.0.39 527 9/5/2022
10.0.38 510 9/4/2022
10.0.37 513 9/2/2022
10.0.36 542 9/2/2022
10.0.35 548 8/31/2022
10.0.34 515 8/30/2022
10.0.33 517 8/30/2022
10.0.32 534 8/29/2022
10.0.31 565 8/25/2022
10.0.30 554 8/24/2022
10.0.29 526 8/23/2022
10.0.28 530 8/21/2022
10.0.27 541 8/11/2022
10.0.26 555 8/7/2022
10.0.25 542 8/2/2022
10.0.24 569 7/28/2022
10.0.23 558 7/27/2022
10.0.22 561 7/26/2022
10.0.21 545 7/25/2022
10.0.20 548 7/20/2022
10.0.19 565 7/18/2022
10.0.18 540 7/18/2022
10.0.17 566 7/18/2022
10.0.16 600 7/17/2022
10.0.15 562 7/15/2022
10.0.14 561 7/14/2022
10.0.13 586 7/12/2022
10.0.12 565 7/12/2022
10.0.11 562 7/8/2022
10.0.10 569 7/7/2022
10.0.9 534 7/7/2022
10.0.8 548 7/7/2022
10.0.7 582 7/5/2022
10.0.6 551 6/30/2022
10.0.5 603 6/28/2022
10.0.4 613 6/24/2022
10.0.3 569 6/24/2022
10.0.2 562 6/24/2022
10.0.1 568 6/22/2022
10.0.0 544 6/21/2022
9.0.68 591 6/21/2022
9.0.67 553 6/21/2022
9.0.66 559 6/15/2022
9.0.65 589 6/10/2022
9.0.64 585 6/9/2022
9.0.63 574 6/9/2022
9.0.62 576 6/9/2022
9.0.61 562 6/7/2022
9.0.60 544 6/7/2022
9.0.59 555 6/5/2022
9.0.57 577 5/23/2022
9.0.56 575 5/16/2022
9.0.55 546 5/16/2022
9.0.54 576 5/15/2022
9.0.53 612 5/13/2022
9.0.52 595 5/8/2022
9.0.51 585 5/6/2022
9.0.50 584 5/5/2022
9.0.49 617 5/5/2022
9.0.48 586 5/5/2022
9.0.47 612 5/3/2022
9.0.46 581 5/3/2022
9.0.45 605 5/3/2022
9.0.44 598 5/1/2022
9.0.43 610 4/29/2022
9.0.42 576 4/28/2022
9.0.41 593 4/28/2022
9.0.40 579 4/27/2022
9.0.39 629 4/26/2022
9.0.38 594 4/24/2022
9.0.37 611 4/22/2022
9.0.36 643 4/20/2022
9.0.35 671 4/19/2022
9.0.34 588 4/19/2022
9.0.33 632 4/18/2022
9.0.32 615 4/17/2022
9.0.31 615 4/17/2022
9.0.30 569 4/17/2022
9.0.29 643 4/17/2022
9.0.28 579 4/17/2022
9.0.27 648 4/11/2022
9.0.26 585 4/11/2022
9.0.25 610 4/11/2022
9.0.24 662 4/7/2022
9.0.23 657 4/6/2022
9.0.22 634 4/6/2022
9.0.21 587 4/4/2022
9.0.20 651 4/4/2022
9.0.19 645 4/4/2022
9.0.18 603 4/1/2022
9.0.17 610 3/31/2022
9.0.16 631 3/30/2022
9.0.15 656 3/29/2022
9.0.14 655 3/29/2022
9.0.13 651 3/29/2022
9.0.12 627 3/27/2022
9.0.11 628 3/25/2022
9.0.10 609 3/24/2022
9.0.9 676 3/22/2022
9.0.8 655 3/18/2022
9.0.7 694 3/18/2022
9.0.6 635 3/18/2022
9.0.5 676 3/16/2022
9.0.4 660 3/16/2022
9.0.3 644 3/16/2022
9.0.2 618 3/16/2022
9.0.1 687 3/16/2022
9.0.0 655 3/15/2022
9.0.0-beta.166 129 3/11/2022
9.0.0-beta.165 119 3/11/2022
9.0.0-beta.164 115 3/10/2022
9.0.0-beta.163 117 3/10/2022
9.0.0-beta.162 122 3/9/2022
9.0.0-beta.161 120 3/8/2022
9.0.0-beta.160 122 3/8/2022
9.0.0-beta.159 115 3/8/2022
9.0.0-beta.158 117 3/8/2022
9.0.0-beta.157 110 3/8/2022
9.0.0-beta.156 111 3/8/2022
9.0.0-beta.155 123 3/8/2022
9.0.0-beta.154 110 3/8/2022
9.0.0-beta.153 117 3/7/2022
9.0.0-beta.152 112 3/7/2022
9.0.0-beta.151 107 3/7/2022
9.0.0-beta.150 124 3/7/2022
9.0.0-beta.149 117 3/7/2022
9.0.0-beta.148 114 3/7/2022
9.0.0-beta.147 114 3/6/2022
9.0.0-beta.146 107 3/6/2022
9.0.0-beta.145 107 3/6/2022
9.0.0-beta.144 117 3/6/2022
9.0.0-beta.143 110 3/6/2022
9.0.0-beta.142 109 3/5/2022
9.0.0-beta.141 110 3/5/2022
9.0.0-beta.140 108 3/5/2022
9.0.0-beta.139 107 3/5/2022
9.0.0-beta.138 108 3/4/2022
9.0.0-beta.137 109 3/4/2022
9.0.0-beta.136 120 3/4/2022
9.0.0-beta.135 113 3/4/2022
9.0.0-beta.134 117 3/4/2022
9.0.0-beta.133 116 3/4/2022
9.0.0-beta.132 117 3/4/2022
9.0.0-beta.131 120 3/4/2022
9.0.0-beta.130 116 3/4/2022
9.0.0-beta.129 119 3/4/2022
9.0.0-beta.128 122 3/3/2022
9.0.0-beta.127 116 3/3/2022
9.0.0-beta.126 115 3/2/2022
9.0.0-beta.125 124 3/2/2022
9.0.0-beta.124 114 3/2/2022
9.0.0-beta.123 122 3/1/2022
9.0.0-beta.122 117 3/1/2022
9.0.0-beta.121 121 3/1/2022
9.0.0-beta.120 117 3/1/2022
9.0.0-beta.119 117 3/1/2022
9.0.0-beta.118 124 2/28/2022
9.0.0-beta.117 122 2/27/2022
9.0.0-beta.116 125 2/27/2022
9.0.0-beta.115 117 2/27/2022
9.0.0-beta.114 127 2/25/2022
9.0.0-beta.113 129 2/24/2022
9.0.0-beta.112 116 2/24/2022
9.0.0-beta.111 119 2/24/2022
9.0.0-beta.110 121 2/23/2022
9.0.0-beta.109 117 2/21/2022
9.0.0-beta.108 115 2/18/2022
9.0.0-beta.107 122 2/15/2022
9.0.0-beta.106 118 2/15/2022
9.0.0-beta.105 114 2/14/2022
9.0.0-beta.104 116 2/11/2022
9.0.0-beta.103 121 2/11/2022
9.0.0-beta.102 118 2/11/2022
9.0.0-beta.101 115 2/10/2022
9.0.0-beta.100 116 2/9/2022
9.0.0-beta.99 122 2/9/2022
9.0.0-beta.98 123 2/8/2022
9.0.0-beta.97 127 2/7/2022
9.0.0-beta.96 117 2/7/2022
9.0.0-beta.95 120 2/7/2022
9.0.0-beta.94 123 2/6/2022
9.0.0-beta.93 131 2/4/2022
9.0.0-beta.92 121 2/3/2022
9.0.0-beta.91 126 2/3/2022
9.0.0-beta.90 131 2/3/2022
9.0.0-beta.89 125 2/3/2022
9.0.0-beta.88 133 2/3/2022
9.0.0-beta.87 136 2/3/2022
9.0.0-beta.86 124 2/2/2022
9.0.0-beta.85 138 2/2/2022
9.0.0-beta.84 135 2/2/2022
9.0.0-beta.83 134 2/2/2022
9.0.0-beta.82 127 2/2/2022
9.0.0-beta.81 131 2/1/2022
9.0.0-beta.80 135 1/31/2022
9.0.0-beta.79 120 1/31/2022
9.0.0-beta.78 121 1/31/2022
9.0.0-beta.76 119 1/27/2022
9.0.0-beta.75 134 1/24/2022
9.0.0-beta.74 128 1/24/2022
9.0.0-beta.73 126 1/21/2022
9.0.0-beta.72 118 1/21/2022
9.0.0-beta.71 114 1/21/2022
9.0.0-beta.70 119 1/21/2022
9.0.0-beta.69 128 1/20/2022
9.0.0-beta.68 118 1/20/2022
9.0.0-beta.67 137 1/20/2022
9.0.0-beta.66 119 1/20/2022
9.0.0-beta.65 122 1/20/2022
9.0.0-beta.64 126 1/19/2022
9.0.0-beta.63 122 1/19/2022
9.0.0-beta.62 120 1/19/2022
9.0.0-beta.61 115 1/19/2022
9.0.0-beta.60 123 1/19/2022
9.0.0-beta.59 117 1/19/2022
9.0.0-beta.58 121 1/18/2022
9.0.0-beta.57 124 1/18/2022
9.0.0-beta.56 122 1/18/2022
9.0.0-beta.55 116 1/18/2022
9.0.0-beta.54 119 1/17/2022
9.0.0-beta.53 123 1/16/2022
9.0.0-beta.52 121 1/16/2022
9.0.0-beta.51 124 1/16/2022
9.0.0-beta.49 125 1/15/2022
9.0.0-beta.48 124 1/15/2022
9.0.0-beta.47 126 1/15/2022
9.0.0-beta.46 122 1/14/2022
9.0.0-beta.45 127 1/14/2022
9.0.0-beta.44 118 1/14/2022
9.0.0-beta.43 134 1/13/2022
9.0.0-beta.42 125 1/13/2022
9.0.0-beta.41 123 1/13/2022
9.0.0-beta.40 123 1/12/2022
9.0.0-beta.39 127 1/11/2022
9.0.0-beta.38 128 1/11/2022
9.0.0-beta.37 129 1/10/2022
9.0.0-beta.36 129 1/10/2022
9.0.0-beta.35 125 1/10/2022
9.0.0-beta.34 125 1/10/2022
9.0.0-beta.33 126 1/10/2022
9.0.0-beta.32 121 1/10/2022
9.0.0-beta.31 138 1/9/2022
9.0.0-beta.30 120 1/9/2022
9.0.0-beta.29 123 1/9/2022
9.0.0-beta.28 127 1/8/2022
9.0.0-beta.27 120 1/8/2022
9.0.0-beta.26 127 1/8/2022
9.0.0-beta.25 125 1/7/2022
9.0.0-beta.24 126 1/7/2022
9.0.0-beta.23 121 1/7/2022
9.0.0-beta.22 122 1/7/2022
9.0.0-beta.21 122 1/7/2022
9.0.0-beta.20 120 1/7/2022
9.0.0-beta.19 124 1/7/2022
9.0.0-beta.18 120 1/6/2022
9.0.0-beta.17 136 1/5/2022
9.0.0-beta.16 148 1/4/2022
9.0.0-beta.15 124 1/4/2022
9.0.0-beta.13 125 1/1/2022
9.0.0-beta.12 133 1/1/2022
9.0.0-beta.11 122 12/31/2021
9.0.0-beta.10 123 12/30/2021
9.0.0-beta.9 132 12/30/2021
9.0.0-beta.8 131 12/30/2021
9.0.0-beta.7 125 12/29/2021
9.0.0-beta.6 126 12/29/2021
9.0.0-beta.2 140 12/28/2021