gzBase 2.12.169.1

dotnet add package gzBase --version 2.12.169.1                
NuGet\Install-Package gzBase -Version 2.12.169.1                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="gzBase" Version="2.12.169.1" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add gzBase --version 2.12.169.1                
#r "nuget: gzBase, 2.12.169.1"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install gzBase as a Cake Addin
#addin nuget:?package=gzBase&version=2.12.169.1

// Install gzBase as a Cake Tool
#tool nuget:?package=gzBase&version=2.12.169.1                

This is the native C++ API for Base platform functionality in GizmoSDK

There are no supported framework assets in this package.

Learn more about Target Frameworks and .NET Standard.

This package has no dependencies.

NuGet packages (13)

Showing the top 5 NuGet packages that depend on gzBase:

Package Downloads
gzGraph

This is the native C++ API for scene graph objects in GizmoSDK

gzDistribution

This is the native C++ API for distributed objects and events in GizmoSDK

gzImage

This is the native C++ API for image formats in GizmoSDK

gzDb

This is the native C++ API for 3D file formats in GizmoSDK

GizmoBase

This is the managed C# API for Base platform functionality in GizmoSDK

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
2.12.169.1 56 8/16/2024
2.12.168.1 44 8/15/2024
2.12.167.1 43 8/15/2024
2.12.166.1 41 8/15/2024
2.12.165.1 139 8/14/2024
2.12.164.1 548 6/26/2024
2.12.163.1 523 6/26/2024
2.12.162.1 513 6/24/2024
2.12.161.1 502 6/24/2024
2.12.160.1 525 6/20/2024
2.12.159.1 521 6/18/2024
2.12.158.1 513 6/14/2024
2.12.157.1 464 6/12/2024
2.12.156.1 554 6/5/2024
2.12.155.1 504 5/27/2024
2.12.154.1 535 5/15/2024
2.12.153.1 459 5/15/2024
2.12.152.1 376 5/14/2024
2.12.151.1 415 5/13/2024
2.12.150.1 521 5/3/2024
2.12.149.1 444 5/2/2024
2.12.148.1 455 5/2/2024
2.12.147.1 577 4/26/2024
2.12.146.1 593 4/25/2024 2.12.146.1 is deprecated because it has critical bugs.
2.12.145.1 559 4/25/2024 2.12.145.1 is deprecated because it has critical bugs.
2.12.144.1 590 4/17/2024
2.12.143.1 1,232 4/11/2024
2.12.142.1 1,051 4/8/2024
2.12.141.1 1,095 4/4/2024
2.12.140.1 1,089 4/2/2024
2.12.139.1 1,099 3/21/2024
2.12.138.1 1,204 3/19/2024
2.12.137.1 1,232 3/18/2024
2.12.136.1 1,155 3/15/2024
2.12.135.1 1,447 3/11/2024
2.12.134.1 1,301 3/4/2024
2.12.133.1 1,331 3/4/2024
2.12.132.1 1,409 2/9/2024
2.12.131.1 1,725 1/24/2024
2.12.130.1 1,986 1/12/2024
2.12.129.1 1,934 1/12/2024
2.12.128.1 1,787 12/20/2023
2.12.127.1 1,542 12/19/2023
2.12.126.1 1,596 12/19/2023
2.12.125.1 1,983 12/14/2023
2.12.124.1 2,071 11/27/2023
2.12.123.1 1,773 11/16/2023
2.12.122.1 1,779 11/10/2023
2.12.121.1 1,877 11/7/2023
2.12.120.1 1,896 11/7/2023
2.12.119.1 2,086 11/7/2023
2.12.118.1 2,518 11/2/2023
2.12.117.1 2,454 11/2/2023
2.12.116.1 2,407 11/1/2023
2.12.115.1 2,360 11/1/2023
2.12.114.1 2,346 10/31/2023
2.12.113.1 2,814 10/30/2023
2.12.112.1 2,812 10/24/2023
2.12.111.1 2,756 10/23/2023
2.12.110.1 2,478 10/19/2023
2.12.109.1 2,581 10/19/2023
2.12.108.1 2,709 10/16/2023
2.12.107.1 2,967 10/10/2023
2.12.106.1 2,765 10/9/2023
2.12.105.1 2,779 10/5/2023
2.12.104.1 2,824 10/4/2023
2.12.103.1 3,051 10/3/2023
2.12.102.1 2,645 9/28/2023
2.12.101.1 2,854 9/27/2023
2.12.100.1 2,911 9/25/2023
2.12.99.1 2,937 9/14/2023
2.12.98.1 2,597 9/6/2023
2.12.97.1 2,748 9/6/2023
2.12.96.1 2,768 9/5/2023
2.12.95.1 3,048 9/1/2023
2.12.94.1 2,715 8/31/2023
2.12.93.1 3,014 8/29/2023
2.12.92.1 2,987 8/29/2023
2.12.91.1 2,911 8/28/2023
2.12.90.1 3,016 8/18/2023
2.12.88.1 2,326 6/22/2023
2.12.87.1 2,361 6/20/2023
2.12.86.1 2,410 6/13/2023
2.12.83.1 2,465 6/12/2023
2.12.82.1 2,251 6/2/2023
2.12.81.1 2,361 5/30/2023
2.12.80.1 2,814 5/13/2023
2.12.79.1 2,471 5/3/2023
2.12.78.1 2,600 5/2/2023
2.12.77.1 2,587 5/2/2023
2.12.76.1 2,624 4/28/2023
2.12.75.1 2,956 4/24/2023
2.12.74.1 2,761 4/24/2023
2.12.73.1 2,746 4/20/2023
2.12.72.1 3,047 4/13/2023
2.12.71.1 3,031 4/5/2023
2.12.70.1 3,133 4/5/2023
2.12.69.1 3,418 3/30/2023
2.12.68.1 3,491 3/28/2023
2.12.67.1 3,230 3/28/2023
2.12.66.1 3,547 3/7/2023
2.12.65.1 3,628 3/7/2023
2.12.64.1 3,823 3/1/2023
2.12.63.1 3,562 2/28/2023
2.12.62.1 3,711 2/24/2023
2.12.61.1 3,693 2/24/2023
2.12.60.1 3,593 2/23/2023
2.12.59.1 4,126 2/15/2023
2.12.58.1 3,849 2/14/2023
2.12.57.1 4,082 2/10/2023
2.12.56.1 3,997 2/10/2023
2.12.55.1 4,064 2/8/2023
2.12.54.1 4,174 2/8/2023
2.12.53.1 4,011 2/7/2023
2.12.52.1 4,244 2/1/2023
2.12.51.1 4,066 1/31/2023
2.12.50.1 4,247 1/30/2023
2.12.49.1 3,996 1/24/2023
2.12.48.1 4,174 1/19/2023
2.12.47.1 4,402 1/19/2023
2.12.46.1 4,413 1/18/2023
2.12.45.1 4,347 1/17/2023
2.12.44.1 4,381 1/16/2023
2.12.43.1 4,605 1/10/2023
2.12.42.1 4,738 12/20/2022
2.12.41.1 4,976 12/14/2022
2.12.40.1 5,001 12/13/2022
2.12.39.1 4,773 12/12/2022
2.12.38.1 4,740 12/12/2022
2.12.37.1 5,034 12/8/2022
2.12.36.1 4,999 12/6/2022
2.12.35.1 5,240 11/30/2022
2.12.34.1 5,193 11/29/2022
2.12.33.1 4,839 11/29/2022
2.12.32.1 5,031 11/28/2022
2.12.31.1 5,214 11/28/2022
2.12.30.1 5,219 11/28/2022
2.12.29.1 5,270 11/25/2022
2.12.28.1 5,189 11/22/2022
2.12.27.1 5,612 11/9/2022
2.12.26.1 5,854 11/3/2022
2.12.25.1 5,884 11/2/2022
2.12.24.1 6,100 10/26/2022
2.12.23.1 5,995 10/25/2022
2.12.22.1 6,312 10/20/2022
2.12.21.1 6,153 10/20/2022
2.12.20.1 6,270 10/18/2022
2.12.19.1 6,506 10/18/2022
2.12.18.1 6,528 10/14/2022
2.12.17.1 6,518 10/13/2022
2.12.16.1 6,227 10/7/2022
2.12.15.1 6,290 10/7/2022
2.12.14.1 6,340 10/7/2022
2.12.13.1 6,466 10/6/2022
2.12.12.1 6,306 10/4/2022
2.12.11.1 6,521 10/3/2022
2.12.10.1 6,725 9/30/2022
2.12.9.1 6,600 9/30/2022
2.12.8.1 6,755 9/29/2022
2.12.7.1 6,607 9/21/2022
2.12.6.1 6,531 9/15/2022
2.12.5.1 6,676 9/12/2022
2.12.4.1 6,839 9/8/2022
2.12.3.1 7,054 9/6/2022
2.12.2.1 6,868 9/5/2022
2.12.1.1 7,140 8/31/2022
2.11.99.1 6,669 8/23/2022
2.11.98.1 6,917 8/9/2022
2.11.97.1 6,928 7/7/2022
2.11.96.1 7,187 7/7/2022
2.11.95.1 7,246 6/29/2022
2.11.93.1 7,579 6/29/2022
2.11.92.1 7,354 6/29/2022
2.11.91.1 7,117 6/29/2022
2.11.90.1 7,245 6/2/2022
2.11.89.1 7,111 5/31/2022
2.11.88.1 6,880 5/24/2022
2.11.87.1 6,802 5/24/2022
2.11.86.1 7,144 5/18/2022
2.11.85.1 7,068 5/16/2022
2.11.84.1 7,158 5/16/2022
2.11.83.1 7,082 5/5/2022
2.11.82.1 7,380 5/5/2022
2.11.81.1 7,229 5/4/2022
2.11.80.1 7,232 5/3/2022
2.11.79.1 7,021 4/28/2022
2.11.78.1 7,328 3/31/2022
2.11.77.1 7,157 3/30/2022
2.11.76.1 7,133 3/29/2022
2.11.75.1 7,273 3/25/2022
2.11.74.1 7,357 3/11/2022
2.11.73.1 7,171 3/11/2022
2.11.72.1 7,332 3/9/2022
2.11.71.1 7,394 3/8/2022
2.11.70.1 7,393 2/18/2022
2.11.69.1 7,310 2/16/2022
2.11.68.1 7,252 2/3/2022
2.11.67.1 7,186 2/2/2022
2.11.66.1 7,440 1/31/2022
2.11.65.1 4,339 12/17/2021
2.11.64.1 4,425 12/16/2021
2.11.63.1 4,352 12/16/2021
2.11.62.1 4,616 12/15/2021
2.11.61.1 4,511 12/13/2021
2.11.60.1 5,238 12/7/2021
2.11.59.1 4,371 12/7/2021
2.11.58.1 4,269 12/6/2021
2.11.57.1 4,278 12/6/2021
2.11.56.1 753 12/2/2021
2.11.55.1 4,321 12/2/2021
2.11.54.1 5,146 12/1/2021
2.11.53.1 4,940 12/1/2021
2.11.52.1 4,170 11/30/2021
2.11.51.1 4,821 11/29/2021
2.11.50.1 7,099 11/25/2021
2.11.49.1 4,284 11/19/2021
2.11.48.1 4,416 11/16/2021
2.11.47.1 8,328 11/11/2021
2.11.45.1 3,865 11/9/2021
2.11.44.1 4,954 11/4/2021
2.11.43.1 5,298 10/29/2021
2.11.42.1 5,038 10/22/2021
2.11.41.1 4,942 10/20/2021
2.11.40.1 4,828 10/11/2021
2.11.39.1 5,165 10/11/2021
2.11.38.1 4,904 10/1/2021
2.11.37.1 4,912 9/29/2021
2.11.36.1 4,560 9/29/2021
2.11.35.1 4,800 9/20/2021
2.11.34.1 5,089 9/17/2021
2.11.33.1 4,899 9/17/2021
2.11.32.1 5,119 9/16/2021
2.11.31.1 4,653 9/14/2021
2.11.30.1 4,888 9/14/2021
2.11.29.1 4,641 9/10/2021
2.11.28.1 6,448 9/9/2021
2.11.26.1 5,037 8/30/2021
2.11.23.1 4,931 8/23/2021
2.11.22.1 5,041 8/20/2021
2.11.21.1 5,063 8/10/2021
2.11.20.1 7,996 6/23/2021
2.11.18.1 4,717 6/10/2021
2.11.8.1 4,673 5/27/2021
2.11.7.1 4,774 5/25/2021
2.11.6.1 4,676 5/21/2021
2.11.5.1 4,724 5/11/2021
2.11.4.1 4,766 5/6/2021
2.11.3.1 4,953 5/5/2021
2.11.2.1 4,822 5/4/2021
2.11.1.1 6,757 4/29/2021
2.10.23.1 4,514 4/28/2021
2.10.22.1 4,494 4/27/2021
2.10.21.1 4,260 4/21/2021
2.10.20.1 4,293 4/20/2021
2.10.19.1 4,005 4/19/2021
2.10.18.1 3,942 4/19/2021
2.10.17.1 3,998 4/19/2021
2.10.16.2 593 4/19/2021
2.10.16.1 3,725 4/16/2021
2.10.15.1 3,740 4/15/2021
2.10.14.1 3,648 4/14/2021
2.10.13.1 3,665 4/13/2021
2.10.12.3 504 4/13/2021
2.10.12.2 598 4/13/2021
2.10.12.1 3,584 4/12/2021
2.10.11.4 508 4/12/2021
2.10.11.2 542 4/12/2021
2.10.11.1 4,639 4/8/2021
2.10.10.1 3,907 4/8/2021
2.10.9.1 4,866 3/29/2021
2.10.8.1 3,487 3/26/2021
2.10.7.15 589 3/26/2021
2.10.7.14 547 3/25/2021
2.10.7.13 595 3/25/2021
2.10.7.12 527 3/25/2021
2.10.7.11 582 3/25/2021
2.10.7.10 626 3/25/2021
2.10.7.9 585 3/25/2021
2.10.7.8 789 3/25/2021
2.10.7.7 564 3/25/2021
2.10.7.6 627 3/24/2021
2.10.7.5 645 3/24/2021
2.10.7.4 637 3/24/2021
2.10.7.3 654 3/24/2021
2.10.7.2 653 3/23/2021
2.10.7.1 1,725 3/22/2021
2.10.7 8,550 3/22/2021

Maintenance release (2.12.58)