Restoring old revision of "Q48472993"
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to a username, among other benefits.
Latest revision | Your text | ||||||||||||||
Property / main subject: prenatal development / reference | |||||||||||||||
PubMed publication ID: 1607941 reference URL: https://www.ebi.ac.uk/europepmc/webservices/rest/search?resulttype=core&format=json&query=SRC%3AMED%20AND%20EXT_ID%3A1607941 retrieved: 14 October 2022
| |||||||||||||||
Property / title | |||||||||||||||
Spatial and temporal expression of alpha- and beta-thyroid hormone receptor mRNAs, including the beta 2-subtype, in the developing mammalian nervous system. (English) | |||||||||||||||
Property / title: Spatial and temporal expression of alpha- and beta-thyroid hormone receptor mRNAs, including the beta 2-subtype, in the developing mammalian nervous system. (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title: Spatial and temporal expression of alpha- and beta-thyroid hormone receptor mRNAs, including the beta 2-subtype, in the developing mammalian nervous system. (English) / reference | |||||||||||||||
stated in: Europe PubMed Central PubMed publication ID: 1607941 retrieved: 11 February 2018
reference URL: http://europepmc.org/abstract/MED/1607941 | |||||||||||||||
Property / author name string | |||||||||||||||
D J Bradley | |||||||||||||||
Property / author name string: D J Bradley / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author name string: D J Bradley / qualifier | |||||||||||||||
Property / author name string: D J Bradley / reference | |||||||||||||||
stated in: Europe PubMed Central PMC publication ID: 6575910 reference URL: https://www.ebi.ac.uk/europepmc/webservices/rest/search?query=PMCID:PMC6575910&resulttype=core&format=json retrieved: 15 May 2020
| |||||||||||||||
Property / author name string | |||||||||||||||
H C Towle | |||||||||||||||
Property / author name string: H C Towle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author name string: H C Towle / qualifier | |||||||||||||||
Property / author name string: H C Towle / reference | |||||||||||||||
stated in: Europe PubMed Central PMC publication ID: 6575910 reference URL: https://www.ebi.ac.uk/europepmc/webservices/rest/search?query=PMCID:PMC6575910&resulttype=core&format=json retrieved: 15 May 2020
| |||||||||||||||
Property / author name string | |||||||||||||||
W S Young | |||||||||||||||
Property / author name string: W S Young / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author name string: W S Young / qualifier | |||||||||||||||
Property / author name string: W S Young / reference | |||||||||||||||
stated in: Europe PubMed Central PMC publication ID: 6575910 reference URL: https://www.ebi.ac.uk/europepmc/webservices/rest/search?query=PMCID:PMC6575910&resulttype=core&format=json retrieved: 15 May 2020
|