Monroe County (Q488522): Difference between revisions
Jump to navigation
Jump to search
Yellowcard (talk | contribs) Added reference to claim: per capita income (P10622): 43,435 United States dollar, batch #84345 |
Added Slovenian alias: Okrožje Monroe Tag: Wikidata user interface |
||||||||||||||
(38 intermediate revisions by 21 users not shown) | |||||||||||||||
label / pnb | label / pnb | ||||||||||||||
منرو | منرو کاؤنٹی | ||||||||||||||
label / ar | label / ar | ||||||||||||||
مقاطعة | مقاطعة مونرو | ||||||||||||||
label / eu | label / eu | ||||||||||||||
Monroe konderria | Monroe konderria | ||||||||||||||
label / ur | label / ur | ||||||||||||||
مونرو | مونرو کاؤنٹی | ||||||||||||||
label / tr | label / tr | ||||||||||||||
Monroe | Monroe bölgesi | ||||||||||||||
label / et | label / et | ||||||||||||||
Monroe maakond | Monroe maakond | ||||||||||||||
label / ko | label / ko | ||||||||||||||
먼로군 | 먼로군 | ||||||||||||||
label / be | label / be | ||||||||||||||
Манро (акруга, Ілінойс) | |||||||||||||||
label / mzn | label / mzn | ||||||||||||||
مونرو شهرستان (ایلینوی) | |||||||||||||||
label / glk | label / glk | ||||||||||||||
مونرو شأرستان (ايلينؤی) | |||||||||||||||
label / el | label / el | ||||||||||||||
Κομητεία Μονρόε | |||||||||||||||
label / sl | label / sl | ||||||||||||||
Monroe County | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Monroe County, IL | |||||||||||||||
aliases / ja / 0 | aliases / ja / 0 | ||||||||||||||
モンロー・カウンティ | |||||||||||||||
aliases / es / 0 | aliases / es / 0 | ||||||||||||||
Condado de Monroe (Illinois) | |||||||||||||||
aliases / tr / 0 | aliases / tr / 0 | ||||||||||||||
Monroe County | |||||||||||||||
aliases / sl / 0 | aliases / sl / 0 | ||||||||||||||
Okrožje Monroe | |||||||||||||||
description / tr | description / tr | ||||||||||||||
Illinois eyaletinde bölge | |||||||||||||||
description / ko | description / ko | ||||||||||||||
미국 일리노이주의 군 | |||||||||||||||
description / uk | description / uk | ||||||||||||||
округ у штаті Іллінойс, США | |||||||||||||||
description / el | description / el | ||||||||||||||
Κομητεία στην πολιτεία του Ιλινόι των ΗΠΑ | |||||||||||||||
description / sl | description / sl | ||||||||||||||
okrožje v ameriški zvezni državi Illinois | |||||||||||||||
Property / population: 32,957 / qualifier | |||||||||||||||
Property / population: 32,957 / reference | |||||||||||||||
stated in: 2010 United States Census retrieved: 10 May 2022
reference URL: https://data.census.gov/cedsci/table?g=0100000US%241600000&y=2010&d=DEC%20Redistricting%20Data%20%28PL%2094-171%29 editor: United States Census Bureau | |||||||||||||||
Property / population: 33,493 / rank | Property / population: 33,493 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / population: 34,962 / rank | Property / population: 34,962 / rank | ||||||||||||||
Preferred rank | |||||||||||||||
Property / P7859 (Deleted Property) | |||||||||||||||
Property / P7859 (Deleted Property): lccn-n81096313 Property P7859 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / P7859 (Deleted Property): lccn-n81096313 Property P7859 not found, cannot determine the data type to use. / reference | |||||||||||||||
Property / number of households | |||||||||||||||
| |||||||||||||||
Property / number of households: 13,752 / rank | |||||||||||||||
Property / number of households: 13,752 / qualifier | |||||||||||||||
Property / number of households: 13,752 / qualifier | |||||||||||||||
Property / number of households: 13,752 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of households: 13,752 / reference | |||||||||||||||
retrieved: 1 April 2022
reference URL: https://data.census.gov/cedsci/table?t=Populations%20and%20People&g=0100000US,%241600000&y=2020 editor: United States Census Bureau | |||||||||||||||
Property / number of households | |||||||||||||||
13,576±216
| |||||||||||||||
Property / number of households: 13,576±216 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of households: 13,576±216 / qualifier | |||||||||||||||
Property / number of households: 13,576±216 / qualifier | |||||||||||||||
Property / number of households: 13,576±216 / qualifier | |||||||||||||||
point in time: 31 December 2020
| |||||||||||||||
Property / number of households: 13,576±216 / reference | |||||||||||||||
stated in: 2016–2020 American Community Survey retrieved: 5 May 2022
reference URL: https://data.census.gov/cedsci/table?d=ACS%205-Year%20Estimates%20Detailed%20Tables editor: United States Census Bureau | |||||||||||||||
Property / J9U ID | |||||||||||||||
Property / J9U ID: 987007552858505171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / J9U ID: 987007552858505171 / reference | |||||||||||||||
Property / geoshape | |||||||||||||||
Property / geoshape: Data:United States/Illinois/Monroe County.map / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people born here | |||||||||||||||
Property / category for people born here: Category:Births in Monroe County, Illinois / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenHistoricalMap relation ID | |||||||||||||||
Property / OpenHistoricalMap relation ID: 2791669 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MusicBrainz area ID | |||||||||||||||
Property / MusicBrainz area ID: 35497fc2-ada2-452f-88e1-28d402596e48 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MusicBrainz area ID: 35497fc2-ada2-452f-88e1-28d402596e48 / qualifier | |||||||||||||||
subject named as: Monroe County | |||||||||||||||
Property / MusicBrainz area ID: 35497fc2-ada2-452f-88e1-28d402596e48 / reference | |||||||||||||||
stated in: MusicBrainz retrieved: 18 March 2024
| |||||||||||||||
Property / WorldCat Entities ID | |||||||||||||||
Property / WorldCat Entities ID: E39PBJg8K9k94879KPFY7fPqQq / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Entities ID: E39PBJg8K9k94879KPFY7fPqQq / reference | |||||||||||||||
matched by identifier from: Library of Congress Authorities Library of Congress authority ID: n81096313 retrieved: 22 April 2024
| |||||||||||||||
links / bewiki / name | links / bewiki / name | ||||||||||||||
links / mznwiki / name | links / mznwiki / name | ||||||||||||||
links / elwiki / name | links / elwiki / name | ||||||||||||||
links / glkwiki / name | links / glkwiki / name | ||||||||||||||
Revision as of 03:29, 19 September 2024
county in Illinois, United States
- Monroe County, Illinois
- Monroe County, IL
Language | Label | Description | Also known as |
---|---|---|---|
English | Monroe County |
county in Illinois, United States |
|
Statements
Monroe County (English)
0 references
32,957
2 references
33,010
1 July 2010
33,245
1 July 2011
33,310
1 July 2012
33,493
1 July 2013
34,962
1,030 square kilometre
0 references
13,576±216
43,435 United States dollar
2 references
Identifiers
1 reference
1 reference
27 December 2013
List of United States counties and county equivalents (English)
1 reference
27 December 2013
Government Units (English)
US.IL.MR
0 references
1 reference
Monroe County
1 reference
18 March 2024
Sitelinks
Wikipedia(47 entries)
- arwiki مقاطعة مونرو (إلينوي)
- bewiki Манро (акруга, Ілінойс)
- bgwiki Монро (окръг, Илинойс)
- bpywiki মনরৌ কাউন্টি, ইলিনয়স
- cdowiki Monroe Gông (Illinois)
- cebwiki Monroe County (kondado sa Tinipong Bansa, Illinois)
- cewiki Монро (гуо, Иллинойс)
- cywiki Monroe County, Illinois
- dewiki Monroe County (Illinois)
- elwiki Κομητεία Μονρόε (Ιλινόι)
- enwiki Monroe County, Illinois
- eowiki Kantono Monroe (Ilinojso)
- eswiki Condado de Monroe (Illinois)
- etwiki Monroe maakond (Illinois)
- euwiki Monroe konderria (Illinois)
- fawiki شهرستان مونرو، ایلینوی
- frwiki Comté de Monroe (Illinois)
- glkwiki مونرو شأرستان (ايلينؤی)
- huwiki Monroe megye (Illinois)
- hywiki Մոնրո շրջան (Իլինոյս)
- itwiki Contea di Monroe (Illinois)
- jawiki モンロー郡 (イリノイ州)
- kowiki 먼로군 (일리노이주)
- lawiki Monroe Comitatus (Illinoesia)
- mznwiki مونرو شهرستان (ایلینوی)
- ndswiki Monroe County (Illinois)
- nlwiki Monroe County (Illinois)
- nowiki Monroe County (Illinois)
- plwiki Hrabstwo Monroe (Illinois)
- pnbwiki منرو کاؤنٹی، الینوۓ
- ptwiki Condado de Monroe (Illinois)
- rowiki Comitatul Monroe, Illinois
- ruwiki Монро (округ, Иллинойс)
- shwiki Monroe County, Illinois
- simplewiki Monroe County, Illinois
- sqwiki Monroe County (Illinois)
- srwiki Округ Монро (Илиноис)
- svwiki Monroe County, Illinois
- trwiki Monroe County, Illinois
- ttwiki Монро (округ, Иллинойс)
- ukwiki Монро (округ, Іллінойс)
- urwiki مونرو کاؤنٹی، الینوائے
- viwiki Quận Monroe, Illinois
- warwiki Condado han Monroe, Illinois
- zh_min_nanwiki Monroe Kūn (Illinois)
- zhwiki 門羅縣 (伊利諾伊州)