Latest revision | Your text |
description / ryu | description / ryu |
| ソフトヱヤ
|
Property / instance of | Property / instance of |
| | | |
Property / instance of | |
| | |
Property / instance of: software / rank | |
| Normal rank
| |
Property / X username: TVer_info / qualifier | |
| | |
Property / X username: TVer_info / qualifier | |
| start time: 10 March 2022Timestamp | +2022-03-10T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / X username: TVer_Sports / qualifier | |
| | |
Property / X username: TVer_Sports / qualifier | |
| start time: 28 May 2021Timestamp | +2021-05-28T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / X username: TVer_campaign / qualifier | |
| | |
Property / X username: TVer_campaign / qualifier | |
| start time: 17 March 2023Timestamp | +2023-03-17T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / X username: TVer_Inside / qualifier | |
| | |
Property / X username: TVer_Inside / qualifier | |
| start time: 14 February 2023Timestamp | +2023-02-14T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers: 15,900±99 / rank | Property / social media followers: 15,900±99 / rank |
| Normal rank
| | Preferred rank |
Property / social media followers | |
| 18,900±99Amount | 18,900 |
---|
Upper bound | 18,999 |
---|
Lower bound | 18,900 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 18,900±99 / rank | |
| Normal rank
| |
Property / social media followers: 18,900±99 / qualifier | |
| | |
Property / social media followers: 18,900±99 / qualifier | |
| point in time: 30 March 2024Timestamp | +2024-03-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers: 18,900±99 / reference | |
| | |
Property / social media followers | |
| 23,700±99Amount | 23,700 |
---|
Upper bound | 23,799 |
---|
Lower bound | 23,700 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 23,700±99 / rank | |
| Normal rank
| |
Property / social media followers: 23,700±99 / qualifier | |
| | |
Property / social media followers: 23,700±99 / qualifier | |
| point in time: 29 April 2024Timestamp | +2024-04-29T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers: 23,700±99 / reference | |
| | |
Property / social media followers | |
| 35,600±99Amount | 35,600 |
---|
Upper bound | 35,699 |
---|
Lower bound | 35,600 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 35,600±99 / rank | |
| Preferred rank
| |
Property / social media followers: 35,600±99 / qualifier | |
| | |
Property / social media followers: 35,600±99 / qualifier | |
| point in time: 5 August 2024Timestamp | +2024-08-05T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers: 35,600±99 / reference | |
| | |
Property / YouTube channel ID: UC31lc2zUnhefFwUiO5zJLOQ / qualifier | |
| | |
Property / access restriction status | |
| | |
Property / access restriction status: unrestricted access / rank | |
| Normal rank
| |