Restoring old revision of "Q26583"
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to a username, among other benefits.
Latest revision | Your text | ||||||||||||||
label / uz | label / uz | ||||||||||||||
Property / coat of arms image | Property / coat of arms image | ||||||||||||||
Property / postal code: 49170 / reference | |||||||||||||||
Property / postal code: 49170 / reference | |||||||||||||||
stated in: dataset of postal codes in France publication date: 1 October 2018
| |||||||||||||||
Property / postal code: 49170 / reference | |||||||||||||||
publication date: 1 October 2018
| |||||||||||||||
Property / population: 126 / rank | Property / population: 126 / rank | ||||||||||||||
Preferred rank | |||||||||||||||
Property / population | |||||||||||||||
| |||||||||||||||
Property / population: 122 / rank | |||||||||||||||
Property / population: 122 / qualifier | |||||||||||||||
| |||||||||||||||
Property / population: 122 / qualifier | |||||||||||||||
Property / population: 122 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.behuard.mairie49.fr / rank | |||||||||||||||
Property / official website: http://www.behuard.mairie49.fr / qualifier | |||||||||||||||
Property / official website: http://www.behuard.mairie49.fr / qualifier | |||||||||||||||
Property / official website: http://www.behuard.mairie49.fr / reference | |||||||||||||||
retrieved: 23 December 2023
| |||||||||||||||
Property / category for maps | |||||||||||||||
Property / category for maps: Category:Maps of Béhuard / rank | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
| |||||||||||||||
Property / elevation above sea level: 12 metre / rank | |||||||||||||||
Property / elevation above sea level: 12 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 12 metre / reference | |||||||||||||||
publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
| |||||||||||||||
Property / elevation above sea level: 16 metre / rank | |||||||||||||||
Property / elevation above sea level: 16 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 16 metre / reference | |||||||||||||||
publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: commune et commune nouvelle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form: commune et commune nouvelle / qualifier | |||||||||||||||
Property / legal form: commune et commune nouvelle / reference | |||||||||||||||
stated in: SIRENE last update: 27 October 2021
| |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: administration publique générale / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry: administration publique générale / qualifier | |||||||||||||||
Property / industry: administration publique générale / reference | |||||||||||||||
stated in: SIRENE last update: 27 October 2021
| |||||||||||||||
Property / SIREN number | |||||||||||||||
Property / SIREN number: 214900284 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SIREN number: 214900284 / qualifier | |||||||||||||||
subject named as: COMMUNE DE BEHUARD | |||||||||||||||
Property / SIREN number: 214900284 / reference | |||||||||||||||
stated in: SIRENE last update: 27 October 2021
| |||||||||||||||
links / uzwiki / name | links / uzwiki / name | ||||||||||||||