Site: | KTH - Royal Institute of Technology |
---|---|
Manufacturer: | IBM |
Cores: | 64 |
Processor: | POWER3 222MHz |
Interconnect: | SP Switch |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 41.76 GFlop/s |
Theoretical Peak (Rpeak) | 56.83 GFlop/s |
Nmax | 53,000 |
Nhalf | 10,000 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1999 | 350 | SP Power3 222 MHz | IBM | 64 | 41.76 | 56.83 |