Ronefa Afrika
Apparence
Bat teliz zo gosutelar. Bat remgudaks zo reduyur tuenatason va konaka taneafa gluyaxa. Rinafa pomara ta sutelara zo karolatar. |
Ronefa Afrika tir varonexo ke Afrika tadava, dem san-tanoya patecta.
Patecta | Welmot ( km² ) |
Sanelia | Ilana | For ( ir-/km² ) |
Kelu |
---|---|---|---|---|---|
Burundia | 27 830 | 8 988 091 | 2009 | 323 | Gitega |
Ertra | 121 320 | 5 647 168 | 2009 | 47 | Asmara |
Geesudana | 619 745 | 8 260 490 | 2008 | 13 | Juba |
Ityopia | 1 127 127 | 84 320 987 | 2012 | 75 | Addis Ababa |
Jibutia | 23 000 | 828 324 | 2015 | 22 | Jibuti |
Kenya | 582 650 | 39 002 772 | 2009 | 66 | Nairobi |
Rwanda | 26 338 | 10 473 282 | 2009 | 398 | Kigali |
Somalia | 637 657 | 9 832 017 | 2009 | 15 | Muqdisho |
Sudana | 1 861 484 | 30 894 000 | 2008 | 17 | Khartoum |
Tanzania | 945 087 | 44 929 002 | 2009 | 43 | Dodoma |
Uganda | 236 040 | 32 369 558 | 2009 | 137 | Kampala |
Burundia • Ertra • Geesudana • Ityopia • Jibutia • Kenya • Rwanda • Somalia • Sudana • Tanzania • Uganda |