Fiji
Yi palo
Fiji
Pahi la | European Union tax haven blacklist, Melanesia |
---|---|
Di pilli ni | 1970 |
Yu'maŋli | Republic of Fiji, Matanitu ko Viti, Fiji, Viti, République des Fidji |
Zuliya wuhibu | Republic of Fiji, Matanitu Tugalala o Viti, Fidźi Ganaradźja, Viti |
Yu'ŋmaa | 🇫🇯, Fiji, Viti |
Yɛtɔɣa sabbu gahinda | 'fɪdʂɪ |
Yɛltɔɣa din nyɛ tuma ni dini | Silmiinsili, Fijian, Fiji Hindi |
Tiŋgbani silima | God Bless Fiji |
Kali | culture of Fiji |
Taachi sabbu | Rerevaka na Kalou ka Doka na Tui, Fear God and honour the Queen, Бой се от Бога, почитай кралицата, Where Happiness Finds You, Ble mae Hapusrwydd yn eich Canfod |
Dunia yaɣili | Insular Oceania |
Tiŋa | Fiji |
Tinzuɣu | Suva |
Wakati luɣili | UTC+12:00, Pacific/Fiji |
Located in/on physical feature | Melanesia |
Tiŋgbaŋ yaɣili calinli | 18°0′0″S 178°0′0″E |
Coordinates of easternmost point | 19°49′0″S 178°15′0″W |
Coordinates of northernmost point | 12°28′12″S 176°58′48″E |
Coordinates of southernmost point | 21°44′18″S 174°38′24″E |
Coordinates of westernmost point | 17°8′16″S 176°55′45″E |
Highest point | Mount Tomanivi |
Lowest point | Pacific Ocean |
Office held by head of state | President of Fiji |
Tiŋgban zuɣ'lana | Wiliame Katonivere |
Office held by head of government | Prime Minister of Fiji |
Tiŋgbani zuɣ'lana | Sitiveni Rabuka |
Loo zalibu yaɣa | Parliament of Fiji |
Central bank | Reserve Bank of Fiji |
Mali la daabili yaɣili binyɛra | Central Division, Eastern Division, Western Division, Northern Division, Rotuma |
Tingbani liɣiri | Fijian dollar |
Di tarisi ni | Solomon Islands |
Duhubu yaɣili | left |
Niɣilim buɣum polo puloku balishɛli | AS/NZS 3112 |
Taɣi | Dominion of Fiji |
Lahabaya dundɔŋ din mali dihitabili | https://www.fiji.gov.fj/Home |
Hasitagi | Fiji |
Top-level Internet domain | .fj |
Tuuta | flag of Fiji |
Coat of arms | coat of arms of Fiji |
Geography of topic | geography of Fiji |
Nahingbaŋ | partly free country |
Taarihi bachikpani dalinli | history of Fiji |
Economy of topic | economy of Fiji |
Demographics of topic | demographics of Fiji |
Mobile country code | 542 |
Tiŋgbani boligu zalikpana | +679 |
Zuɣusaa zuɣusaa tangalimia lamba | 000, 911, 919 |
Lansisi plati koodi | FJI |
Maritime lamba kalinli | 520 |
Unicode bachinima | 🇫🇯 |
Category for maps | Category:Maps of Fiji |
Fiji nyɛla tiŋgban' shɛli din be Oceania,Melanesia yaɣili polo.