Jump to content

118th meridian east

From Wikipedia, the free encyclopedia
Line across the Earth
118°
118th meridian east

The meridian 118° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, Australasia, the Southern Ocean, and Antarctica to the South Pole.

The 118th meridian east forms a great circle with the 62nd meridian west.

From Pole to Pole

[edit]

Starting at the North Pole and heading south to the South Pole, the 118th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 118°0′E / 90.000°N 118.000°E / 90.000; 118.000 (Arctic Ocean) Arctic Ocean
78°36′N 118°0′E / 78.600°N 118.000°E / 78.600; 118.000 (Laptev Sea) Laptev Sea
73°35′N 118°0′E / 73.583°N 118.000°E / 73.583; 118.000 (Russia)  Russia Sakha Republic
Irkutsk Oblast — from 59°34′N 118°0′E / 59.567°N 118.000°E / 59.567; 118.000 (Irkutsk Oblast)
Zabaykalsky Krai — from 58°25′N 118°0′E / 58.417°N 118.000°E / 58.417; 118.000 (Zabaykalsky Krai)
49°36′N 118°0′E / 49.600°N 118.000°E / 49.600; 118.000 (China)  People's Republic of China Inner Mongolia
48°2′N 118°0′E / 48.033°N 118.000°E / 48.033; 118.000 (Mongolia)  Mongolia
46°37′N 118°0′E / 46.617°N 118.000°E / 46.617; 118.000 (China)  People's Republic of China Inner Mongolia
Hebei – for about 17 km from 42°25′N 118°0′E / 42.417°N 118.000°E / 42.417; 118.000 (Hebei)
Inner Mongolia – for about 4 km from 42°16′N 118°0′E / 42.267°N 118.000°E / 42.267; 118.000 (Inner Mongolia)
Hebei – from 42°13′N 118°0′E / 42.217°N 118.000°E / 42.217; 118.000 (Hebei)
Tianjin – from 39°21′N 118°0′E / 39.350°N 118.000°E / 39.350; 118.000 (Hebei)
39°13′N 118°0′E / 39.217°N 118.000°E / 39.217; 118.000 (Bohai Sea) Bohai Sea
38°11′N 118°0′E / 38.183°N 118.000°E / 38.183; 118.000 (China)  People's Republic of China Shandong
Jiangsu – from 34°38′N 118°0′E / 34.633°N 118.000°E / 34.633; 118.000 (Jiangsu)
Anhui – from 33°45′N 118°0′E / 33.750°N 118.000°E / 33.750; 118.000 (Anhui)
Jiangsu – from 33°22′N 118°0′E / 33.367°N 118.000°E / 33.367; 118.000 (Jiangsu)
Anhui – from 33°12′N 118°0′E / 33.200°N 118.000°E / 33.200; 118.000 (Anhui)
Jiangxi – from 29°31′N 118°0′E / 29.517°N 118.000°E / 29.517; 118.000 (Jiangxi)
Fujian – from 27°59′N 118°0′E / 27.983°N 118.000°E / 27.983; 118.000 (Fujian), passing just west of Xiamen (at 24°27′N 118°4′E / 24.450°N 118.067°E / 24.450; 118.067 (Xiamen))
24°11′N 118°0′E / 24.183°N 118.000°E / 24.183; 118.000 (South China Sea) South China Sea Passing just east of the disputed Scarborough Shoal (at 15°7′N 117°51′E / 15.117°N 117.850°E / 15.117; 117.850 (Scarborough Shoal))
9°14′N 118°0′E / 9.233°N 118.000°E / 9.233; 118.000 (Philippines)  Philippines Island of Palawan
8°53′N 118°0′E / 8.883°N 118.000°E / 8.883; 118.000 (Sulu Sea) Sulu Sea
6°3′N 118°0′E / 6.050°N 118.000°E / 6.050; 118.000 (Malaysia)  Malaysia Sabah – island of Borneo
4°13′N 118°0′E / 4.217°N 118.000°E / 4.217; 118.000 (Celebes Sea) Celebes Sea
2°24′N 118°0′E / 2.400°N 118.000°E / 2.400; 118.000 (Indonesia)  Indonesia East Kalimantan – island of Borneo
2°12′N 118°0′E / 2.200°N 118.000°E / 2.200; 118.000 (Celebes Sea) Celebes Sea
1°47′N 118°0′E / 1.783°N 118.000°E / 1.783; 118.000 (Indonesia)  Indonesia East Kalimantan – island of Borneo
0°47′N 118°0′E / 0.783°N 118.000°E / 0.783; 118.000 (Makassar Strait) Makassar Strait
4°57′S 118°0′E / 4.950°S 118.000°E / -4.950; 118.000 (Java Sea) Java Sea Passing by numerous small islands of  Indonesia
6°59′S 118°0′E / 6.983°S 118.000°E / -6.983; 118.000 (Flores Sea) Flores Sea Passing by numerous small islands of  Indonesia
8°6′S 118°0′E / 8.100°S 118.000°E / -8.100; 118.000 (Indonesia)  Indonesia Island of Sumbawa
8°52′S 118°0′E / 8.867°S 118.000°E / -8.867; 118.000 (Indian Ocean) Indian Ocean
20°28′S 118°0′E / 20.467°S 118.000°E / -20.467; 118.000 (Australia)  Australia Western Australia
35°6′S 118°0′E / 35.100°S 118.000°E / -35.100; 118.000 (Indian Ocean) Indian Ocean Australian authorities consider this to be part of the Southern Ocean[1][2]
60°0′S 118°0′E / 60.000°S 118.000°E / -60.000; 118.000 (Southern Ocean) Southern Ocean
66°59′S 118°0′E / 66.983°S 118.000°E / -66.983; 118.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia

See also

[edit]

References

[edit]
  1. ^ Darby, Andrew (22 December 2003). "Canberra all at sea over position of Southern Ocean". The Age. Archived from the original on 25 December 2018. Retrieved 13 January 2013.
  2. ^ "Indian Ocean". Encyclopædia Britannica. Archived from the original on 25 December 2018. Retrieved 13 January 2013.