Jump to content

2014 Copa América Femenina squads

From Wikipedia, the free encyclopedia

This article describes about the squads for the 2014 Copa América Femenina.

Group A

[edit]

Colombia

[edit]

The squad was announced on 8 September 2014.[1]

Head coach: Fabián Taborda

No. Pos. Player Date of birth (age) Caps Club
1 1GK Paula Forero (1992-01-25)25 January 1992 (aged 22) United States Barry University
2 2DF Fátima Montaño (1984-10-02)2 October 1984 (aged 29) Colombia Liga Vallecaucana
3 2DF Natalia Gaitán (1991-04-03)3 April 1991 (aged 23) United States Houston Aces
4 3MF Diana Ospina (c) (1989-03-03)3 March 1989 (aged 25) Colombia Formas Íntimas
5 2DF Melissa Ortiz (1990-01-24)24 January 1990 (aged 24) United States Boston Breakers
6 3MF Daniela Montoya (1990-08-22)22 August 1990 (aged 24) Colombia Formas Íntimas
7 3MF Catalina Usme (1989-12-25)25 December 1989 (aged 24) Colombia Independiente Medellín
8 4FW Ingrid Vidal (1986-03-27)27 March 1986 (aged 28) Colombia CD Palmiranas
9 4FW Oriánica Velásquez (1989-08-01)1 August 1989 (aged 25) United States Houston Aces
10 3MF Yoreli Rincón (1993-07-27)27 July 1993 (aged 21) United States New York Flash
11 3MF Isabella Echeverri (1994-06-16)16 June 1994 (aged 20) United States Toledo Rockets
12 1GK Sandra Sepúlveda (1988-03-03)3 March 1988 (aged 26) Colombia Formas Íntimas
13 2DF Ángela Clavijo (1993-09-01)1 September 1993 (aged 21) Colombia Club La Real
14 2DF Nataly Arias (1986-04-02)2 April 1986 (aged 28) United States Atlanta Silver Backs
15 4FW Tatiana Ariza (1991-02-21)21 February 1991 (aged 23) United States Houston Aces
16 4FW Lady Andrade (1992-01-10)10 January 1992 (aged 22) Colombia Formas Íntimas
17 2DF Carolina Arias (1990-09-02)2 September 1990 (aged 24) Colombia CD Palmiranas
18 4FW Katerin Castro (1991-11-21)21 November 1991 (aged 22) Sweden Alnö IF
19 3MF Leicy Santos (1996-05-16)16 May 1996 (aged 18) Colombia Club Besser
20 4FW Laura Cosme (1992-03-05)5 March 1992 (aged 22) Colombia Liga Vallecaucana
21 3MF Mildrey Pineda (1989-10-01)1 October 1989 (aged 24) Colombia Liga Vallecaucana
22 1GK Yineth Varón (1982-06-23)23 June 1982 (aged 32) Colombia CD Palmiranas

Ecuador

[edit]

Head coach: Vanessa Arauz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Shirley Berruz (1991-01-06)6 January 1991 (aged 23) Ecuador Rocafuerte
2 2DF Katherine Ortíz (1991-02-16)16 February 1991 (aged 23) Ecuador Rocafuerte
3 2DF Nancy Aguilar (1985-07-06)6 July 1985 (aged 29) Ecuador 7 de Febrero
4 2DF Merly Zambrano (1981-12-07)7 December 1981 (aged 32) Ecuador Espuce
5 3MF Mayra Olivera (1992-08-22)22 August 1992 (aged 22) Ecuador 7 de Febrero
6 3MF Angie Ponce (1996-07-14)14 July 1996 (aged 18) Ecuador Rocafuerte
7 3MF Ingrid Rodríguez (1991-11-24)24 November 1991 (aged 22) Ecuador Rocafuerte
8 4FW Erika Vásquez (c) (1992-08-04)4 August 1992 (aged 22) Ecuador Rocafuerte
9 4FW Giannina Lattanzio (1993-05-19)19 May 1993 (aged 21) Ecuador Rocafuerte
10 4FW Ambar Torres (1994-12-21)21 December 1994 (aged 19) Ecuador Rocafuerte
11 4FW Carina Caicedo (1987-07-23)23 July 1987 (aged 27) Ecuador Quito
12 1GK Andrea Vera (1993-04-10)10 April 1993 (aged 21) Ecuador San Francisco
13 3MF Mayta Vásconez (1990-06-04)4 June 1990 (aged 24) Ecuador Carneras Ups
14 3MF Inés Jhonson (1989-12-10)10 December 1989 (aged 24) Ecuador Rocafuerte
15 3MF Sofía Carchipulla (1990-02-03)3 February 1990 (aged 24) Ecuador San Francisco
16 2DF Ligia Moreira (1992-03-19)19 March 1992 (aged 22) Ecuador Rocafuerte
17 2DF Tamara Angulo (1998-02-11)11 February 1998 (aged 16) Ecuador Unión Española
18 3MF Adriana Barré (1995-04-04)4 April 1995 (aged 19) Ecuador Quito
19 3MF Kerlly Real (1998-11-07)7 November 1998 (aged 15) Ecuador Quito
20 4FW Denise Pesantes (1988-01-14)14 January 1988 (aged 26) Ecuador Rocafuerte
21 2DF Iliana Bowen (1994-08-29)29 August 1994 (aged 20) Ecuador Rocafuerte
22 1GK Génesis Casierra (1997-10-21)21 October 1997 (aged 16) Ecuador 7 de Febrero

Peru

[edit]

The squad was announced on 10 September 2014.[2]

Head coach: Marta Tejedor

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sharol Taboada (1994-11-05)5 November 1994 (aged 19)
2 3MF Scarleth Flores (1996-08-12)12 August 1996 (aged 18)
3 2DF Karla Conga (1994-01-23)23 January 1994 (aged 20)
4 2DF Paula Pacheco (c) (1993-04-30)30 April 1993 (aged 21)
5 2DF Milagros Arruela (1992-10-11)11 October 1992 (aged 21)
6 2DF Carmen Quesada (1996-03-12)12 March 1996 (aged 18)
7 3MF Amparo Chuquival (1992-02-21)21 February 1992 (aged 22)
8 3MF Sofía Pérez (1993-01-25)25 January 1993 (aged 21)
9 4FW Xioczana Canales (1999-04-21)21 April 1999 (aged 15)
10 3MF Geraldine Cisneros (1996-01-14)14 January 1996 (aged 18)
11 3MF Nahomi Martínez (1997-04-05)5 April 1997 (aged 17)
12 1GK Maryory Sánchez (1997-04-07)7 April 1997 (aged 17)
13 3MF María Cáceres (1996-06-11)11 June 1996 (aged 18)
14 3MF Alejandra Ramos (1996-07-01)1 July 1996 (aged 18) United States Walter Johnson High School
15 3MF Melissa Díaz (1983-10-26)26 October 1983 (aged 30) Spain Vallecas
16 2DF Yoselin Miranda (1994-12-14)14 December 1994 (aged 19)
17 2DF Aranxa Vega (1997-08-26)26 August 1997 (aged 17)
18 4FW Dharet Vallenas (1991-10-11)11 October 1991 (aged 22)
19 4FW Lyana Chirinos (1992-06-21)21 June 1992 (aged 22) United States Lindsey Wilson Blue Raiders
20 3MF Emily Flores (1990-09-10)10 September 1990 (aged 24)
21 1GK Piareli Valdivia (1991-10-05)5 October 1991 (aged 22)
22 2DF Cindy Novoa (1995-08-10)10 August 1995 (aged 19)

Uruguay

[edit]

The squad was announced on 9 September 2014.[3]

Head coach: Fabiana Manzolillo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luciana Gómez (1984-09-22)22 September 1984 (aged 29) Uruguay Nacional
2 2DF Carina Felipe (1998-03-03)3 March 1998 (aged 16) Uruguay Nacional
3 2DF Yanina Fernández (1994-04-19)19 April 1994 (aged 20) Uruguay Vida Nueva
4 2DF Stephanie Lacoste (1996-09-09)9 September 1996 (aged 18) Uruguay River Plate
5 3MF Cecilia Domeniguini (1991-09-22)22 September 1991 (aged 22) Uruguay Colón
6 3MF Lorena González (1989-04-24)24 April 1989 (aged 25) Uruguay Colón
7 3MF Yesica Hernández (1988-09-16)16 September 1988 (aged 25) Uruguay Cerro
8 3MF Mariana Pion (1992-12-19)19 December 1992 (aged 21) Uruguay Colón
9 3MF Pamela González (1995-09-28)28 September 1995 (aged 18) Uruguay Colón
10 3MF Lourdes Viana (1990-02-10)10 February 1990 (aged 24) Uruguay Cerro
11 4FW Yamila Badell (1996-03-01)1 March 1996 (aged 18) Uruguay Colón
12 1GK María Lucía Martínez (1996-08-01)1 August 1996 (aged 18) Uruguay Colón
13 3MF Federica Silvera (1993-02-13)13 February 1993 (aged 21) Uruguay Nacional
14 2DF Valeria Colman (1990-05-25)25 May 1990 (aged 24) Uruguay Nacional
15 4FW Edrit Viana (1996-01-12)12 January 1996 (aged 18) Uruguay River Plate
16 4FW Carolina Birizamberri (1995-07-09)9 July 1995 (aged 19) Uruguay Bella Vista
17 2DF Sabrina Soravilla (1996-08-25)25 August 1996 (aged 18) Uruguay Nacional
18 4FW Adriana Castillo (1990-05-05)5 May 1990 (aged 24) Uruguay Cerro
19 3MF Giovanna Yun (1992-07-18)18 July 1992 (aged 22) Uruguay River Plate
20 3MF Aída Camaño (c) (1984-05-07)7 May 1984 (aged 30) Uruguay Arachanas Melo
21 1GK Mariángeles Caraballo (1997-06-05)5 June 1997 (aged 17) Uruguay Racing
22 2DF María José Rodríguez (1988-01-04)4 January 1988 (aged 26) Uruguay Colón

Venezuela

[edit]

The squad was announced on 10 September 2014.[citation needed]

Head coach: Kenneth Zseremeta

No. Pos. Player Date of birth (age) Caps Club
1 1GK Maleike Pacheco (1993-10-20)20 October 1993 (aged 20) Venezuela UCV
2 2DF Petra Cabrera (1990-05-19)19 May 1990 (aged 24) Venezuela Trujillanos FC
3 2DF Claudia Rodríguez (1995-05-02)2 May 1995 (aged 19) Venezuela Cachimbos FC
4 2DF María Peraza (1994-01-17)17 January 1994 (aged 20) Venezuela Caracas FC
5 3MF Milagros Mendoza (1987-12-11)11 December 1987 (aged 26) Venezuela Estudiantes de Guárico
6 2DF Soleidys Rengel (1993-12-03)3 December 1993 (aged 20) Venezuela Deportivo Anzoátegui
7 3MF Daniuska Rodríguez (1999-01-04)4 January 1999 (aged 15) Venezuela Seca Sports
8 3MF Marialba Zambrano (1995-06-17)17 June 1995 (aged 19) Mexico Dragonas Oriente
9 4FW Deyna Castellanos (1999-04-18)18 April 1999 (aged 15) Venezuela Escuela Juan Arango
10 3MF Lourdes Moreno (1997-01-25)25 January 1997 (aged 17) Venezuela Potras FC
11 4FW Gabriela García (1997-04-02)2 April 1997 (aged 17) Venezuela Asociación Sucre
12 1GK Franyely Rodríguez (1997-09-21)21 September 1997 (aged 16) Venezuela Sport Valencia
13 1GK Migdiel Gutiérrez (1995-01-15)15 January 1995 (aged 19) Venezuela Máximo Viloria
14 3MF Nubiluz Rangel (1993-08-13)13 August 1993 (aged 21) Venezuela Independiente La Fría
15 3MF Karla Torres (1992-06-04)4 June 1992 (aged 22) Venezuela UCV
16 3MF Idalys Pérez (1996-07-20)20 July 1996 (aged 18) Venezuela Atlético Yara
17 3MF Yenifer Giménez (1996-05-03)3 May 1996 (aged 18) Venezuela Máximo Viloria
18 3MF Yusmery Ascanio (1990-12-20)20 December 1990 (aged 23) Chile Colo-Colo
19 4FW Carla Carvalho Venezuela Universidad Bello
20 2DF Neidy Romero (1995-02-14)14 February 1995 (aged 19) Venezuela UCV
21 3MF Leury Basanta (1993-04-07)7 April 1993 (aged 21) Venezuela Deportivo Anzoátegui
22 2DF Tahicelis Marcano (1997-04-12)12 April 1997 (aged 17) Venezuela Deportivo Anzoátegui

Group B

[edit]

Argentina

[edit]

The squad was announced on 8 September 2014.[4]

Head coach: Luis Nicosia

No. Pos. Player Date of birth (age) Caps Club
1 1GK Elisabeth Minnig (1987-01-06)6 January 1987 (aged 27) Argentina Boca Juniors
2 2DF Florencia Quiñones (1986-08-26)26 August 1986 (aged 28) Argentina San Lorenzo
3 2DF Noelia Espíndola (1992-04-06)6 April 1992 (aged 22) Argentina San Lorenzo
4 2DF Agustina Barroso (1993-05-20)20 May 1993 (aged 21) Argentina UAI Urquiza
5 3MF Fabiana Vallejos (c) (1985-07-30)30 July 1985 (aged 29) Argentina Boca Juniors
6 2DF Adriana Sachs (1993-12-25)25 December 1993 (aged 20) Argentina Huracán
7 3MF Vanesa Santana (1990-09-03)3 September 1990 (aged 24) Argentina Boca Juniors
8 4FW Mariana Larroquette (1992-10-24)24 October 1992 (aged 21) Argentina River Plate
9 4FW Sole Jaimes (1989-01-20)20 January 1989 (aged 25) Brazil Foz Cataratas
10 4FW Estefanía Banini (1990-06-21)21 June 1990 (aged 24) Chile Colo-Colo
11 3MF Florencia Bonsegundo (1993-07-14)14 July 1993 (aged 21) Argentina UAI Urquiza
12 1GK Camila Roma (1994-01-09)9 January 1994 (aged 20) Argentina Boca Juniors
13 3MF Camila Gómez Ares (1994-10-26)26 October 1994 (aged 19) Argentina Boca Juniors
14 3MF Mercedes Pereyra (1987-05-07)7 May 1987 (aged 27) Argentina River Plate
15 4FW Yael Oviedo (1992-05-22)22 May 1992 (aged 22) Brazil Foz Cataratas
16 2DF Cecilia Ghigo (1995-01-16)16 January 1995 (aged 19) Argentina Boca Juniors
17 2DF Aldana Cometti (1996-03-03)3 March 1996 (aged 18) Argentina Boca Juniors
18 3MF Micaela Cabrera (1997-07-18)18 July 1997 (aged 17) Argentina San Lorenzo
19 3MF Johanna Chamorro (1992-04-27)27 April 1992 (aged 22) Argentina Huracán
20 4FW Marianela Szymanowski (1986-03-27)27 March 1986 (aged 28) Spain Rayo Vallecano
21 3MF Karen Vénica (1992-01-25)25 January 1992 (aged 22) Argentina UAI Urquiza
22 1GK Laurina Oliveros (1993-09-10)10 September 1993 (aged 21) Argentina UAI Urquiza

Bolivia

[edit]

Head coach: Marco Sandy

No. Pos. Player Date of birth (age) Caps Club
1 1GK Blanca Aliaga (1995-02-03)3 February 1995 (aged 19)
2 2DF Alejandra Montaño (1987-04-07)7 April 1987 (aged 27)
3 2DF Helen Maolo (1988-12-23)23 December 1988 (aged 25)
4 3MF Ana Huanca (1986-10-20)20 October 1986 (aged 27)
5 2DF Ericka Morales (1994-12-17)17 December 1994 (aged 19)
6 3MF Ana Paula Rojas (1997-07-17)17 July 1997 (aged 17)
7 4FW Shirley Pérez (1979-07-16)16 July 1979 (aged 35)
8 3MF Virginia Ballesteros (1988-09-25)25 September 1988 (aged 25)
9 4FW Carla Méndez (1997-01-30)30 January 1997 (aged 17)
10 4FW Janeth Morón (C) (1988-06-02)2 June 1988 (aged 26)
11 4FW Eduarda Cuiza (1980-01-05)5 January 1980 (aged 34)
12 1GK Nataly Méndez (1987-10-13)13 October 1987 (aged 26)
13 2DF Griselda Álvarez (1982-06-21)21 June 1982 (aged 32)
14 2DF Gisela Arnez (1993-12-03)3 December 1993 (aged 20)
15 3MF Neiza Flores (1989-12-19)19 December 1989 (aged 24)
16 3MF Sonia Torihuano (1991-11-28)28 November 1991 (aged 22)
17 3MF Ángela Cárdenas (1993-11-19)19 November 1993 (aged 20)
18 3MF Kely Alonzo (1995-09-29)29 September 1995 (aged 18)
19 3MF Elva Espinoza (1984-10-28)28 October 1984 (aged 29)
20 4FW Ana María Rivera (1993-10-23)23 October 1993 (aged 20)
21 2DF Claudia Galvis (1990-06-03)3 June 1990 (aged 24)
22 1GK Zaida Cerezo (1995-02-03)3 February 1995 (aged 19)

Brazil

[edit]

The squad was announced on 7 August 2014.[5]

Head coach: Vadão

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luciana (1987-07-24)24 July 1987 (aged 27) Brazil Ferroviária
2 2DF Fabiana (1989-08-04)4 August 1989 (aged 25) Brazil Centro Olímpico
3 2DF Bruna Soares (c) (1985-10-16)16 October 1985 (aged 28) Brazil São José
4 2DF Tayla (1992-05-09)9 May 1992 (aged 22) Brazil Ferroviária
5 3MF Formiga (1978-03-03)3 March 1978 (aged 36) Brazil São José
6 2DF Rilany (1986-06-26)26 June 1986 (aged 28) Brazil Ferroviária
7 3MF Maurine (1985-06-09)9 June 1985 (aged 29) Brazil Ferroviária
8 3MF Thaisa (1988-12-17)17 December 1988 (aged 25) Brazil Ferroviária
9 4FW Chu (1990-02-27)27 February 1990 (aged 24) Brazil São José
10 3MF Andressa Alves da Silva (1992-11-10)10 November 1992 (aged 21) Brazil São José
11 4FW Cristiane (1985-05-15)15 May 1985 (aged 29) Brazil Centro Olímpico
12 1GK Thaís Picarte (1982-07-22)22 July 1982 (aged 32) Brazil Centro Olímpico
13 2DF Poliana (1991-02-06)6 February 1991 (aged 23) Brazil São José
14 2DF Calan (1988-03-08)8 March 1988 (aged 26) Brazil Centro Olímpico
15 2DF Mônica (1987-04-21)21 April 1987 (aged 27) Brazil Ferroviária
16 2DF Tamires (1987-10-10)10 October 1987 (aged 26) Brazil Centro Olímpico
17 3MF Bia (1985-10-07)7 October 1985 (aged 28) Brazil Ferroviária
18 3MF Andressa Machry (1995-05-01)1 May 1995 (aged 19) Brazil Kindermann
19 4FW Darlene (1990-01-11)11 January 1990 (aged 24) Brazil Rio Preto
20 4FW Giovânia (1985-10-31)31 October 1985 (aged 28) Brazil São José
21 3MF Raquel (1985-06-09)9 June 1985 (aged 29) Brazil Ferroviária
22 1GK Andréia Suntaque (1977-09-14)14 September 1977 (aged 36) Brazil Portuguesa

Chile

[edit]

The squad was announced on 21 August 2014.[6]

Head coach: Ronnie Radonich

No. Pos. Player Date of birth (age) Caps Club
1 1GK Christiane Endler (c) (1991-07-23)23 July 1991 (aged 23) England Chelsea
2 2DF Bárbara Muñoz (1992-01-02)2 January 1992 (aged 22) Chile Audax Italiano
3 2DF Carla Guerrero (1987-12-23)23 December 1987 (aged 26) Chile Colo-Colo
4 2DF Francisca Lara (1990-07-29)29 July 1990 (aged 24) Chile Colo-Colo
5 2DF Leticia Torres (1994-05-30)30 May 1994 (aged 20) United States Univ. of San Francisco
6 3MF Yorky Arriagada (1993-05-31)31 May 1993 (aged 21) Chile Audax Italiano
7 2DF Loreto Rojas (1992-06-06)6 June 1992 (aged 22) Chile Audax Italiano
8 3MF Karen Araya (1990-10-16)16 October 1990 (aged 23) Chile Santiago Morning
9 4FW Francisca Moroso (1993-03-20)20 March 1993 (aged 21) Chile Colo-Colo
10 3MF Yanara Aedo (1993-08-05)5 August 1993 (aged 21) Chile Colo-Colo
11 4FW Fernanda Araya (1994-10-12)12 October 1994 (aged 19) Chile Universidad de Chile
12 1GK Fernanda Cárdenas (1997-06-12)12 June 1997 (aged 17) Chile Colo-Colo
13 2DF Tatiana Pérez (1988-10-23)23 October 1988 (aged 25) Chile Santiago Morning
14 3MF Daniela Pardo (1988-05-09)9 May 1988 (aged 26) Chile santiago Morning
15 4FW Daniela Zamora (1990-11-13)13 November 1990 (aged 23) Chile Universidad de Chile
16 3MF Maryorie Hernández (1990-03-20)20 March 1990 (aged 24) Chile Palestino
17 3MF Fernanda Pinilla (1993-06-11)11 June 1993 (aged 21) Chile Audax Italiano
18 2DF Camila Sáez (1994-10-17)17 October 1994 (aged 19) Chile Colo-Colo
19 3MF Yessenia Huenteo (1992-10-30)30 October 1992 (aged 21) Chile Colo-Colo
20 2DF Su Helen Galaz (1991-05-27)27 May 1991 (aged 23) Chile Santiago Morning
21 3MF Melisa Rodríguez (1995-02-21)21 February 1995 (aged 19) Chile Colo-Colo
22 1GK Natalia Campos (1992-01-12)12 January 1992 (aged 22) Chile Universidad Católica

Paraguay

[edit]

The squad was announced on 9 September 2014.[7]

Head coach: Julio Gómez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gloria Saleb (1991-06-12)12 June 1991 (aged 23)
2 2DF Jennifer Mora (1996-11-11)11 November 1996 (aged 17)
3 2DF Tania Riso (1994-01-26)26 January 1994 (aged 20)
4 2DF Rebeca Romero (1989-05-11)11 May 1989 (aged 25)
5 2DF Verónica Riveros (c) (1987-04-23)23 April 1987 (aged 27)
6 3MF Jacqueline González (1991-10-02)2 October 1991 (aged 22)
7 3MF Angélica Vázquez (1990-12-14)14 December 1990 (aged 23)
8 3MF Lourdes Ortiz (1987-07-01)1 July 1987 (aged 27)
9 3MF Dulce Quintana (1989-02-06)6 February 1989 (aged 25)
10 4FW Ana Fleitas (1992-08-08)8 August 1992 (aged 22)
11 4FW Fany Gauto (1992-08-19)19 August 1992 (aged 22)
12 1GK Cristina Recalde (1994-09-29)29 September 1994 (aged 19)
13 2DF Sady Salinas (1994-10-27)27 October 1994 (aged 19)
14 2DF Belén Benítez (1995-12-18)18 December 1995 (aged 18)
15 3MF Fanny Godoy (1998-01-21)21 January 1998 (aged 16)
16 3MF Mercedes Núñez (1986-07-29)29 July 1986 (aged 28)
17 2DF Natalia Gonzales (1989-12-31)31 December 1989 (aged 24)
18 4FW Rebeca Fernández (1991-12-01)1 December 1991 (aged 22)
19 4FW Jessica Martínez (1999-06-14)14 June 1999 (aged 15)
20 2DF Jessica Santacruz (1990-01-22)22 January 1990 (aged 24)
21 4FW Liza Larrea (1992-11-07)7 November 1992 (aged 21)
22 1GK Alicia Bobadilla (1994-06-05)5 June 1994 (aged 20)

References

[edit]
  1. ^ "Colombia emprende su ruta a la Copa América Femenina 2014". fcf.com.co. 2014-09-08.
  2. ^ "Copa América Femenina: Perú quedó listo para su debut ante Ecuador". depor.pe. 2014-09-10. Archived from the original on 2014-09-14. Retrieved 2014-09-14.
  3. ^ "Lista de la Selección Femenina". auf.org.uy. 2014-09-09.
  4. ^ "La Selección Femenina se entrenó por la tarde". afa.org.ar. 2014-09-08.
  5. ^ "Seleção Feminina Principal convocada para Copa América do Equador". cbf.com.br. 2014-08-07. Archived from the original on 2014-09-11. Retrieved 2014-09-11.
  6. ^ "Nómina de 22 jugaroas covocadas a la Copa América - Ecuador 2014". anfp.cl. 2014-08-21.
  7. ^ "Selección Paraguaya rumbo a la copa América". purodeporte.com. 2014-09-09. Archived from the original on 2014-09-14. Retrieved 2014-09-13.
[edit]