Jackson Browne discography
Appearance
Jackson Browne discography | |
---|---|
Studio albums | 15 |
Singles | 44 |
Here is the discography of American rock singer-songwriter and musician Jackson Browne.
Albums
[edit]Studio albums
[edit]Year | Album | Chart positions | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
US [1] |
AUS [2] |
UK [3] | |||||||
1972 | Jackson Browne (a.k.a. Saturate Before Using)
|
53 | 20 | — | |||||
1973 | For Everyman
|
43 | 48 | — |
| ||||
1974 | Late for the Sky
|
14 | 63 | — |
| ||||
1976 | The Pretender
|
5 | 18 | 26 | |||||
1977 | Running on Empty
|
3 | 8 | – | |||||
1980 | Hold Out
|
1 | 6 | 44 | |||||
1983 | Lawyers in Love
|
8 | 15 | 37 |
| ||||
1986 | Lives in the Balance
|
23 | 37 | 36 |
| ||||
1989 | World in Motion
|
45 | 59 | 39 | |||||
1993 | I'm Alive
|
40 | — | 35 |
| ||||
1996 | Looking East
|
36 | 43 | 47 | |||||
2002 | The Naked Ride Home
|
36 | — | 53 | |||||
2008 | Time the Conqueror
|
20 | 62 | 57 | |||||
2014 | Standing in the Breach
|
15 | — | 31 | |||||
2021 | Downhill from Everywhere
|
86 [8] |
— | 35 | |||||
"—" denotes releases that did not chart |
Compilation and live albums
[edit]Year | Album | Chart positions | Certifications | ||
---|---|---|---|---|---|
US [1] |
AUS [9] |
UK [3] | |||
1997 | The Next Voice You Hear: The Best of Jackson Browne
|
47 | 90 | 99 | |
2004 | The Very Best of Jackson Browne
|
46 | — | 53 | |
2005 | Solo Acoustic, Vol. 1 (Live)
|
55 | — | 110 | |
2008 | Solo Acoustic, Vol. 2 (Live)
|
24 | — | 92 | |
2010 | Love Is Strange: En Vivo Con Tino (with David Lindley)
|
46 | — | 80 | |
2017 | The Road East—Live in Japan[10]
|
— | — | — |
Singles
[edit]Year | Title | Peak chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US [11] |
US Main [12] |
US AC [13] |
US AAA [14] |
CAN | UK [3] |
NZ | AUS [2] | |||
1972 | "Doctor, My Eyes" | 8 | — | 18 | — | 4 | — | — | 45 | Jackson Browne |
"Rock Me on the Water" | 48 | — | — | — | 35 | — | — | — | ||
1973 | "Redneck Friend" | 85 | — | — | — | 87 | — | — | — | For Everyman |
"Take It Easy" | — | — | — | — | — | — | — | — | ||
1974 | "Walking Slow" | — | — | — | — | — | — | — | — | Late for the Sky |
"Fountain of Sorrow" | — | — | — | — | — | — | — | — | ||
1977 | "Here Come Those Tears Again" | 23 | — | 15 | — | 19 | — | — | 93 | The Pretender |
"The Pretender" | 58 | — | — | — | 89 | — | — | — | ||
1978 | "Running on Empty" | 11 | — | — | — | 4 | — | — | 82 | Running on Empty |
"Stay" | 20 | — | 47 | — | 19 | 12 | 10 | 58 | ||
"You Love the Thunder" | — | — | — | — | — | — | — | — | ||
1980 | "Boulevard" | 19 | — | — | — | 4 | — | — | — | Hold Out |
"That Girl Could Sing" | 22 | — | — | — | 61 | — | — | — | ||
"Hold On Hold Out" | — | — | — | — | — | — | — | — | ||
1982 | "Somebody's Baby" | 7 | 4 | 14 | — | 16 | — | — | 26 | Fast Times at Ridgemont High: Music from the Motion Picture |
1983 | "Lawyers in Love" | 13 | 4 | 24 | — | 13 | — | — | 28 | Lawyers in Love |
"Tender Is the Night" | 25 | 18 | 24 | — | 49 | — | — | — | ||
"For a Rocker" | 45 | 7 | — | — | — | — | — | — | ||
1984 | "Cut It Away" | — | 37 | — | — | — | — | — | — | |
1986 | "For America" | 30 | 3 | 31 | — | 90 | — | — | 84 | Lives in the Balance |
"In the Shape of a Heart" | 70 | 15 | 10 | — | 91 | 66 | — | 95 | ||
"Lives in the Balance" | — | 33 | — | — | — | — | — | — | ||
"Black and White" | — | — | — | — | — | — | — | — | ||
1989 | "World In Motion" | — | 4 | — | — | — | — | — | — | World in Motion |
"Chasing You Into the Light" | — | 9 | — | — | — | — | — | — | ||
"Anything Can Happen" | — | — | 23 | — | — | — | — | — | ||
1993 | "I'm Alive" | — | 18 | 28 | — | 15 | — | — | — | I'm Alive |
"Miles Away" | — | — | — | — | 74 | — | — | — | ||
"My Problem Is You" | — | — | — | — | 59 | — | — | — | ||
1994 | "Everywhere I Go" | — | — | — | — | — | 67 | — | — | |
"Sky Blue and Black" | — | — | — | — | — | — | — | — | ||
1995 | "Let It Be Me" (with Timothy B. Schmit) | — | — | — | — | — | — | — | — | Bye Bye, Love (soundtrack) |
1996 | "Looking East" | — | — | — | 13 | — | — | — | — | Looking East |
"Some Bridges" | — | — | — | 8 | 9 | — | — | — | ||
"I'm the Cat" | — | — | — | — | — | — | — | — | ||
1997 | "The Next Voice You Hear" | — | — | — | 14 | — | — | — | — | The Next Voice You Hear: The Best of Jackson Browne |
"The Rebel Jesus" | — | — | — | — | — | — | — | — | ||
2002 | "The Night Inside Me" | — | — | 25 | 11 | — | — | — | — | The Naked Ride Home |
2003 | "About My Imagination" | — | — | — | 20 | — | — | — | — | |
2004 | "Poor Poor Pitiful Me" (with Bonnie Raitt) |
— | — | — | 16 | — | — | — | — | Enjoy Every Sandwich: The Songs of Warren Zevon (tribute album) |
2005 | "Lives in the Balance" (Live) | — | — | — | — | — | — | — | — | Solo Acoustic, Vol. 1 |
2009 | "Here" | — | — | — | — | — | — | — | — | digital non-album single[15] |
2011 | "You Know the Night" | — | — | — | — | — | — | — | — | Note of Hope - A Celebration of Woody Guthrie (re-recorded for Standing in the Breach) |
2014 | "The Birds of St. Marks" | — | — | — | — | — | — | — | — | Standing in the Breach |
2019 | "A Human Touch" (with Leslie Mendelson) |
— | — | — | — | — | — | — | — | Downhill from Everywhere |
2020 | "A Little Soon to Say"[16] | — | — | — | — | — | — | — | — | |
"Downhill from Everywhere" | — | — | — | — | — | — | — | — | ||
2021 | "My Cleveland Heart" | — | — | — | 18 | — | — | — | — | |
2022 | "Minutes to Downtown"[17] | — | — | — | — | — | — | — | — | |
"—" denotes releases that did not chart |
Guest singles
[edit]Year | Single | Artist | Peak positions | Album | |||
---|---|---|---|---|---|---|---|
US | US Rock | US AC | AU | ||||
1985 | "You're a Friend of Mine" | Clarence Clemons | 18 | 16 | 21 | 9 | Hero |
Other appearances
[edit]Studio appearances
[edit]Year | Song(s) | Album | Notes |
---|---|---|---|
1982 | "Somebody's Baby" | Fast Times at Ridgemont High | original song |
1990 | "First Girl I Loved" | Rubáiyát: Elektra's 40th Anniversary | The Incredible String Band cover |
1991 | "Golden Slumbers" (with Jennifer Warnes) | For Our Children[18] | The Beatles cover |
1995 | "Let It Be Me" | Bye Bye Love[19] | Jill Corey and Jimmy Carroll cover |
1998 | "Kisses Sweeter than Wine" (with Bonnie Raitt) | Where Have All the Flowers Gone: The Songs of Pete Seeger – Volume 1[20] | The Weavers cover |
"I've Been the One" | Rock and Roll Doctor: A Tribute to Lowell George[21] | Lowell George cover | |
2001 | "Guantanamera"(with Joan Baez) | If I Had a Song: The Songs of Pete Seeger – Vol. 2[22] | Cuban folk song, arranged by Pete Seeger |
2004 | "Poor Poor Pitiful Me" (with Bonnie Raitt) | Enjoy Every Sandwich: The Songs of Warren Zevon | Warren Zevon cover |
2007 | "Oh My Love" | Instant Karma: The Amnesty International Campaign to Save Darfur | John Lennon cover |
"Across the Universe" (with Robby Krieger) | N/A | The Beatles cover, released as a single | |
2009 | "Silver and Gold" (with Inara George) | Safety Harbor Kids Holiday Collection | initially released at Best Buy stores |
2011 | "True Love Ways" | Listen to Me: Buddy Holly | Buddy Holly cover |
2013 | "Don't Let Us Get Sick" | Sweet Relief III: Pennies from Heaven[23] | Warren Zevon cover |
Live appearances
[edit]1980 | "The Crow On The Cradle" (with Graham Nash) "Before The Deluge" |
No Nukes: The Muse Concerts for a Non-Nuclear Future |
1996 | "Redemption Song" | The Concert for the Rock and Roll Hall of Fame[24] |
2014 | "These Days" and "Melissa" (with Gregg Allman) | All My Friends: Celebrating The Songs & Voice of Gregg Allman[25] |
"American Skin (41 Shots)" (with Tom Morello) | A MusiCares Tribute to Bruce Springsteen (DVD) |
Guest appearances
[edit]Year | Song(s) | Album | Artist |
---|---|---|---|
1985 | "You're a Friend of Mine" | Hero | Clarence Clemons |
1989 | various tracks | A Black & White Night Live | Roy Orbison |
2006 | Some Bridges[26] | Fred Martin & the Levite Camp | |
2007 | "Best Friends" (with Vonda Harris) | Crazy Hair Day[27] | Barry Saltzberg |
2010 | "Waterloo Sunset" | See My Friends | Ray Davies |
"The Pretender" | The 25th Anniversary Rock & Roll Hall of Fame Concerts[28] | Crosby, Stills & Nash | |
2015 | "Feels Like Home" | Strangers Again[29] | Judy Collins |
Tribute albums
[edit]Year | Album | Chart positions | Notes |
---|---|---|---|
US [1] | |||
2014 | Looking Into You: A Tribute to Jackson Browne[30]
|
44 | Album features various artists covering songs written by Browne |
References
[edit]- ^ a b c "Jackson Browne Chart History: Billboard 200". Billboard. Retrieved July 28, 2021.
- ^ a b Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 48. ISBN 0-646-11917-6.
- ^ a b c "JACKSON BROWNE – full Official Chart History". Official Charts Company. Retrieved November 2, 2016.
- ^ a b c d e f g h i j k RIAA Gold and Platinum Search for albums by Jackson Browne
- ^ a b c "British certifications – Jackson Browne". British Phonographic Industry. Retrieved January 16, 2022. Type Jackson Browne in the "Search BPI Awards" field and then press Enter.
- ^ "ARIA Charts – Accreditations – 1996 Albums" (PDF). Australian Recording Industry Association. Retrieved November 28, 2021.
- ^ "Platinum and Gold Singles 1982". Kent Music Report. February 28, 1983. Retrieved November 10, 2021 – via Imgur.
- ^ @billboardcharts (August 2, 2021). "Debuts on this week's #Billboard200 (2/2)..." (Tweet). Retrieved August 3, 2021 – via Twitter.
- ^ a b Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (pdf ed.). Mt. Martha, VIC, Australia: Moonlight Publishing.
- ^ "Jackson Browne – The Road East – Live In Japan". Discogs. Retrieved February 15, 2020.
- ^ "Jackson Browne Chart History: Hot 100". Billboard. Retrieved July 28, 2021.
- ^ "Jackson Browne Chart History: Mainstream Rock". Billboard. Retrieved July 28, 2021.
- ^ "Jackson Browne Chart History: Adult Contemporary". Billboard. Retrieved July 28, 2021.
- ^ "Jackson Browne Chart History: Triple A Airplay". Billboard. Retrieved October 27, 2021.
- ^ Here – Single by Jackson Browne, retrieved February 15, 2020
- ^ Gallucci, Michael (March 25, 2020). "Listen to Jackson Browne's New Song, 'A Little Soon to Say'". Ultimate Classic Rock. Retrieved March 25, 2020.
- ^ "Future Releases on Triple A (AAA) Radio Stations". AllAccess. Archived from the original on June 6, 2022.
- ^ "For Our Children – Disney | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "Bye Bye Love – Original Soundtrack | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "Where Have All the Flowers Gone: The Songs of Pete Seeger – Various Artists | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "Rock and Roll Doctor: Lowell George Tribute – Various Artists | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "If I Had a Song: The Songs of Pete Seeger, Vol. 2 – Various Artists | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "Sweet Relief, Vol. 3: Pennies from Heaven – Various Artists | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "The Concert for the Rock and Roll Hall of Fame – Various Artists | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "All My Friends: Celebrating the Songs & Voice of Gregg Allman – Various Artists | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "Some Bridges – Fred Martin & the Levite Camp | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "Crazy Hair Day – Barney Saltzberg | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "The 25th Anniversary Rock & Roll Hall of Fame Concerts (4CD)". Amazon. Retrieved November 25, 2011.
- ^ "Strangers Again – Judy Collins | Songs, Reviews, Credits". AllMusic. Retrieved February 15, 2020.
- ^ "Bruce Springsteen, Ben Harper, Bonnie Raitt Highlight Jackson Browne Tribute Album « Radio.com News". Archived from the original on January 18, 2014. Retrieved January 17, 2014.