Porchères
Appearance
Porchères | |
---|---|
Coordinates: 45°01′50″N 0°00′40″E / 45.0306°N 0.0111°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Libourne |
Canton | Le Nord-Libournais |
Intercommunality | CA Libournais |
Government | |
• Mayor (2020–2026) | David Redon[1] |
Area 1 | 13.19 km2 (5.09 sq mi) |
Population (2021)[2] | 864 |
• Density | 66/km2 (170/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 33332 /33660 |
Elevation | 12–85 m (39–279 ft) (avg. 30 m or 98 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Porchères (French pronunciation: [pɔʁʃɛʁ]) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 475 | — |
1968 | 524 | +10.3% |
1975 | 531 | +1.3% |
1982 | 541 | +1.9% |
1990 | 668 | +23.5% |
1999 | 726 | +8.7% |
2008 | 882 | +21.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Porchères.