Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Use DataModel::Provider provided command information to handle command validation #35897

Open
wants to merge 14 commits into
base: master
Choose a base branch
from

Conversation

andy31415
Copy link
Contributor

When data model provider interface is available, the code now can use the data model flags for commands (required ACL, flags for needing timed invokes or being scoped) rather than direct generated-code dependencies.

Copy link

Review changes with SemanticDiff.

Copy link

github-actions bot commented Oct 3, 2024

PR #35897: Size comparison from cc6c773 to af7552f

Full report (16 builds for linux)
platform target config section cc6c773 af7552f change % change
linux air-purifier-app debug unknown 4688 4688 0 0.0
FLASH 2778727 2779619 892 0.0
RAM 129488 129520 32 0.0
all-clusters-app debug unknown 5528 5528 0 0.0
FLASH 6082158 6083050 892 0.0
RAM 507968 507968 0 0.0
all-clusters-minimal-app debug unknown 5424 5424 0 0.0
FLASH 5415956 5416848 892 0.0
RAM 241200 241200 0 0.0
bridge-app debug unknown 5408 5408 0 0.0
FLASH 4749374 4750266 892 0.0
RAM 218384 218384 0 0.0
chip-tool debug unknown 5960 5960 0 0.0
FLASH 12588970 12589808 838 0.0
RAM 556466 556466 0 0.0
chip-tool-ipv6only arm64 unknown 20560 20560 0 0.0
FLASH 11240352 11241264 912 0.0
RAM 606744 606744 0 0.0
fabric-admin debug unknown 5792 5792 0 0.0
FLASH 10943425 10944263 838 0.0
RAM 555578 555578 0 0.0
fabric-bridge-app debug unknown 4640 4640 0 0.0
FLASH 4572574 4573466 892 0.0
RAM 205048 205048 0 0.0
lighting-app debug+rpc+ui unknown 6056 6056 0 0.0
FLASH 5690273 5691169 896 0.0
RAM 228648 228648 0 0.0
lock-app debug unknown 5344 5344 0 0.0
FLASH 4798972 4799864 892 0.0
RAM 204472 204472 0 0.0
ota-provider-app debug unknown 4720 4720 0 0.0
FLASH 4428360 4429252 892 0.0
RAM 198192 198192 0 0.0
ota-requestor-app debug unknown 4656 4656 0 0.0
FLASH 4567176 4568068 892 0.0
RAM 202760 202760 0 0.0
shell debug unknown 4216 4216 0 0.0
FLASH 3108765 3109661 896 0.0
RAM 159280 159280 0 0.0
thermostat-no-ble arm64 unknown 9448 9448 0 0.0
FLASH 4317088 4317984 896 0.0
RAM 242888 242888 0 0.0
tv-app debug unknown 5624 5624 0 0.0
FLASH 6026293 6027189 896 0.0
RAM 581504 581504 0 0.0
tv-casting-app debug unknown 5208 5208 0 0.0
FLASH 10783357 10784253 896 0.0
RAM 644384 644384 0 0.0

Copy link

github-actions bot commented Oct 3, 2024

PR #35897: Size comparison from cc6c773 to 129ad24

Full report (9 builds for cc32xx, nxp, stm32)
platform target config section cc6c773 129ad24 change % change
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 616882 617082 200 0.0
RAM 205396 205396 0 0.0
lock CC3235SF_LAUNCHXL FLASH 656970 657178 208 0.0
RAM 205548 205548 0 0.0
nxp contact k32w1+release FLASH 596648 596816 168 0.0
RAM 63008 63008 0 0.0
mcxw71+release FLASH 596408 596568 160 0.0
RAM 63008 63008 0 0.0
light k32w1+release FLASH 682632 682808 176 0.0
RAM 48648 48648 0 0.0
mcxw71+release FLASH 682632 682808 176 0.0
RAM 48648 48648 0 0.0
lock k32w1+release FLASH 705008 705176 168 0.0
RAM 67148 67148 0 0.0
mcxw71+release FLASH 705016 705184 168 0.0
RAM 67148 67148 0 0.0
stm32 light STM32WB5MM-DK FLASH 481832 482024 192 0.0
RAM 144692 144692 0 0.0

Copy link

github-actions bot commented Oct 3, 2024

PR #35897: Size comparison from cc6c773 to b08d16e

Full report (88 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, nrfconnect, nxp, psoc6, qpg, stm32, telink, tizen)
platform target config section cc6c773 b08d16e change % change
bl602 lighting-app bl602 FLASH 1280534 1280842 308 0.0
RAM 95808 95808 0 0.0
bl602+mfd FLASH 1308582 1308890 308 0.0
RAM 95464 95464 0 0.0
bl602+rpc FLASH 1335202 1335510 308 0.0
RAM 103784 103784 0 0.0
bl702 lighting-app bl702 FLASH 944934 945172 238 0.0
RAM 15105 15105 0 0.0
bl702+mfd FLASH 957388 957626 238 0.0
RAM 14769 14769 0 0.0
bl702+rpc FLASH 1051092 1051330 238 0.0
RAM 23661 23661 0 0.0
bl706-eth FLASH 658066 658304 238 0.0
RAM 24745 24745 0 0.0
bl706-wifi FLASH 824862 825100 238 0.0
RAM 13965 13965 0 0.0
bl702l lighting-app bl702l FLASH 961870 962108 238 0.0
RAM 16804 16804 0 0.0
bl702l+mfd FLASH 974632 974870 238 0.0
RAM 16468 16468 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 829540 829716 176 0.0
RAM 123300 123300 0 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 814608 814784 176 0.0
RAM 125172 125172 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 761156 761324 168 0.0
RAM 113664 113664 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 745392 745560 168 0.0
RAM 113856 113856 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 616882 617082 200 0.0
RAM 205396 205396 0 0.0
lock CC3235SF_LAUNCHXL FLASH 656970 657178 208 0.0
RAM 205548 205548 0 0.0
cyw30739 light CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 678509 678677 168 0.0
RAM 78516 78516 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 698361 698529 168 0.0
RAM 81148 81148 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 698361 698529 168 0.0
RAM 81148 81148 0 0.0
CYW930739M2EVB-02 unknown 2040 2040 0 0.0
FLASH 655289 655457 168 0.0
RAM 73584 73584 0 0.0
light-switch CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 614581 614741 160 0.0
RAM 71468 71468 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 634209 634377 168 0.0
RAM 74020 74020 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 634209 634377 168 0.0
RAM 74020 74020 0 0.0
lock CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 633893 634061 168 0.0
RAM 74516 74516 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 653609 653777 168 0.0
RAM 77068 77068 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 653609 653777 168 0.0
RAM 77068 77068 0 0.0
thermostat CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 609197 609365 168 0.0
RAM 68604 68604 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 629057 629225 168 0.0
RAM 71236 71236 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 629057 629225 168 0.0
RAM 71236 71236 0 0.0
efr32 lighting-app BRD4187C FLASH 934044 934204 160 0.0
RAM 135884 135884 0 0.0
lock-app BRD2605a FLASH 740168 740376 208 0.0
RAM 230240 230240 0 0.0
BRD4338a FLASH 740816 741024 208 0.0
RAM 230272 230272 0 0.0
window-app BRD4187C FLASH 1017160 1017376 216 0.0
RAM 127804 127804 0 0.0
esp32 all-clusters-app c3devkit DRAM 94080 94080 0 0.0
FLASH 1538358 1538616 258 0.0
IRAM 82538 82538 0 0.0
m5stack DRAM 115032 115032 0 0.0
FLASH 1548794 1548958 164 0.0
IRAM 117039 117039 0 0.0
linux air-purifier-app debug unknown 4688 4688 0 0.0
FLASH 2778727 2779619 892 0.0
RAM 129488 129520 32 0.0
all-clusters-app debug unknown 5528 5528 0 0.0
FLASH 6082158 6083050 892 0.0
RAM 507968 507968 0 0.0
all-clusters-minimal-app debug unknown 5424 5424 0 0.0
FLASH 5415956 5416848 892 0.0
RAM 241200 241200 0 0.0
bridge-app debug unknown 5408 5408 0 0.0
FLASH 4749374 4750266 892 0.0
RAM 218384 218384 0 0.0
chip-tool debug unknown 5960 5960 0 0.0
FLASH 12588970 12589808 838 0.0
RAM 556466 556466 0 0.0
chip-tool-ipv6only arm64 unknown 20560 20560 0 0.0
FLASH 11240352 11241264 912 0.0
RAM 606744 606744 0 0.0
fabric-admin debug unknown 5792 5792 0 0.0
FLASH 10943425 10944263 838 0.0
RAM 555578 555578 0 0.0
fabric-bridge-app debug unknown 4640 4640 0 0.0
FLASH 4572574 4573466 892 0.0
RAM 205048 205048 0 0.0
lighting-app debug+rpc+ui unknown 6056 6056 0 0.0
FLASH 5690273 5691169 896 0.0
RAM 228648 228648 0 0.0
lock-app debug unknown 5344 5344 0 0.0
FLASH 4798972 4799864 892 0.0
RAM 204472 204472 0 0.0
ota-provider-app debug unknown 4720 4720 0 0.0
FLASH 4428360 4429252 892 0.0
RAM 198192 198192 0 0.0
ota-requestor-app debug unknown 4656 4656 0 0.0
FLASH 4567176 4568068 892 0.0
RAM 202760 202760 0 0.0
shell debug unknown 4216 4216 0 0.0
FLASH 3108765 3109661 896 0.0
RAM 159280 159280 0 0.0
thermostat-no-ble arm64 unknown 9448 9448 0 0.0
FLASH 4317088 4317984 896 0.0
RAM 242888 242888 0 0.0
tv-app debug unknown 5624 5624 0 0.0
FLASH 6026293 6027189 896 0.0
RAM 581504 581504 0 0.0
tv-casting-app debug unknown 5208 5208 0 0.0
FLASH 10783357 10784253 896 0.0
RAM 644384 644384 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 FLASH 914168 914384 216 0.0
RAM 142199 142199 0 0.0
nrf7002dk_nrf5340_cpuapp FLASH 884952 885160 208 0.0
RAM 140338 140338 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 FLASH 847588 847800 212 0.0
RAM 141093 141093 0 0.0
nxp contact k32w0+release FLASH 581944 582136 192 0.0
RAM 70784 70784 0 0.0
k32w1+release FLASH 596648 596816 168 0.0
RAM 63008 63008 0 0.0
mcxw71+release FLASH 596408 596568 160 0.0
RAM 63008 63008 0 0.0
light k32w0+release FLASH 618516 618692 176 0.0
RAM 70256 70256 0 0.0
k32w1+release FLASH 682632 682808 176 0.0
RAM 48648 48648 0 0.0
mcxw71+release FLASH 682632 682808 176 0.0
RAM 48648 48648 0 0.0
lock k32w1+release FLASH 705008 705176 168 0.0
RAM 67148 67148 0 0.0
mcxw71+release FLASH 705016 705184 168 0.0
RAM 67148 67148 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 FLASH 1646044 1646268 224 0.0
RAM 210888 210888 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 FLASH 1552100 1552324 224 0.0
RAM 207688 207688 0 0.0
light cy8ckit_062s2_43012 FLASH 1467852 1468092 240 0.0
RAM 200696 200696 0 0.0
lock cy8ckit_062s2_43012 FLASH 1464644 1464868 224 0.0
RAM 225048 225048 0 0.0
qpg lighting-app qpg6105+debug FLASH 660272 660472 200 0.0
RAM 105236 105236 0 0.0
lock-app qpg6105+debug FLASH 618284 618484 200 0.0
RAM 99704 99704 0 0.0
stm32 light STM32WB5MM-DK FLASH 481832 482024 192 0.0
RAM 144692 144692 0 0.0
telink air-quality-sensor-app tlsr9528a_retention FLASH 620672 620930 258 0.0
RAM 50488 50488 0 0.0
all-clusters-app tlsr9118bdk40d FLASH 687868 688126 258 0.0
RAM 148328 148328 0 0.0
all-clusters-minimal-app tlsr9528a FLASH 780860 781118 258 0.0
RAM 110280 110280 0 0.0
bridge-app tlsr9258a FLASH 680770 681028 258 0.0
RAM 91144 91144 0 0.0
contact-sensor-app tlsr9528a_retention FLASH 620436 620694 258 0.0
RAM 50440 50440 0 0.0
light-switch-app-ota-shell-factory-data tlsr9528a FLASH 708376 708634 258 0.0
RAM 73780 73780 0 0.0
lighting-app-ota-factory-data tlsr9118bdk40d FLASH 625550 625808 258 0.0
RAM 144316 144316 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d FLASH 811310 811568 258 0.0
RAM 98948 98948 0 0.0
lock-app-dfu tlsr9528a FLASH 656342 656600 258 0.0
RAM 66500 66500 0 0.0
ota-requestor-app tlsr9258a FLASH 696746 697004 258 0.0
RAM 90736 90736 0 0.0
pump-app-usb tlsr9518adk80d FLASH 634068 634326 258 0.0
RAM 55316 55316 0 0.0
pump-controller-app tlsr9518adk80d FLASH 611258 611516 258 0.0
RAM 52560 52560 0 0.0
shell tlsr9518adk80d FLASH 467862 467862 0 0.0
RAM 68168 68168 0 0.0
smoke_co_alarm-app tlsr9528a_retention FLASH 627566 627824 258 0.0
RAM 52160 52160 0 0.0
temperature-measurement-app-mars-ota tlsr9518adk80d FLASH 653394 653652 258 0.0
RAM 56108 56108 0 0.0
thermostat tlsr9518adk80d FLASH 637990 638248 258 0.0
RAM 52952 52952 0 0.0
window-covering tlsr9118bdk40d FLASH 524132 524390 258 0.0
RAM 97284 97284 0 0.0
tizen all-clusters-app arm unknown 4904 4904 0 0.0
FLASH 1725728 1726556 828 0.0
RAM 89076 89076 0 0.0
chip-tool-ubsan arm unknown 10368 10368 0 0.0
FLASH 17414154 1741853 4384 0.0
RAM 7582104 7584900 2796 0.0

Access::Privilege requestPrivilege = RequiredPrivilege::ForInvokeCommand(concretePath);
err = Access::GetAccessControl().Check(subjectDescriptor, requestPath, requestPrivilege);
if (err != CHIP_NO_ERROR)
Status preCheckStatus = mpCallback->ValidateCommandCanBeDispatched(request);
Copy link
Contributor Author

@andy31415 andy31415 Oct 4, 2024

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Group commands seem to not validate fabric scoped nor timed invoke flags in previous implementations.

I am unclear why. @bzbarsky-apple @tcarmelveilleux is this a spec requirement? Wondering if I should add that logic (i.e. pass in that the command was invoked via group handling) to the validation or not .... To me it would make sense for validation to be uniform so I left it like that here.

Copy link

github-actions bot commented Oct 4, 2024

PR #35897: Size comparison from dc3fcc8 to 4ec72e5

Full report (78 builds for cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, nrfconnect, nxp, psoc6, qpg, stm32, telink, tizen)
platform target config section dc3fcc8 4ec72e5 change % change
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 829540 829692 152 0.0
RAM 123300 123300 0 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 814608 814760 152 0.0
RAM 125172 125172 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 761156 761300 144 0.0
RAM 113664 113664 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 745392 745536 144 0.0
RAM 113856 113856 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 616882 617042 160 0.0
RAM 205396 205396 0 0.0
lock CC3235SF_LAUNCHXL FLASH 656970 657138 168 0.0
RAM 205548 205548 0 0.0
cyw30739 light CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 678509 678653 144 0.0
RAM 78516 78516 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 698361 698497 136 0.0
RAM 81148 81148 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 698361 698497 136 0.0
RAM 81148 81148 0 0.0
CYW930739M2EVB-02 unknown 2040 2040 0 0.0
FLASH 655289 655433 144 0.0
RAM 73584 73584 0 0.0
light-switch CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 614581 614709 128 0.0
RAM 71468 71468 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 634209 634345 136 0.0
RAM 74020 74020 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 634209 634345 136 0.0
RAM 74020 74020 0 0.0
lock CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 633893 634037 144 0.0
RAM 74516 74516 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 653609 653745 136 0.0
RAM 77068 77068 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 653609 653745 136 0.0
RAM 77068 77068 0 0.0
thermostat CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 609197 609341 144 0.0
RAM 68604 68604 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 629057 629201 144 0.0
RAM 71236 71236 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 629057 629201 144 0.0
RAM 71236 71236 0 0.0
efr32 lighting-app BRD4187C FLASH 934044 934204 160 0.0
RAM 135884 135884 0 0.0
lock-app BRD2605a FLASH 740168 740328 160 0.0
RAM 230240 230240 0 0.0
BRD4338a FLASH 740816 740976 160 0.0
RAM 230272 230272 0 0.0
window-app BRD4187C FLASH 1017160 1017312 152 0.0
RAM 127804 127804 0 0.0
esp32 all-clusters-app c3devkit DRAM 94080 94080 0 0.0
FLASH 1538374 1538602 228 0.0
IRAM 82538 82538 0 0.0
m5stack DRAM 115032 115032 0 0.0
FLASH 1548838 1548946 108 0.0
IRAM 117039 117039 0 0.0
linux air-purifier-app debug unknown 4688 4688 0 0.0
FLASH 2778737 2779479 742 0.0
RAM 129488 129520 32 0.0
all-clusters-app debug unknown 5528 5528 0 0.0
FLASH 6082682 6083424 742 0.0
RAM 510528 510528 0 0.0
all-clusters-minimal-app debug unknown 5424 5424 0 0.0
FLASH 5415966 5416708 742 0.0
RAM 241200 241200 0 0.0
bridge-app debug unknown 5408 5408 0 0.0
FLASH 4749386 4750128 742 0.0
RAM 218384 218384 0 0.0
chip-tool debug unknown 5960 5960 0 0.0
FLASH 12652142 12652830 688 0.0
RAM 560626 560626 0 0.0
chip-tool-ipv6only arm64 unknown 20672 20672 0 0.0
FLASH 11290944 11291728 784 0.0
RAM 610944 610944 0 0.0
fabric-admin debug unknown 5792 5792 0 0.0
FLASH 11004893 11005581 688 0.0
RAM 560058 560058 0 0.0
fabric-bridge-app debug unknown 4640 4640 0 0.0
FLASH 4572584 4573326 742 0.0
RAM 205048 205048 0 0.0
lighting-app debug+rpc+ui unknown 6056 6056 0 0.0
FLASH 5690289 5691025 736 0.0
RAM 228648 228648 0 0.0
lock-app debug unknown 5344 5344 0 0.0
FLASH 4798982 4799724 742 0.0
RAM 204472 204472 0 0.0
ota-provider-app debug unknown 4720 4720 0 0.0
FLASH 4428370 4429112 742 0.0
RAM 198192 198192 0 0.0
ota-requestor-app debug unknown 4656 4656 0 0.0
FLASH 4567186 4567928 742 0.0
RAM 202760 202760 0 0.0
shell debug unknown 4216 4216 0 0.0
FLASH 3108765 3109517 752 0.0
RAM 159280 159280 0 0.0
thermostat-no-ble arm64 unknown 9448 9448 0 0.0
FLASH 4317120 4317920 800 0.0
RAM 242888 242888 0 0.0
tv-app debug unknown 5624 5624 0 0.0
FLASH 6026821 6027557 736 0.0
RAM 584064 584064 0 0.0
tv-casting-app debug unknown 5208 5208 0 0.0
FLASH 10848077 10848829 752 0.0
RAM 648912 648912 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 FLASH 914168 914360 192 0.0
RAM 142199 142199 0 0.0
nrf7002dk_nrf5340_cpuapp FLASH 884952 885148 196 0.0
RAM 140338 140338 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 FLASH 847588 847780 192 0.0
RAM 141093 141093 0 0.0
nxp contact k32w0+release FLASH 581944 582120 176 0.0
RAM 70784 70784 0 0.0
k32w1+release FLASH 596648 596792 144 0.0
RAM 63008 63008 0 0.0
mcxw71+release FLASH 596408 596544 136 0.0
RAM 63008 63008 0 0.0
light k32w0+release FLASH 618516 618660 144 0.0
RAM 70256 70256 0 0.0
k32w1+release FLASH 682632 682784 152 0.0
RAM 48648 48648 0 0.0
mcxw71+release FLASH 682632 682784 152 0.0
RAM 48648 48648 0 0.0
lock k32w1+release FLASH 705008 705152 144 0.0
RAM 67148 67148 0 0.0
mcxw71+release FLASH 705016 705160 144 0.0
RAM 67148 67148 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 FLASH 1646044 1646220 176 0.0
RAM 210888 210888 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 FLASH 1552100 1552276 176 0.0
RAM 207688 207688 0 0.0
light cy8ckit_062s2_43012 FLASH 1467852 1468028 176 0.0
RAM 200696 200696 0 0.0
lock cy8ckit_062s2_43012 FLASH 1464644 1464804 160 0.0
RAM 225048 225048 0 0.0
qpg lighting-app qpg6105+debug FLASH 660272 660440 168 0.0
RAM 105236 105236 0 0.0
lock-app qpg6105+debug FLASH 618284 618460 176 0.0
RAM 99704 99704 0 0.0
stm32 light STM32WB5MM-DK FLASH 481832 482000 168 0.0
RAM 144692 144692 0 0.0
telink air-quality-sensor-app tlsr9528a_retention FLASH 620672 620898 226 0.0
RAM 50488 50488 0 0.0
all-clusters-app tlsr9118bdk40d FLASH 687868 688094 226 0.0
RAM 148328 148328 0 0.0
all-clusters-minimal-app tlsr9528a FLASH 780860 781086 226 0.0
RAM 110280 110280 0 0.0
bridge-app tlsr9258a FLASH 680770 680996 226 0.0
RAM 91144 91144 0 0.0
contact-sensor-app tlsr9528a_retention FLASH 620436 620662 226 0.0
RAM 50440 50440 0 0.0
light-switch-app-ota-shell-factory-data tlsr9528a FLASH 708376 708602 226 0.0
RAM 73780 73780 0 0.0
lighting-app-ota-factory-data tlsr9118bdk40d FLASH 625550 625776 226 0.0
RAM 144316 144316 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d FLASH 811310 811536 226 0.0
RAM 98948 98948 0 0.0
lock-app-dfu tlsr9528a FLASH 656342 656568 226 0.0
RAM 66500 66500 0 0.0
ota-requestor-app tlsr9258a FLASH 696746 696972 226 0.0
RAM 90736 90736 0 0.0
pump-app-usb tlsr9518adk80d FLASH 634068 634294 226 0.0
RAM 55316 55316 0 0.0
pump-controller-app tlsr9518adk80d FLASH 611258 611484 226 0.0
RAM 52560 52560 0 0.0
shell tlsr9518adk80d FLASH 467862 467862 0 0.0
RAM 68168 68168 0 0.0
smoke_co_alarm-app tlsr9528a_retention FLASH 627566 627792 226 0.0
RAM 52160 52160 0 0.0
temperature-measurement-app-mars-ota tlsr9518adk80d FLASH 653394 653620 226 0.0
RAM 56108 56108 0 0.0
thermostat tlsr9518adk80d FLASH 637990 638216 226 0.0
RAM 52952 52952 0 0.0
window-covering tlsr9118bdk40d FLASH 524132 524358 226 0.0
RAM 97284 97284 0 0.0
tizen all-clusters-app arm unknown 4904 4904 0 0.0
FLASH 1725728 1726468 740 0.0
RAM 89076 89076 0 0.0
chip-tool-ubsan arm unknown 10424 10424 0 0.0
FLASH 17520082 17524234 4152 0.0
RAM 7626420 7629052 2632 0.0

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants