Rodriguez
Appearance
Rodriguez | |
---|---|
Mapa ning Rizal ampong Rodriguez ilage | |
Puuk: 14°43'N, 121°7'E | |
Bansa | Filipinas |
Labuad | Calabarzon (Rehiyong IV-A) |
Lalawigan | Rizal |
Tuknangan | Balen |
Mitatag | 1909 |
Barangay | 11 |
Sukad | |
• Kabilugan | 312.70 km2 (120.73 sq mi) |
Elebasyun | 112 m (367 ft) |
Populasyun (Sensu ning 1 Mayu 2020) | |
• Kabilugan | 443,954 |
• Densidad | 1,400/km2 (3,700/sq mi) |
• Pamimalemale | 13,854 |
Economia | |
• Uryan | primeru klasing balen |
• Panakitan | ₱1,052,329,249.86372,773,313.00448,278,822.50497,378,710.67593,131,056.00691,012,913.00899,023,541.99914,086,917.561,074,486,731.081,504,570,294.67 (2020) |
• Activos | ₱2,390,963,692.84443,138,322.00523,619,558.41645,389,990.93793,182,510.001,041,515,612.001,487,098,312.571,647,870,250.981,976,555,699.192,915,436,912.272,855,436,684.65 (2020) |
• Pasivos | ₱1,154,406,886.45277,740,496.00169,244,798.25177,349,379.59294,056,183.00375,241,519.00657,416,450.43592,463,575.31853,386,684.511,564,514,275.21941,867,253.10 (2020) |
• Gastos | ₱1,430,692,094.82332,586,380.00378,246,512.15375,910,680.88497,465,369.00522,453,128.00725,405,049.79824,353,180.05879,514,319.811,726,075,103.771,658,194,540.31 (2020) |
Kodigo Postal | 1860 |
PSGC | |
IDD : area code | +63 (0)2 |
Amanu | Sinauna Tagálug |
Websayt | www.montalbanrizal.com |
Ing Rodriguez dati Montalban primera yang klasing balen ning lalawigan ning Rizal, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 443,954 a katau kareng 13,854 a pamimalemale.
Deng Barangay
[mag-edit | alilan ya ing pikuwanan]Ing Rodriguez atin yang 11 a barangays (5 urban, 6 rural).
- Balite (Pob.)
- Burgos
- Geronimo
- Macabud
- Manggahan
- Mascap
- Puray
- Rosario
- San Isidro
- San Jose
- San Rafael
Demograpiku
[mag-edit | alilan ya ing pikuwanan]Taun | Pop. | ±% p.a. |
---|---|---|
1903 | 3,440 | — |
1918 | 5,201 | +2.79% |
1939 | 6,402 | +0.99% |
1948 | 5,257 | −2.17% |
1960 | 9,648 | +5.19% |
1970 | 20,882 | +8.02% |
1975 | 31,176 | +8.37% |
1980 | 41,859 | +6.07% |
1990 | 67,074 | +4.83% |
1995 | 79,668 | +3.28% |
2000 | 115,167 | +8.22% |
2007 | 223,594 | +9.58% |
2010 | 280,904 | +8.66% |
2015 | 369,222 | +5.34% |
2020 | 443,954 | +3.69% |
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Panibatan
[mag-edit | alilan ya ing pikuwanan]- ↑ Census of Population (2015). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. PSA.
- ↑ Census of Population and Housing (2010). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. NSO.
- ↑ Censuses of Population (1903–2007). "Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO. https://archive.org/download/PhilippinesCensusofPopulationLGUs19032007/Region%204A%20Calabarzon%20Philippines%20Census%20of%20Population%201903%20-%202007.xls.
- ↑ Province of Rizal. Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved on [[Disiembri 17, 2016]].
Suglung Palwal
[mag-edit | alilan ya ing pikuwanan] Lalawigan ning Rizal | |
---|---|
Antipolo (kapitolyo) | |
Balen | Baras ▪ Binangonan ▪ Cainta ▪ Cardona ▪ Jalajala ▪ Morong ▪ Pililla ▪ Rodriguez ▪ San Mateo ▪ Tanay ▪ Taytay ▪ Teresa |
Lakanbalen | Antipolo |