South Upi
Appearance
South Upi | |
---|---|
Baley na Filipinas | |
Lokasyon na South Upi | |
6°51′17″N 124°8′39″E | |
Dalin | Filipinas |
Barangay | 11 |
Kaawang | |
• Katiponan | 184.80 km2 (71.35 sq mi) |
Elebasyon | 639 m (2,096 ft) |
Bilang na too (Mayo 1, 2020)[1] | |
• Katiponan | 43,197 |
• Densidad | 230/km2 (610/sq mi) |
Economia | |
• Clase | kumapat ya klase ya baley |
• Ingresos | ₱180,498,000.0056,874,774.4468,026,393.2475,672,869.0290,164,093.52201,684,130.8495,425,862.74118,291,083.16131,387,000.00185,197,447.25220,111,129.73 (2020) |
• Activos | ₱77,342,000.0058,294,430,430.0359,089,558.2961,713,003.9015,790,150.92108,116,325.8818,850,644.2236,674,018.0544,774,000.00159,474,396.01185,388,893.85 (2020) |
• Pasivos | ₱4,499,000.0019,712,042.9815,838,752.399,169,125.933,285,222.0653,623,154.331,063,000.009,743,549.5712,418,000.0062,601,709.9464,308,280.81 (2020) |
• Gastos | ₱151,328,000.0056,813,602.9068,272,496.9567,348,011.78112,323,160.69170,389,383.61107,227,434.14114,691,965.56125,716,000.00160,613,984.46214,426,570.45 (2020) |
Kodigo na postal | 9603 |
Kodigo na lugar | 64 |
Website |
www |
Say South Upi et kumapat ya klase ya baley ed luyag na Maguindanao del Sur, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 43,197 totoo tan 7,878 abong. Walay kabaleg tan sukat to ya 184.80 sq. km. Say zip code to et 9603.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Kuya
- Biarong
- Bongo
- Itaw
- Kigan
- Lamud
- Looy
- Pandan
- Pilar
- Romangaob
- San Jose
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1980 | 11,463 | — |
1990 | 20,293 | +5.88% |
1995 | 23,186 | +2.53% |
2000 | 28,186 | +4.28% |
2007 | 32,014 | +1.77% |
2010 | 35,990 | +4.35% |
2015 | 40,178 | +2.12% |
2020 | 43,197 | +1.43% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "ARMM – Autonomous Region in Muslim Mindanao". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "ARMM – Autonomous Region in Muslim Mindanao". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "ARMM – Autonomous Region in Muslim Mindanao". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.southupi .gov .ph