Ljubljana
Appearance
Ljubljana
Nomber ofisial | Ljubljana |
---|---|
Nòmber nativo | Ljubljana |
Demonym | Ljubljanano, Ljubljanais, Ljubljanaise, Ljubljančanka, Ljubljančan |
Idioma ofisial | Slovene |
Pais | Slovenia |
Kapital di | Slovenia |
Situá na teritorio administativo | Ljubljana City Municipality |
Zona di tempu | Central European Time, UTC+01:00, UTC+02:00 |
Situá den of banda di | Sava, Ljubljanica |
Koordinato geográfiko | 46°3′5″N 14°30′22″E |
Kabes di gobièrnu | Zoran Janković |
Miembro di | Creative Cities Network, League of Historical Cities, International Cities of Refuge Network |
Twinned administrative body | Graz, Tbilisi |
Evento notabel | 1895 Ljubljana earthquake, Congress of Laibach |
Distinshon | Order of the People's Hero |
Kódigo postal | 1000 |
Wèpsait ofisial | https://www.ljubljana.si/ |
Kategoria ligá | Category:Ljubljana-related lists |
Ekonomia di e tópiko | economy of Ljubljana |
Time of earliest written record | 1144 |
Codigo di matricula | LJ |
Category for honorary citizens of entity | Q10087769 |
Category for the view from the item | Category:Views from Ljubljana |
Category for the view of the item | Category:Views of Ljubljana |
Kategoria pa mapa | Category:Maps of Ljubljana |
Ljubljana òf Liubliana ta kapital i e suidat mas grandi di Slovenia. E siudat tin un poblashon di mas of menos 279.756 habitante (2016) i un área di 163,8 kilometer kuadrá.