Foshan
Appearance
Foshan 佛山 | |
---|---|
佛山市 | |
Clockwise frae tap right: Zumiao o Foshan, Qingyun Touer in Shunfengshan Pairk, Statue o Guanyin on tap o Xiqiaoshan, & Dountoun Foshan in Chancheng Destrict | |
Eik-name(s): 禅 (Chan) | |
Coordinates: 23°01′0″N 113°07′0″E / 23.01667°N 113.11667°ECoordinates: 23°01′0″N 113°07′0″E / 23.01667°N 113.11667°E | |
Kintra | Cheenae |
Province | Guangdong |
Municipal seat | Chancheng Destrict |
Govrenment | |
• CPC Committee Secretary | Lin Yuanhe (林元和) |
• Mayor | Chen Yunxian (陈云贤) |
Area | |
• Prefectur-level ceety | 3813.64 km2 (1,472.45 sq mi) |
• Water | 690 km2 (270 sq mi) |
• Urban | 153.69 km2 (59.34 sq mi) |
Population (2010) | |
• Prefectur-level ceety | 7,194,311 |
• Density | 1,900/km2 (4,900/sq mi) |
• Urban | 7,194,311 |
• Metro | 7,194,311 |
Time zone | UTC+8 (Cheenae Staundart Time) |
Postal code | 528000 |
Area code(s) | 0757 |
License plate prefixes | 粤E(for motor vehicles registered in Chancheng, Sanshui an Gaoming Destrict), 粤Y(for motor vehicles registered in Nanhai Destrict), 粤X(for motor vehicles registered in Shunde Destrict) |
- Tot | ¥ 481.5 billion (2009) |
- Per capita | ¥ 80,579 (2009) |
Website | foshan |
Foshan | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheenese | 佛山 | ||||||||||||||
Jyutping | fat6 saan1 | ||||||||||||||
Cantonese Yale | Fahtsāan | ||||||||||||||
Hanyu Pinyin | Fóshān | ||||||||||||||
Postal | Fatshan | ||||||||||||||
Leeteral meanin | Buddha Mountain | ||||||||||||||
|
Foshan (Cheenese: 佛山), is a prefectur-level ceety in central Guangdong province, Fowkrepublic o Cheenae. The aurie unner the ceety's jurisdiction is aboot 3,840 km2 (1,480 sq mi) an currently haes a population o 7.1 million o which 3.6 million reside in the ceety proper.