Les Plains-et-Grands-Essarts
Appearance
Les Plains-et-Grands-Essarts | |
---|---|
Coordinates: 47°18′16″N 6°53′44″E / 47.3044°N 6.8956°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Montbéliard |
Canton | Maîche |
Intercommunality | Pays de Maîche |
Government | |
• Mayor (2020–2026) | Denis Narbey[1] |
Area 1 | 10.35 km2 (4.00 sq mi) |
Population (Jan. 2019)[2] | 214 |
• Density | 21/km2 (54/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25458 /25470 |
Elevation | 626–933 m (2,054–3,061 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Les Plains-et-Grands-Essarts (French pronunciation: [le plɛ̃ e ɡʁɑ̃.z‿esaʁ]) is a commune in the Doubs department. It is in the Bourgogne-Franche-Comté region in eastern France.
Population
[change | change source]Year | Pop. | ±% |
---|---|---|
1962 | 183 | — |
1968 | 200 | +9.3% |
1975 | 178 | −11.0% |
1982 | 156 | −12.4% |
1990 | 171 | +9.6% |
1999 | 179 | +4.7% |
2008 | 196 | +9.5% |
2012 | 215 | +9.7% |
Related pages
[change | change source]References
[change | change source]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Wikimedia Commons has media related to Les Plains-et-Grands-Essarts.