Villecroze
Appearance
Villecroze | |
---|---|
Coordinates: 43°34′59″N 6°16′38″E / 43.5831°N 6.2772°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Var |
Arrondissement | Brignoles |
Canton | Flayosc |
Intercommunality | Lacs et Gorges du Verdon |
Government | |
• Mayor (2020–2026) | Rolland Balbis |
Area 1 | 20.6 km2 (8.0 sq mi) |
Population (Jan. 2019)[1] | 1,466 |
• Density | 71/km2 (180/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 83149 /83690 |
Elevation | 229–520 m (751–1,706 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Villecroze is a commune of 1,466 people (2019). It is in Provence-Alpes-Côte d'Azur in the Var department in southeast France.
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.