gzBase 2.11.18.1

There is a newer version of this package available.
See the version list below for details.
dotnet add package gzBase --version 2.11.18.1                
NuGet\Install-Package gzBase -Version 2.11.18.1                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="gzBase" Version="2.11.18.1" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add gzBase --version 2.11.18.1                
#r "nuget: gzBase, 2.11.18.1"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install gzBase as a Cake Addin
#addin nuget:?package=gzBase&version=2.11.18.1

// Install gzBase as a Cake Tool
#tool nuget:?package=gzBase&version=2.11.18.1                

This is the native C++ API for Base platform functionality in GizmoSDK

There are no supported framework assets in this package.

Learn more about Target Frameworks and .NET Standard.

This package has no dependencies.

NuGet packages (13)

Showing the top 5 NuGet packages that depend on gzBase:

Package Downloads
gzGraph

This is the native C++ API for scene graph objects in GizmoSDK

gzDistribution

This is the native C++ API for distributed objects and events in GizmoSDK

gzImage

This is the native C++ API for image formats in GizmoSDK

gzDb

This is the native C++ API for 3D file formats in GizmoSDK

GizmoBase

This is the managed C# API for Base platform functionality in GizmoSDK

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
2.12.185.1 33 9/11/2024
2.12.184.1 369 9/5/2024
2.12.183.1 464 9/4/2024
2.12.182.1 471 9/3/2024
2.12.181.1 466 9/2/2024
2.12.180.1 473 9/2/2024
2.12.179.1 462 8/29/2024
2.12.178.1 456 8/28/2024
2.12.177.1 477 8/28/2024
2.12.176.1 510 8/27/2024
2.12.175.1 503 8/26/2024
2.12.174.1 509 8/25/2024
2.12.173.1 522 8/23/2024
2.12.172.1 515 8/23/2024
2.12.171.1 535 8/19/2024
2.12.170.1 499 8/19/2024
2.12.169.1 498 8/16/2024
2.12.168.1 509 8/15/2024
2.12.167.1 454 8/15/2024
2.12.166.1 486 8/15/2024
2.12.165.1 509 8/14/2024
2.12.164.1 557 6/26/2024
2.12.163.1 532 6/26/2024
2.12.162.1 518 6/24/2024
2.12.161.1 507 6/24/2024
2.12.160.1 530 6/20/2024
2.12.159.1 522 6/18/2024
2.12.158.1 514 6/14/2024
2.12.157.1 465 6/12/2024
2.12.156.1 555 6/5/2024
2.12.155.1 513 5/27/2024
2.12.154.1 537 5/15/2024
2.12.153.1 460 5/15/2024
2.12.152.1 377 5/14/2024
2.12.151.1 422 5/13/2024
2.12.150.1 528 5/3/2024
2.12.149.1 445 5/2/2024
2.12.148.1 456 5/2/2024
2.12.147.1 588 4/26/2024
2.12.146.1 594 4/25/2024 2.12.146.1 is deprecated because it has critical bugs.
2.12.145.1 560 4/25/2024 2.12.145.1 is deprecated because it has critical bugs.
2.12.144.1 595 4/17/2024
2.12.143.1 1,237 4/11/2024
2.12.142.1 1,061 4/8/2024
2.12.141.1 1,100 4/4/2024
2.12.140.1 1,104 4/2/2024
2.12.139.1 1,106 3/21/2024
2.12.138.1 1,214 3/19/2024
2.12.137.1 1,242 3/18/2024
2.12.136.1 1,162 3/15/2024
2.12.135.1 1,454 3/11/2024
2.12.134.1 1,307 3/4/2024
2.12.133.1 1,338 3/4/2024
2.12.132.1 1,423 2/9/2024
2.12.131.1 1,734 1/24/2024
2.12.130.1 1,995 1/12/2024
2.12.129.1 1,947 1/12/2024
2.12.128.1 1,804 12/20/2023
2.12.127.1 1,551 12/19/2023
2.12.126.1 1,609 12/19/2023
2.12.125.1 1,997 12/14/2023
2.12.124.1 2,088 11/27/2023
2.12.123.1 1,783 11/16/2023
2.12.122.1 1,792 11/10/2023
2.12.121.1 1,890 11/7/2023
2.12.120.1 1,909 11/7/2023
2.12.119.1 2,100 11/7/2023
2.12.118.1 2,531 11/2/2023
2.12.117.1 2,468 11/2/2023
2.12.116.1 2,424 11/1/2023
2.12.115.1 2,373 11/1/2023
2.12.114.1 2,359 10/31/2023
2.12.113.1 2,827 10/30/2023
2.12.112.1 2,824 10/24/2023
2.12.111.1 2,769 10/23/2023
2.12.110.1 2,491 10/19/2023
2.12.109.1 2,595 10/19/2023
2.12.108.1 2,724 10/16/2023
2.12.107.1 2,985 10/10/2023
2.12.106.1 2,778 10/9/2023
2.12.105.1 2,792 10/5/2023
2.12.104.1 2,839 10/4/2023
2.12.103.1 3,065 10/3/2023
2.12.102.1 2,662 9/28/2023
2.12.101.1 2,867 9/27/2023
2.12.100.1 2,925 9/25/2023
2.12.99.1 2,950 9/14/2023
2.12.98.1 2,609 9/6/2023
2.12.97.1 2,762 9/6/2023
2.12.96.1 2,781 9/5/2023
2.12.95.1 3,073 9/1/2023
2.12.94.1 2,728 8/31/2023
2.12.93.1 3,031 8/29/2023
2.12.92.1 2,997 8/29/2023
2.12.91.1 2,925 8/28/2023
2.12.90.1 3,029 8/18/2023
2.12.88.1 2,340 6/22/2023
2.12.87.1 2,383 6/20/2023
2.12.86.1 2,422 6/13/2023
2.12.83.1 2,481 6/12/2023
2.12.82.1 2,271 6/2/2023
2.12.81.1 2,377 5/30/2023
2.12.80.1 2,823 5/13/2023
2.12.79.1 2,484 5/3/2023
2.12.78.1 2,611 5/2/2023
2.12.77.1 2,596 5/2/2023
2.12.76.1 2,637 4/28/2023
2.12.75.1 2,966 4/24/2023
2.12.74.1 2,771 4/24/2023
2.12.73.1 2,762 4/20/2023
2.12.72.1 3,056 4/13/2023
2.12.71.1 3,042 4/5/2023
2.12.70.1 3,142 4/5/2023
2.12.69.1 3,432 3/30/2023
2.12.68.1 3,500 3/28/2023
2.12.67.1 3,243 3/28/2023
2.12.66.1 3,561 3/7/2023
2.12.65.1 3,635 3/7/2023
2.12.64.1 3,831 3/1/2023
2.12.63.1 3,569 2/28/2023
2.12.62.1 3,719 2/24/2023
2.12.61.1 3,699 2/24/2023
2.12.60.1 3,600 2/23/2023
2.12.59.1 4,139 2/15/2023
2.12.58.1 3,858 2/14/2023
2.12.57.1 4,093 2/10/2023
2.12.56.1 4,007 2/10/2023
2.12.55.1 4,077 2/8/2023
2.12.54.1 4,183 2/8/2023
2.12.53.1 4,020 2/7/2023
2.12.52.1 4,255 2/1/2023
2.12.51.1 4,072 1/31/2023
2.12.50.1 4,254 1/30/2023
2.12.49.1 4,003 1/24/2023
2.12.48.1 4,180 1/19/2023
2.12.47.1 4,408 1/19/2023
2.12.46.1 4,419 1/18/2023
2.12.45.1 4,361 1/17/2023
2.12.44.1 4,392 1/16/2023
2.12.43.1 4,616 1/10/2023
2.12.42.1 4,753 12/20/2022
2.12.41.1 4,987 12/14/2022
2.12.40.1 5,015 12/13/2022
2.12.39.1 4,786 12/12/2022
2.12.38.1 4,753 12/12/2022
2.12.37.1 5,043 12/8/2022
2.12.36.1 5,008 12/6/2022
2.12.35.1 5,251 11/30/2022
2.12.34.1 5,202 11/29/2022
2.12.33.1 4,848 11/29/2022
2.12.32.1 5,044 11/28/2022
2.12.31.1 5,224 11/28/2022
2.12.30.1 5,228 11/28/2022
2.12.29.1 5,287 11/25/2022
2.12.28.1 5,198 11/22/2022
2.12.27.1 5,621 11/9/2022
2.12.26.1 5,863 11/3/2022
2.12.25.1 5,893 11/2/2022
2.12.24.1 6,111 10/26/2022
2.12.23.1 6,013 10/25/2022
2.12.22.1 6,326 10/20/2022
2.12.21.1 6,170 10/20/2022
2.12.20.1 6,283 10/18/2022
2.12.19.1 6,515 10/18/2022
2.12.18.1 6,536 10/14/2022
2.12.17.1 6,527 10/13/2022
2.12.16.1 6,241 10/7/2022
2.12.15.1 6,299 10/7/2022
2.12.14.1 6,351 10/7/2022
2.12.13.1 6,479 10/6/2022
2.12.12.1 6,315 10/4/2022
2.12.11.1 6,530 10/3/2022
2.12.10.1 6,735 9/30/2022
2.12.9.1 6,610 9/30/2022
2.12.8.1 6,765 9/29/2022
2.12.7.1 6,623 9/21/2022
2.12.6.1 6,541 9/15/2022
2.12.5.1 6,685 9/12/2022
2.12.4.1 6,849 9/8/2022
2.12.3.1 7,065 9/6/2022
2.12.2.1 6,878 9/5/2022
2.12.1.1 7,149 8/31/2022
2.11.99.1 6,678 8/23/2022
2.11.98.1 6,926 8/9/2022
2.11.97.1 6,937 7/7/2022
2.11.96.1 7,197 7/7/2022
2.11.95.1 7,255 6/29/2022
2.11.93.1 7,647 6/29/2022
2.11.92.1 7,365 6/29/2022
2.11.91.1 7,126 6/29/2022
2.11.90.1 7,254 6/2/2022
2.11.89.1 7,121 5/31/2022
2.11.88.1 6,889 5/24/2022
2.11.87.1 6,811 5/24/2022
2.11.86.1 7,153 5/18/2022
2.11.85.1 7,084 5/16/2022
2.11.84.1 7,168 5/16/2022
2.11.83.1 7,093 5/5/2022
2.11.82.1 7,391 5/5/2022
2.11.81.1 7,244 5/4/2022
2.11.80.1 7,247 5/3/2022
2.11.79.1 7,030 4/28/2022
2.11.78.1 7,334 3/31/2022
2.11.77.1 7,168 3/30/2022
2.11.76.1 7,139 3/29/2022
2.11.75.1 7,279 3/25/2022
2.11.74.1 7,370 3/11/2022
2.11.73.1 7,184 3/11/2022
2.11.72.1 7,346 3/9/2022
2.11.71.1 7,407 3/8/2022
2.11.70.1 7,404 2/18/2022
2.11.69.1 7,321 2/16/2022
2.11.68.1 7,271 2/3/2022
2.11.67.1 7,204 2/2/2022
2.11.66.1 7,464 1/31/2022
2.11.65.1 4,352 12/17/2021
2.11.64.1 4,434 12/16/2021
2.11.63.1 4,361 12/16/2021
2.11.62.1 4,625 12/15/2021
2.11.61.1 4,520 12/13/2021
2.11.60.1 5,352 12/7/2021
2.11.59.1 4,380 12/7/2021
2.11.58.1 4,279 12/6/2021
2.11.57.1 4,291 12/6/2021
2.11.56.1 762 12/2/2021
2.11.55.1 4,331 12/2/2021
2.11.54.1 5,160 12/1/2021
2.11.53.1 4,960 12/1/2021
2.11.52.1 4,179 11/30/2021
2.11.51.1 4,831 11/29/2021
2.11.50.1 7,108 11/25/2021
2.11.49.1 4,303 11/19/2021
2.11.48.1 4,426 11/16/2021
2.11.47.1 8,337 11/11/2021
2.11.45.1 3,876 11/9/2021
2.11.44.1 4,964 11/4/2021
2.11.43.1 5,365 10/29/2021
2.11.42.1 5,055 10/22/2021
2.11.41.1 4,951 10/20/2021
2.11.40.1 4,842 10/11/2021
2.11.39.1 5,180 10/11/2021
2.11.38.1 4,915 10/1/2021
2.11.37.1 4,922 9/29/2021
2.11.36.1 4,570 9/29/2021
2.11.35.1 4,810 9/20/2021
2.11.34.1 5,100 9/17/2021
2.11.33.1 4,911 9/17/2021
2.11.32.1 5,131 9/16/2021
2.11.31.1 4,665 9/14/2021
2.11.30.1 4,898 9/14/2021
2.11.29.1 4,651 9/10/2021
2.11.28.1 6,459 9/9/2021
2.11.26.1 5,047 8/30/2021
2.11.23.1 4,946 8/23/2021
2.11.22.1 5,051 8/20/2021
2.11.21.1 5,073 8/10/2021
2.11.20.1 8,012 6/23/2021
2.11.18.1 4,742 6/10/2021
2.11.8.1 4,692 5/27/2021
2.11.7.1 4,792 5/25/2021
2.11.6.1 4,690 5/21/2021
2.11.5.1 4,745 5/11/2021
2.11.4.1 4,780 5/6/2021
2.11.3.1 4,968 5/5/2021
2.11.2.1 4,838 5/4/2021
2.11.1.1 6,772 4/29/2021
2.10.23.1 4,528 4/28/2021
2.10.22.1 4,507 4/27/2021
2.10.21.1 4,278 4/21/2021
2.10.20.1 4,311 4/20/2021
2.10.19.1 4,017 4/19/2021
2.10.18.1 3,961 4/19/2021
2.10.17.1 4,010 4/19/2021
2.10.16.2 605 4/19/2021
2.10.16.1 3,736 4/16/2021
2.10.15.1 3,749 4/15/2021
2.10.14.1 3,656 4/14/2021
2.10.13.1 3,673 4/13/2021
2.10.12.3 515 4/13/2021
2.10.12.2 609 4/13/2021
2.10.12.1 3,592 4/12/2021
2.10.11.4 519 4/12/2021
2.10.11.2 550 4/12/2021
2.10.11.1 4,649 4/8/2021
2.10.10.1 3,916 4/8/2021
2.10.9.1 4,875 3/29/2021
2.10.8.1 3,495 3/26/2021
2.10.7.15 597 3/26/2021
2.10.7.14 555 3/25/2021
2.10.7.13 602 3/25/2021
2.10.7.12 542 3/25/2021
2.10.7.11 590 3/25/2021
2.10.7.10 636 3/25/2021
2.10.7.9 592 3/25/2021
2.10.7.8 798 3/25/2021
2.10.7.7 572 3/25/2021
2.10.7.6 636 3/24/2021
2.10.7.5 653 3/24/2021
2.10.7.4 645 3/24/2021
2.10.7.3 663 3/24/2021
2.10.7.2 664 3/23/2021
2.10.7.1 1,736 3/22/2021
2.10.7 8,614 3/22/2021

Fixed gzGUID serialize error (2.11.5)