gzBase 2.12.173.1

There is a newer version of this package available.
See the version list below for details.
dotnet add package gzBase --version 2.12.173.1                
NuGet\Install-Package gzBase -Version 2.12.173.1                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="gzBase" Version="2.12.173.1" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add gzBase --version 2.12.173.1                
#r "nuget: gzBase, 2.12.173.1"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install gzBase as a Cake Addin
#addin nuget:?package=gzBase&version=2.12.173.1

// Install gzBase as a Cake Tool
#tool nuget:?package=gzBase&version=2.12.173.1                

This is the native C++ API for Base platform functionality in GizmoSDK

There are no supported framework assets in this package.

Learn more about Target Frameworks and .NET Standard.

This package has no dependencies.

NuGet packages (14)

Showing the top 5 NuGet packages that depend on gzBase:

Package Downloads
gzGraph

This is the native C++ API for scene graph objects in GizmoSDK

gzDistribution

This is the native C++ API for distributed objects and events in GizmoSDK

gzImage

This is the native C++ API for image formats in GizmoSDK

gzDb

This is the native C++ API for 3D file formats in GizmoSDK

GizmoBase

This is the managed C# API for Base platform functionality in GizmoSDK

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
2.12.198.1 0 11/4/2024
2.12.197.1 0 11/4/2024
2.12.196.1 7 11/4/2024
2.12.195.1 51 10/31/2024
2.12.194.1 605 10/25/2024
2.12.193.1 561 10/23/2024
2.12.192.1 526 10/18/2024
2.12.191.1 460 10/17/2024
2.12.190.1 566 10/8/2024
2.12.189.1 530 10/8/2024
2.12.188.1 655 9/20/2024
2.12.187.1 622 9/20/2024 2.12.187.1 is deprecated because it has critical bugs.
2.12.186.1 718 9/17/2024
2.12.185.1 787 9/11/2024
2.12.184.1 775 9/5/2024
2.12.183.1 764 9/4/2024
2.12.182.1 689 9/3/2024
2.12.181.1 711 9/2/2024
2.12.180.1 736 9/2/2024
2.12.179.1 708 8/29/2024
2.12.178.1 726 8/28/2024
2.12.177.1 705 8/28/2024
2.12.176.1 745 8/27/2024
2.12.175.1 776 8/26/2024
2.12.174.1 809 8/25/2024
2.12.173.1 776 8/23/2024
2.12.172.1 802 8/23/2024
2.12.171.1 757 8/19/2024
2.12.170.1 751 8/19/2024
2.12.169.1 729 8/16/2024
2.12.168.1 763 8/15/2024
2.12.167.1 750 8/15/2024
2.12.166.1 761 8/15/2024
2.12.165.1 781 8/14/2024
2.12.164.1 748 6/26/2024
2.12.163.1 783 6/26/2024
2.12.162.1 819 6/24/2024
2.12.161.1 720 6/24/2024
2.12.160.1 752 6/20/2024
2.12.159.1 740 6/18/2024
2.12.158.1 771 6/14/2024
2.12.157.1 668 6/12/2024
2.12.156.1 787 6/5/2024
2.12.155.1 777 5/27/2024
2.12.154.1 757 5/15/2024
2.12.153.1 632 5/15/2024
2.12.152.1 606 5/14/2024
2.12.151.1 639 5/13/2024
2.12.150.1 776 5/3/2024
2.12.149.1 654 5/2/2024
2.12.148.1 694 5/2/2024
2.12.147.1 831 4/26/2024
2.12.146.1 804 4/25/2024 2.12.146.1 is deprecated because it has critical bugs.
2.12.145.1 782 4/25/2024 2.12.145.1 is deprecated because it has critical bugs.
2.12.144.1 846 4/17/2024
2.12.143.1 1,545 4/11/2024
2.12.142.1 1,418 4/8/2024
2.12.141.1 1,470 4/4/2024
2.12.140.1 1,487 4/2/2024
2.12.139.1 1,425 3/21/2024
2.12.138.1 1,589 3/19/2024
2.12.137.1 1,598 3/18/2024
2.12.136.1 1,520 3/15/2024
2.12.135.1 1,779 3/11/2024
2.12.134.1 1,651 3/4/2024
2.12.133.1 1,689 3/4/2024
2.12.132.1 1,781 2/9/2024
2.12.131.1 2,093 1/24/2024
2.12.130.1 2,302 1/12/2024
2.12.129.1 2,275 1/12/2024
2.12.128.1 2,150 12/20/2023
2.12.127.1 1,951 12/19/2023
2.12.126.1 1,982 12/19/2023
2.12.125.1 2,351 12/14/2023
2.12.124.1 2,455 11/27/2023
2.12.123.1 2,141 11/16/2023
2.12.122.1 2,147 11/10/2023
2.12.121.1 2,222 11/7/2023
2.12.120.1 2,273 11/7/2023
2.12.119.1 2,507 11/7/2023
2.12.118.1 2,887 11/2/2023
2.12.117.1 2,839 11/2/2023
2.12.116.1 2,792 11/1/2023
2.12.115.1 2,722 11/1/2023
2.12.114.1 2,745 10/31/2023
2.12.113.1 3,194 10/30/2023
2.12.112.1 3,162 10/24/2023
2.12.111.1 3,162 10/23/2023
2.12.110.1 2,815 10/19/2023
2.12.109.1 2,916 10/19/2023
2.12.108.1 3,067 10/16/2023
2.12.107.1 3,378 10/10/2023
2.12.106.1 3,119 10/9/2023
2.12.105.1 3,160 10/5/2023
2.12.104.1 3,210 10/4/2023
2.12.103.1 3,435 10/3/2023
2.12.102.1 2,981 9/28/2023
2.12.101.1 3,151 9/27/2023
2.12.100.1 3,291 9/25/2023
2.12.99.1 3,293 9/14/2023
2.12.98.1 2,935 9/6/2023
2.12.97.1 3,109 9/6/2023
2.12.96.1 3,117 9/5/2023
2.12.95.1 3,429 9/1/2023
2.12.94.1 3,089 8/31/2023
2.12.93.1 3,405 8/29/2023
2.12.92.1 3,313 8/29/2023
2.12.91.1 3,277 8/28/2023
2.12.90.1 3,402 8/18/2023
2.12.88.1 2,566 6/22/2023
2.12.87.1 2,606 6/20/2023
2.12.86.1 2,667 6/13/2023
2.12.83.1 2,706 6/12/2023
2.12.82.1 2,524 6/2/2023
2.12.81.1 2,600 5/30/2023
2.12.80.1 3,059 5/13/2023
2.12.79.1 2,716 5/3/2023
2.12.78.1 2,824 5/2/2023
2.12.77.1 2,799 5/2/2023
2.12.76.1 2,887 4/28/2023
2.12.75.1 3,168 4/24/2023
2.12.74.1 3,032 4/24/2023
2.12.73.1 2,998 4/20/2023
2.12.72.1 3,311 4/13/2023
2.12.71.1 3,289 4/5/2023
2.12.70.1 3,351 4/5/2023
2.12.69.1 3,633 3/30/2023
2.12.68.1 3,727 3/28/2023
2.12.67.1 3,448 3/28/2023
2.12.66.1 3,822 3/7/2023
2.12.65.1 3,821 3/7/2023
2.12.64.1 4,048 3/1/2023
2.12.63.1 3,816 2/28/2023
2.12.62.1 3,964 2/24/2023
2.12.61.1 3,909 2/24/2023
2.12.60.1 3,820 2/23/2023
2.12.59.1 4,382 2/15/2023
2.12.58.1 4,098 2/14/2023
2.12.57.1 4,326 2/10/2023
2.12.56.1 4,239 2/10/2023
2.12.55.1 4,292 2/8/2023
2.12.54.1 4,422 2/8/2023
2.12.53.1 4,262 2/7/2023
2.12.52.1 4,461 2/1/2023
2.12.51.1 4,306 1/31/2023
2.12.50.1 4,470 1/30/2023
2.12.49.1 4,224 1/24/2023
2.12.48.1 4,399 1/19/2023
2.12.47.1 4,622 1/19/2023
2.12.46.1 4,637 1/18/2023
2.12.45.1 4,576 1/17/2023
2.12.44.1 4,621 1/16/2023
2.12.43.1 4,907 1/10/2023
2.12.42.1 4,987 12/20/2022
2.12.41.1 5,242 12/14/2022
2.12.40.1 5,230 12/13/2022
2.12.39.1 4,992 12/12/2022
2.12.38.1 4,951 12/12/2022
2.12.37.1 5,256 12/8/2022
2.12.36.1 5,249 12/6/2022
2.12.35.1 5,483 11/30/2022
2.12.34.1 5,408 11/29/2022
2.12.33.1 5,106 11/29/2022
2.12.32.1 5,244 11/28/2022
2.12.31.1 5,456 11/28/2022
2.12.30.1 5,482 11/28/2022
2.12.29.1 5,544 11/25/2022
2.12.28.1 5,415 11/22/2022
2.12.27.1 5,852 11/9/2022
2.12.26.1 6,048 11/3/2022
2.12.25.1 6,101 11/2/2022
2.12.24.1 6,385 10/26/2022
2.12.23.1 6,290 10/25/2022
2.12.22.1 6,534 10/20/2022
2.12.21.1 6,368 10/20/2022
2.12.20.1 6,506 10/18/2022
2.12.19.1 6,731 10/18/2022
2.12.18.1 6,734 10/14/2022
2.12.17.1 6,740 10/13/2022
2.12.16.1 6,465 10/7/2022
2.12.15.1 6,520 10/7/2022
2.12.14.1 6,592 10/7/2022
2.12.13.1 6,713 10/6/2022
2.12.12.1 6,534 10/4/2022
2.12.11.1 6,818 10/3/2022
2.12.10.1 6,965 9/30/2022
2.12.9.1 6,845 9/30/2022
2.12.8.1 7,013 9/29/2022
2.12.7.1 6,860 9/21/2022
2.12.6.1 6,748 9/15/2022
2.12.5.1 6,904 9/12/2022
2.12.4.1 7,039 9/8/2022
2.12.3.1 7,261 9/6/2022
2.12.2.1 7,072 9/5/2022
2.12.1.1 7,343 8/31/2022
2.11.99.1 6,894 8/23/2022
2.11.98.1 7,184 8/9/2022
2.11.97.1 7,193 7/7/2022
2.11.96.1 7,427 7/7/2022
2.11.95.1 7,494 6/29/2022
2.11.93.1 8,070 6/29/2022
2.11.92.1 7,598 6/29/2022
2.11.91.1 7,366 6/29/2022
2.11.90.1 7,499 6/2/2022
2.11.89.1 7,334 5/31/2022
2.11.88.1 7,111 5/24/2022
2.11.87.1 7,039 5/24/2022
2.11.86.1 7,367 5/18/2022
2.11.85.1 7,340 5/16/2022
2.11.84.1 7,395 5/16/2022
2.11.83.1 7,326 5/5/2022
2.11.82.1 7,637 5/5/2022
2.11.81.1 7,496 5/4/2022
2.11.80.1 7,445 5/3/2022
2.11.79.1 7,247 4/28/2022
2.11.78.1 7,565 3/31/2022
2.11.77.1 7,404 3/30/2022
2.11.76.1 7,354 3/29/2022
2.11.75.1 7,501 3/25/2022
2.11.74.1 7,592 3/11/2022
2.11.73.1 7,407 3/11/2022
2.11.72.1 7,567 3/9/2022
2.11.71.1 7,635 3/8/2022
2.11.70.1 7,659 2/18/2022
2.11.69.1 7,528 2/16/2022
2.11.68.1 7,496 2/3/2022
2.11.67.1 7,457 2/2/2022
2.11.66.1 7,666 1/31/2022
2.11.65.1 4,572 12/17/2021
2.11.64.1 4,705 12/16/2021
2.11.63.1 4,599 12/16/2021
2.11.62.1 4,847 12/15/2021
2.11.61.1 4,752 12/13/2021
2.11.60.1 5,912 12/7/2021
2.11.59.1 4,574 12/7/2021
2.11.58.1 4,473 12/6/2021
2.11.57.1 4,533 12/6/2021
2.11.56.1 821 12/2/2021
2.11.55.1 4,553 12/2/2021
2.11.54.1 5,438 12/1/2021
2.11.53.1 5,138 12/1/2021
2.11.52.1 4,477 11/30/2021
2.11.51.1 5,065 11/29/2021
2.11.50.1 7,298 11/25/2021
2.11.49.1 4,537 11/19/2021
2.11.48.1 4,652 11/16/2021
2.11.47.1 8,707 11/11/2021
2.11.45.1 4,046 11/9/2021
2.11.44.1 5,174 11/4/2021
2.11.43.1 5,821 10/29/2021
2.11.42.1 5,281 10/22/2021
2.11.41.1 5,182 10/20/2021
2.11.40.1 5,052 10/11/2021
2.11.39.1 5,423 10/11/2021
2.11.38.1 5,099 10/1/2021
2.11.37.1 5,131 9/29/2021
2.11.36.1 4,764 9/29/2021
2.11.35.1 5,043 9/20/2021
2.11.34.1 5,345 9/17/2021
2.11.33.1 5,171 9/17/2021
2.11.32.1 5,324 9/16/2021
2.11.31.1 4,867 9/14/2021
2.11.30.1 5,106 9/14/2021
2.11.29.1 4,893 9/10/2021
2.11.28.1 6,737 9/9/2021
2.11.26.1 5,278 8/30/2021
2.11.23.1 5,201 8/23/2021
2.11.22.1 5,262 8/20/2021
2.11.21.1 5,342 8/10/2021
2.11.20.1 8,373 6/23/2021
2.11.18.1 4,959 6/10/2021
2.11.8.1 4,922 5/27/2021
2.11.7.1 5,049 5/25/2021
2.11.6.1 4,913 5/21/2021
2.11.5.1 4,978 5/11/2021
2.11.4.1 4,992 5/6/2021
2.11.3.1 5,174 5/5/2021
2.11.2.1 5,070 5/4/2021
2.11.1.1 7,091 4/29/2021
2.10.23.1 4,690 4/28/2021
2.10.22.1 4,700 4/27/2021
2.10.21.1 4,486 4/21/2021
2.10.20.1 4,486 4/20/2021
2.10.19.1 4,201 4/19/2021
2.10.18.1 4,156 4/19/2021
2.10.17.1 4,169 4/19/2021
2.10.16.2 631 4/19/2021
2.10.16.1 3,871 4/16/2021
2.10.15.1 3,884 4/15/2021
2.10.14.1 3,803 4/14/2021
2.10.13.1 3,825 4/13/2021
2.10.12.3 534 4/13/2021
2.10.12.2 614 4/13/2021
2.10.12.1 3,734 4/12/2021
2.10.11.4 543 4/12/2021
2.10.11.2 570 4/12/2021
2.10.11.1 4,831 4/8/2021
2.10.10.1 4,084 4/8/2021
2.10.9.1 5,037 3/29/2021
2.10.8.1 3,630 3/26/2021
2.10.7.15 613 3/26/2021
2.10.7.14 574 3/25/2021
2.10.7.13 631 3/25/2021
2.10.7.12 546 3/25/2021
2.10.7.11 614 3/25/2021
2.10.7.10 657 3/25/2021
2.10.7.9 612 3/25/2021
2.10.7.8 829 3/25/2021
2.10.7.7 593 3/25/2021
2.10.7.6 654 3/24/2021
2.10.7.5 672 3/24/2021
2.10.7.4 664 3/24/2021
2.10.7.3 679 3/24/2021
2.10.7.2 685 3/23/2021
2.10.7.1 1,764 3/22/2021
2.10.7 8,926 3/22/2021

Maintenance release (2.12.58)