Category:1988 in Kenya
Jump to navigation
Jump to search
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Category combines topics | |||||
Follows | |||||
Followed by |
| ||||
| |||||
Countries of Africa: Cape Verde · Chad · Egypt‡ · The Gambia · Ghana · Kenya · Libya · Morocco · Mozambique · Nigeria · Senegal · South Africa · Tanzania · Tunisia · Uganda · Zambia
Limited recognition: Somaliland – Other areas: Canary Islands · Madeira
‡: partly located in Africa
Limited recognition: Somaliland – Other areas: Canary Islands · Madeira
‡: partly located in Africa
Country map |
---|
1988 in Kenya
This category includes works, events and everything related to the history of Kenya in 1988.
Notes:
- This category is NOT intended ONLY for photographs taken in 1988, nor is it intended for media uploaded or scanned in 1988, as the parent Category:Kenya by year goes in time past the invention of photography, scanners or computers. For the specific scope of photography, please see Category:Photographs by year.
- Media illustrating events of 1988 in Kenya should be added into the subcategory Category:Events by country by year.
- Media illustrating works of 1988 in Kenya should be added into the subcategory Category:Works by year by country.
Subcategories
This category has the following 3 subcategories, out of 3 total.
*
- 1988 elections in Kenya (1 F)
- 1988 maps of Kenya (7 F)
B
Media in category "1988 in Kenya"
The following 124 files are in this category, out of 124 total.
-
African Buffalo (Syncerus caffer) (8426434125).jpg 3,361 × 2,235; 1.11 MB
-
African Buffalo (Syncerus caffer) (8427525810).jpg 3,376 × 2,245; 867 KB
-
African Elephant (Loxodonta africana) (8426413053).jpg 3,182 × 2,121; 1.07 MB
-
African Elephant (Loxodonta africana) (8426414093).jpg 3,369 × 2,246; 1,003 KB
-
African Elephant (Loxodonta africana) (8426415929).jpg 3,167 × 2,111; 1.02 MB
-
African Elephant (Loxodonta africana) (8426416245).jpg 1,713 × 2,141; 552 KB
-
African Elephant (Loxodonta africana) (8426416803).jpg 2,572 × 1,715; 623 KB
-
African Elephant (Loxodonta africana) (8427503348).jpg 2,947 × 1,965; 974 KB
-
African Elephant (Loxodonta africana) (8427504560).jpg 3,384 × 2,256; 1.25 MB
-
African Elephant (Loxodonta africana) (8427505482).jpg 2,995 × 1,997; 928 KB
-
African Elephant (Loxodonta africana) (8427507450).jpg 2,451 × 1,634; 585 KB
-
African Elephant (Loxodonta africana) (8427508112).jpg 2,945 × 1,964; 699 KB
-
Beisa Oryx (Oryx beisa) (8426457019).jpg 2,352 × 1,568; 656 KB
-
Beisa Oryx (Oryx beisa) (8426457283).jpg 2,344 × 1,562; 626 KB
-
Black Rhinoceros (Diceros bicornis) (8426406947).jpg 1,595 × 1,068; 173 KB
-
Black Rhinoceros (Diceros bicornis) (8426407455).jpg 1,835 × 1,222; 240 KB
-
Black Rhinoceros (Diceros bicornis) (8427498008).jpg 1,590 × 1,064; 173 KB
-
Black-backed Jackal (Canis mesomelas) (8427526888).jpg 2,137 × 1,424; 553 KB
-
Black-backed Jackal (Canis mesomelas) (8427527508).jpg 3,364 × 2,242; 1.03 MB
-
Black-backed Jackal (Canis mesomelas) (8427528642).jpg 3,360 × 2,240; 952 KB
-
Black-backed Jackal (Canis mesomelas) (8427528828).jpg 1,057 × 1,057; 256 KB
-
Brindled Gnu (Blue Wildebeeste) (Connochaetes taurinus) (8426435039).jpg 3,364 × 2,238; 1.01 MB
-
Buffalo Springs Lodge (8427479030).jpg 3,508 × 2,323; 732 KB
-
Buffalo Springs Lodge (8427479394).jpg 3,493 × 2,313; 810 KB
-
Buffalo Springs Lodge (8427480028).jpg 3,508 × 2,323; 658 KB
-
Common Warthog (Phacochoerus africanus) (8426417237).jpg 1,350 × 1,080; 193 KB
-
Common Warthog (Phacochoerus africanus) (8426418797).jpg 2,232 × 1,468; 302 KB
-
Common Warthog (Phacochoerus africanus) (8427508438).jpg 1,724 × 1,379; 348 KB
-
Common Warthog (Phacochoerus africanus) (8427508680).jpg 1,720 × 1,376; 378 KB
-
Common Warthog (Phacochoerus africanus) (8427509122).jpg 2,222 × 1,717; 448 KB
-
Common Warthog (Phacochoerus africanus) (8427509630).jpg 3,311 × 2,198; 1.08 MB
-
Cottars Camp, Masai Mara (8426394871).jpg 3,491 × 2,296; 1.3 MB
-
Crossing the Equator (8427483198).jpg 1,781 × 2,227; 643 KB
-
Ewaso Ng'iro River, Samburu N R (8426378403).jpg 3,465 × 2,219; 839 KB
-
Ewaso Ng'iro River, Samburu N R (8426378779).jpg 3,465 × 2,219; 770 KB
-
Ewaso Ng'iro River, Samburu N R (8427468344).jpg 3,496 × 2,315; 958 KB
-
Ewaso Ng'iro River, Samburu N R (8427468984).jpg 3,477 × 2,226; 975 KB
-
Ewaso Ng'iro River, Samburu N R (8427489378).jpg 3,459 × 2,276; 827 KB
-
Final birding Kenya (8427496572).jpg 3,501 × 2,323; 1.05 MB
-
Gerenuk (Litocranius walleri) (8426446089).jpg 2,824 × 1,882; 832 KB
-
Governer's Camp, Masai Mara (8427485172).jpg 3,491 × 2,296; 1.26 MB
-
Grant’s Gazelle (Gazella granti) (8427536324).jpg 2,391 × 1,913; 637 KB
-
Grant’s Gazelle (Gazella granti) (8427536586).jpg 2,231 × 1,491; 441 KB
-
Grevy’s Zebra (Equus grevyi) (8426428757).jpg 2,970 × 2,376; 704 KB
-
Grevy’s Zebra (Equus grevyi) (8426430799).jpg 3,406 × 2,266; 1.11 MB
-
Grevy’s Zebra (Equus grevyi) (8426432561).jpg 3,395 × 2,258; 1.22 MB
-
Impala (Aepyceros melampus) (8426451179).jpg 2,879 × 2,303; 1.03 MB
-
Impala (Aepyceros melampus) (8426452435).jpg 2,896 × 2,316; 873 KB
-
Impala (Aepyceros melampus) (8426453739).jpg 3,420 × 2,270; 1.18 MB
-
Impala (Aepyceros melampus) (8427540842).jpg 3,470 × 2,303; 1.43 MB
-
Impala (Aepyceros melampus) (8427542746).jpg 2,451 × 1,961; 730 KB
-
Impala (Aepyceros melampus) (8427543694).jpg 2,896 × 2,316; 830 KB
-
Journey to Kakamega (8426392717).jpg 2,995 × 1,974; 716 KB
-
Journey to Kakamega (8426393263).jpg 3,433 × 2,278; 1.17 MB
-
Journey to Nakuru (8426379461).jpg 3,450 × 2,209; 820 KB
-
Kakemega Forest (8426393685).jpg 3,372 × 2,218; 1.03 MB
-
Kenya Trip Photos 1988 (8427486244).jpg 3,491 × 2,296; 1.03 MB
-
Kenya Trip Photos 1988 (8427518208).jpg 3,416 × 2,242; 698 KB
-
Kenya Trip Photos 1988 (8427518480).jpg 2,165 × 1,421; 412 KB
-
Kilifi Ferry (8427497044).jpg 3,439 × 2,282; 1.04 MB
-
Kirk’s Dikdik (Madoqua kirki) (8427549466).jpg 1,557 × 1,038; 343 KB
-
Kirk’s Dikdik (Madoqua kirki) (8427549792).jpg 1,550 × 1,033; 319 KB
-
Kirk’s Dikdik (Madoqua kirki) (8427549960).jpg 1,529 × 1,020; 274 KB
-
Kongoni (Hartebeeste) (Alcelaphus buselaphus) (8426454631).jpg 2,682 × 2,146; 852 KB
-
Kongoni (Hartebeeste) (Alcelaphus buselaphus) (8427545676).jpg 1,978 × 1,582; 513 KB
-
Kongoni (Hartebeeste) (Alcelaphus buselaphus) (8427547064).jpg 2,532 × 1,690; 652 KB
-
Laikipia Escarpment.Lake Baringo (8426380957).jpg 3,439 × 2,202; 939 KB
-
Laikipia Escarpment.Lake Baringo (8426381925).jpg 3,431 × 2,197; 1.03 MB
-
Laikipia Escarpment.Lake Baringo (8426383777).jpg 3,439 × 2,202; 1.08 MB
-
Lake Baringo (8426384155).jpg 3,219 × 2,299; 895 KB
-
Lake Baringo (8427472230).jpg 3,439 × 2,202; 871 KB
-
Lake Baringo Club (8427471378).jpg 3,226 × 2,304; 898 KB
-
Lake Baringo Club (8427473202).jpg 3,431 × 2,197; 1.15 MB
-
Lake Baringo Club (8427474078).jpg 3,226 × 2,304; 996 KB
-
Lake Nakuru (8426385471).jpg 3,226 × 2,304; 699 KB
-
Lake Nakuru (8426386095).jpg 3,196 × 2,283; 709 KB
-
Lake Nakuru (8427475322).jpg 3,207 × 2,291; 738 KB
-
Lake Nakuru (8427475640).jpg 3,196 × 2,283; 728 KB
-
Lake Nakuru (8427476028).jpg 3,226 × 2,304; 882 KB
-
Lake Nakuru (8427476656).jpg 2,129 × 2,981; 661 KB
-
LakeBogoria.jpg 599 × 399; 268 KB
-
Lion ( Panthera leo ) (8426419171).jpg 3,445 × 2,292; 952 KB
-
Lion ( Panthera leo ) (8426419611).jpg 3,453 × 2,297; 967 KB
-
Lion ( Panthera leo ) (8426421833).jpg 3,434 × 2,284; 1 MB
-
Lion ( Panthera leo ) (8426424535).jpg 2,233 × 1,786; 457 KB
-
Lion ( Panthera leo ) (8427513962).jpg 3,415 × 2,271; 1.01 MB
-
Lion ( Panthera leo ) (8427515968).jpg 2,228 × 1,782; 460 KB
-
Lion ( Panthera leo ) (8427516568).jpg 2,554 × 2,044; 594 KB
-
Masai Mara (8426398157).jpg 3,467 × 2,281; 811 KB
-
Masai Mara (8426399557).jpg 3,456 × 2,273; 688 KB
-
Masai Mara (8426437003).jpg 3,375 × 2,250; 1.03 MB
-
Masai Mara (8427486642).jpg 3,479 × 2,288; 803 KB
-
Masai Mara (8427489946).jpg 3,444 × 2,265; 733 KB
-
Masai Mara (8427502870).jpg 2,078 × 1,386; 351 KB
-
Masai Mara safari (8426396305).jpg 3,471 × 2,283; 988 KB
-
Masai Mara safari (8426396647).jpg 3,483 × 2,291; 717 KB
-
Masai Mara safari (8426397141).jpg 3,471 × 2,283; 1.08 MB
-
Masai Mara safari (8426397811).jpg 2,649 × 2,119; 663 KB
-
Masai Mara safari (8427488332).jpg 3,463 × 2,278; 830 KB
-
Nile Crocodile (Crocodylus niloticus) (8427528970).jpg 1,238 × 990; 278 KB
-
Red-headed Agama Lizard (8426459179).jpg 2,118 × 1,412; 393 KB
-
Road to Samburu Country (8426386551).jpg 3,454 × 2,251; 966 KB
-
Road to Samburu Country (8427477888).jpg 2,960 × 2,368; 1.2 MB
-
Road to Samburu Country (8427478224).jpg 3,449 × 2,269; 717 KB
-
SILVER JUBILEE 2.JPG 4,896 × 3,672; 5.77 MB
-
Sobaki River Mouth (8426402795).jpg 2,960 × 2,368; 814 KB
-
Sobaki River Mouth (8427492756).jpg 2,481 × 1,985; 557 KB
-
Sobaki River Mouth (8427493984).jpg 3,325 × 2,207; 704 KB
-
Spotted Hyaena (Crocuta crocuta) (8427526466).jpg 1,574 × 1,047; 269 KB
-
The Ark, Aberdare National Park. (8427466500).jpg 3,422 × 2,081; 1.6 MB
-
The Ark, Aberdare National Park. (8427467932).jpg 3,422 × 2,081; 1.5 MB
-
Topi (Damaliscus lunatus) (8426456495).jpg 3,470 × 2,314; 829 KB
-
Topi (Damaliscus lunatus) (8427546766).jpg 3,432 × 2,291; 725 KB
-
Topi (Damaliscus lunatus) (8427547694).jpg 2,671 × 1,780; 595 KB
-
Tsavo East (8427490782).jpg 3,432 × 2,258; 1 MB
-
Tsavo East (8427491124).jpg 3,346 × 2,201; 803 KB
-
Tsavo East (8427491430).jpg 3,338 × 2,196; 690 KB
-
Tsavo East (8427491766).jpg 3,327 × 2,188; 676 KB
-
Turtle Bay Hotel, Watamu. (8426404825).jpg 3,176 × 2,108; 1 MB
-
Turtle Bay Hotel, Watamu. (8427494594).jpg 3,190 × 2,117; 1.09 MB
-
Turtle Bay Hotel, Watamu. (8427495040).jpg 3,190 × 2,117; 932 KB
-
Turtle Bay Hotel, Watamu. (8427496120).jpg 3,176 × 2,108; 1.22 MB
-
Waterbuck (Kobus ellipsiprymnus) (8426454265).jpg 2,260 × 1,808; 536 KB
-
Waterbuck (Kobus ellipsiprymnus) (8427544846).jpg 2,270 × 1,816; 484 KB