Jump to content

2000 Montedio Yamagata season

From Wikipedia, the free encyclopedia
Montedio Yamagata
2000 season
ManagerJapanShigeharu Ueki
StadiumYamagata Park Stadium
J.League 210th
Emperor's Cup2nd Round
J.League Cup1st Round
Top goalscorerJapanKenji Takahashi (10)
← 1999
2001 →

2000 Montedio Yamagata season

Competitions

[edit]
Competitions Position
J.League 2 10th / 11 clubs
Emperor's Cup 2nd round
J.League Cup 1st round

Domestic results

[edit]

J.League 2

[edit]
2 bye
13 bye
32 bye
42 bye

Emperor's Cup

[edit]

J.League Cup

[edit]

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Katsumi Suzuki (1969-04-21)April 21, 1969 (aged 30) cm / kg 39 0
2 DF Japan Toshihiko Uchiyama (1978-10-21)October 21, 1978 (aged 21) cm / kg 23 0
3 DF Japan Masayuki Ota (1973-06-17)June 17, 1973 (aged 26) cm / kg 29 1
4 DF Japan Hironari Iwamoto (1970-06-27)June 27, 1970 (aged 29) cm / kg 35 0
5 DF Japan Yoshiaki Maruyama (1974-10-12)October 12, 1974 (aged 25) cm / kg 35 0
6 MF Japan Kenji Takahashi (1970-06-05)June 5, 1970 (aged 29) cm / kg 36 10
7 MF Japan Tatsuma Yoshida (1974-06-09)June 9, 1974 (aged 25) cm / kg 36 2
8 MF Japan Teppei Nishiyama (1975-02-22)February 22, 1975 (aged 25) cm / kg 36 6
9 FW Japan Satoshi Mashimo (1974-03-06)March 6, 1974 (aged 26) cm / kg 21 2
10 MF Brazil Jeferson (1972-10-19)October 19, 1972 (aged 27) cm / kg 12 1
11 MF Cameroon Edwin Ifeanyi (1972-04-28)April 28, 1972 (aged 27) cm / kg 32 3
13 MF Japan Daisuke Nakamori (1974-07-10)July 10, 1974 (aged 25) cm / kg 11 0
14 FW Japan Gakuya Horii (1975-07-03)July 3, 1975 (aged 24) cm / kg 35 7
15 DF Japan Takayuki Odajima (1977-09-15)September 15, 1977 (aged 22) cm / kg 23 0
16 GK Japan Seiichi Saito (1976-07-22)July 22, 1976 (aged 23) cm / kg 0 0
17 MF Japan Jun Kokubo (1980-09-08)September 8, 1980 (aged 19) cm / kg 14 0
18 DF Japan Junji Sato (1975-02-04)February 4, 1975 (aged 25) cm / kg 32 1
19 MF Japan Hideki Matsuda (1981-09-02)September 2, 1981 (aged 18) cm / kg 8 0
20 FW Japan Ryosuke Nemoto (1980-08-24)August 24, 1980 (aged 19) cm / kg 25 3
21 GK Japan Takeshi Saito (1979-06-01)June 1, 1979 (aged 20) cm / kg 1 0
22 DF Japan Masakazu Washida (1978-11-15)November 15, 1978 (aged 21) cm / kg 20 1
23 DF Japan Mitsumasa Yoda (1977-08-07)August 7, 1977 (aged 22) cm / kg 8 0
24 MF Japan Masayuki Okamura (1977-05-18)May 18, 1977 (aged 22) cm / kg 0 0
25 MF Japan Makoto Kasahara (1981-07-06)July 6, 1981 (aged 18) cm / kg 0 0
26 DF Japan Mubu Nakayama (1978-09-28)September 28, 1978 (aged 21) cm / kg 0 0
27 DF Japan Sadayoshi Shirai (1981-01-04)January 4, 1981 (aged 19) cm / kg 0 0
28 FW Brazil Washington (1978-11-14)November 14, 1978 (aged 21) cm / kg 15 1
29 MF Japan Atsushi Nagai (1974-12-23)December 23, 1974 (aged 25) cm / kg 15 1

Other pages

[edit]