Jump to content

2000 Shonan Bellmare season

From Wikipedia, the free encyclopedia
Shonan Bellmare
2000 season
ManagerJapanHisashi Kato
StadiumHiratsuka Athletics Stadium
J.League 28th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerJapanYoshika Matsubara (12)
← 1999
2001 →

2000 Shonan Bellmare season

Competitions

[edit]
Competitions Position
J.League 2 8th / 11 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

[edit]

J.League 2

[edit]
6 bye
17 bye
25 bye
5 August 2000 (2000-08-05) 27 Sagan Tosu 0-1 (GG) (a.e.t.) Shonan Bellmare Tosu Stadium
JST (UTC+09)
35 bye

Emperor's Cup

[edit]
25 November 2000 (2000-11-25) 1st Round Iwami F.C. 0-4 Shonan Bellmare Matsue Athletic Stadium
JST (UTC+09)

J.League Cup

[edit]

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Yuji Ito (1965-05-20)May 20, 1965 (aged 34) cm / kg 22 0
2 DF Japan Teruyuki Moniwa (1981-09-08)September 8, 1981 (aged 18) cm / kg 12 0
3 DF Japan Takuya Kawaguchi (1978-10-11)October 11, 1978 (aged 21) cm / kg 27 1
4 DF Paraguay Daniel Sanabria (1977-02-08)February 8, 1977 (aged 23) cm / kg 15 3
5 MF Japan Nobuhiro Sadatomi (1979-07-05)July 5, 1979 (aged 20) cm / kg 5 0
6 MF Japan Takafumi Hori (1967-09-10)September 10, 1967 (aged 32) cm / kg 32 3
7 FW Japan Yoshinori Abe (1972-09-10)September 10, 1972 (aged 27) cm / kg 14 1
8 MF Paraguay Ángel Ortiz (1977-12-27)December 27, 1977 (aged 22) cm / kg 10 0
8 MF Croatia Branko Hucika (1977-07-10)July 10, 1977 (aged 22) cm / kg 18 1
9 FW Japan Yasunori Takada (1979-02-22)February 22, 1979 (aged 21) cm / kg 25 4
10 MF Japan Masakiyo Maezono (1973-10-29)October 29, 1973 (aged 26) cm / kg 38 11
11 MF Japan Tomohiro Wanami (1980-04-27)April 27, 1980 (aged 19) cm / kg 35 3
12 DF Japan Tetsuya Takada (1969-07-31)July 31, 1969 (aged 30) cm / kg 11 0
13 MF Japan Koji Sakamoto (1978-12-03)December 3, 1978 (aged 21) cm / kg 0 0
14 FW Japan Tatsuhiro Nishimoto (1980-04-29)April 29, 1980 (aged 19) cm / kg 4 0
15 DF Japan Kohei Usui (1979-07-16)July 16, 1979 (aged 20) cm / kg 3 0
16 GK Japan Masahito Suzuki (1977-04-28)April 28, 1977 (aged 22) cm / kg 0 0
17 FW Japan Yoshika Matsubara (1974-08-19)August 19, 1974 (aged 25) cm / kg 35 12
18 MF Japan Tomoyoshi Ono (1979-08-12)August 12, 1979 (aged 20) cm / kg 0 0
19 MF Japan Jiro Hiratsuka (1979-12-02)December 2, 1979 (aged 20) cm / kg 5 0
20 FW Japan Manabu Komatsubara (1981-04-02)April 2, 1981 (aged 18) cm / kg 20 4
21 GK Japan Yuichi Mizutani (1980-05-26)May 26, 1980 (aged 19) cm / kg 19 0
22 DF Japan Keita Isozaki (1980-11-17)November 17, 1980 (aged 19) cm / kg 4 0
23 DF Japan Yu Tokisaki (1979-06-15)June 15, 1979 (aged 20) cm / kg 17 2
24 DF Japan Kentaro Suzuki (1980-06-02)June 2, 1980 (aged 19) cm / kg 1 0
25 FW Japan Ryo Sakai (1977-08-09)August 9, 1977 (aged 22) cm / kg 40 7
26 GK Japan Ryoji Hiroishi (1979-05-26)May 26, 1979 (aged 20) cm / kg 0 0
27 MF Brazil Reinaldo (1976-12-28)December 28, 1976 (aged 23) cm / kg 0 0
27 FW Tajikistan Vitaliy Parakhnevych (1969-05-04)May 4, 1969 (aged 30) cm / kg 5 1
28 MF Japan Daisuke Kimori (1977-07-28)July 28, 1977 (aged 22) cm / kg 17 0
29 MF Japan Kazuhiko Tanabe (1981-06-03)June 3, 1981 (aged 18) cm / kg 12 2
30 MF Japan Junichi Watanabe (1973-05-20)May 20, 1973 (aged 26) cm / kg 32 2
31 DF Japan Hiroyuki Shirai (1974-06-17)June 17, 1974 (aged 25) cm / kg 21 0
32 FW Japan Yuzo Funakoshi (1977-06-12)June 12, 1977 (aged 22) cm / kg 8 0
33 MF Japan Koji Nakazato (1982-04-24)April 24, 1982 (aged 17) cm / kg 6 0
34 DF Japan Masaki Ogawa (1975-04-03)April 3, 1975 (aged 24) cm / kg 24 0
35 DF Japan Kei Sugimoto (1982-06-04)June 4, 1982 (aged 17) cm / kg 3 1

Other pages

[edit]