Jakarin Homhual
Jakarin Homhual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Prachuap Khiri Khan, Thailand | 19 September 1988||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles WH1 Men's doubles WH1–WH2 Mixed doubles WH1–WH2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 11 (MS 6 April 2019) 4 (MD with Dumnern Junthong 1 January 2019) 1 (XD with Amnouy Wetwithan 1 January 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 28 (MS) 9 (MD with Dumnern Junthong) 20 (XD with Amnouy Wetwithan) (17 September 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Jakarin Homhual (Thai: จักรินทร์ หอมหวล; born 19 September 1988) is a Thai para-badminton player. Partnered with Dumnern Junthong, he reached the semi-finals of the men's doubles WH1–WH2 event at the 2020 Summer Paralympics in Tokyo. The duo finished in fourth place.[1][2]
Biography
[edit]Jakarin was diagnosed with a spinal disc herniation when he was 5-6 months old.[3] In 2006, he was introduced into para-badminton by Pipat Chantarapaichit, a leading referee for disabled sports in Thailand.
Achievements
[edit]World Championships
[edit]Men's singles WH1
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2013 | Helmut-Körnig-Halle, Dortmund, Germany | Lee Sam-seop | 10–21, 20–22 | Silver |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Thomas Wandschneider | 21–19, 11–21, 19–21 | Bronze |
Men's doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2009 | Olympic Fencing Gymnasium, Seoul, South Korea |
Dumnern Junthong | Kim Sung-hun Shim Jae-yeol |
8–21, 11–21 | Silver |
2017 | Dongchun Gymnasium, Ulsan, South Korea |
Dumnern Junthong | Kim Jung-jun Lee Sam-seop |
16–21, 13–21 | Bronze |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
Dumnern Junthong | Noor Azwan Noorlan Muhammad Ikhwan Ramli |
19–21, 17–21 | Bronze |
Mixed doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Helmut-Körnig-Halle, Dortmund, Germany |
Sujirat Pookkham | Lee Sam-seop Son Ok-cha |
21–15, 22–20 | Gold |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
Amnouy Wetwithan | Lee Sam-seop Kim Yun-sim |
21–23, 17–21 | Silver |
2017 | Dongchun Gymnasium, Ulsan, South Korea |
Amnouy Wetwithan | Lee Sam-seop Lee Sun-ae |
21–14, 19–21, 21–18 | Gold |
2019 | St. Jakobshalle, Basel, Switzerland |
Amnouy Wetwithan | Yang Tong Li Hongyan |
15–21, 21–19, 16–21 | Bronze |
Asian Para Games
[edit]Men's singles WH1
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea | Lee Sam-seop | 16–21, 18–21 | Bronze |
Men's doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea |
Dumnern Junthong | Osamu Nagashima Seiji Yamami |
21–10, 21–16 | Bronze |
Trần Mai Anh Trương Ngọc Bình |
21–18, 21–13 | ||||
Choi Jung-man Kim Sung-hun |
11–21, 12–21 | ||||
Kim Kyung-hoon Lee Sam-seop |
13–21, 14–21 | ||||
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |
Dumnern Junthong | Kim Jung-jun Lee Dong-seop |
13–21, 11–21 | Bronze |
Mixed doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea |
Amnouy Wetwithan | Lee Sam-seop Lee Sun-ae |
21–16, 21–15 | Gold |
2022 | Binjiang Gymnasium, Hangzhou, China |
Amnouy Wetwithan | Qu Zimo Liu Yutong |
2–21, 8–21 | Bronze |
Asian Championships
[edit]Men's singles WH1
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2012 | Yeoju Sports Center, Yeoju, South Korea | Kim Jung-jun | 9–21, 5–21 | Bronze |
Men's doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Yeoju Sports Center, Yeoju, South Korea |
Chatchai Kornpeekanok | Osamu Nagashima Tsutomu Shimada |
21–19, 21–19 | Silver |
Fang Chih-tsung Ong Yu-yu |
21–8, 23–21 | ||||
Kim Jung-jun Lee Sam-seop |
8–21, 12–21 | ||||
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |
Dumnern Junthong | Kim Kyung-hoon Lee Dong-seop |
8–21, 13–21 | Bronze |
Mixed doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Yeoju Sports Center, Yeoju, South Korea |
Sujirat Pookkham | Chatchai Kornpeekanok Piyawan Thinjun |
21–13, 21–14 | Bronze |
Kim Jung-jun Son Ok-cha |
21–18, 9–21, 17–21 | ||||
Hiroki Fujino Midori Shimada |
21–10, 21–8 | ||||
Lee Sam-seop Lee Mi-ok |
21–18, 13–21, 16–21 | ||||
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |
Amnouy Wetwithan | Lee Dong-seop Lee Sun-ae |
21–17, 20–22, 25–23 | Gold |
ASEAN Para Games
[edit]Men's singles WH1
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand | Trương Ngọc Bình | 6–21, 10–21 | Bronze |
2009 | Axiata Arena, Kuala Lumpur, Malaysia | Bronze | ||
2011 | Sritex Sports Arena, Surakarta, Indonesia | Vũ Văn Phú | 21–10, 21–10 | Gold |
Chatchai Kornpeekanok | 21–12, 21–9 | |||
Anuwat Sriboran | 21–9, 21–14 | |||
2015 | OCBC Arena, Singapore | Anuwat Sriboran | 21–13, 21–11 | Gold |
2017 | Axiata Arena, Kuala Lumpur, Malaysia | Muhammad Ikhwan Ramli | 21–13, 16–21, 21–14 | Gold |
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia | Muhammad Ikhwan Ramli | 15–21, 14–21 | Silver |
Men's doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand |
Dumnern Junthong | Anuwat Sriboran Thean Thongloy |
21–5, 21–16 | Bronze |
Mohd Fairuz Amjad Rohaizat Madzlan Saibon |
22–20, 18–21, 16–21 | ||||
Phạm Quang Nhuận Vũ Văn Phú |
21–9, 21–13 | ||||
Trần Mai Anh Trương Ngọc Bình |
16–21, 12–21 | ||||
2009 | Axiata Arena, Kuala Lumpur, Malaysia |
Dumnern Junthong | Bronze | ||
2011 | Sritex Sports Arena, Surakarta, Indonesia |
Dumnern Junthong | Madzlan Saibon Zarim Marzuki |
21–17, 21–19 | Gold |
2015 | OCBC Arena, Singapore |
Dumnern Junthong | Chatchai Kornpeekanok Aphichat Sumpradit |
21–16, 21–16 | Gold |
Mohd Firdaus Mohd Nadzar Zarim Marzuki |
14–21, 21–13, 21–16 | ||||
Mohd Yusof Rahim Mohd Johari Saad |
21–11, 21–13 | ||||
Trần Mai Anh Trương Ngọc Bình |
23–25, 21–13, 21–17 | ||||
2017 | Axiata Arena, Kuala Lumpur, Malaysia |
Dumnern Junthong | Muhammad Ikhwan Ramli Madzlan Saibon |
20–22, 19–21 | Silver |
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia |
Dumnern Junthong | Noor Azwan Noorlan Muhammad Ikhwan Ramli |
21–14, 17–21, 9–21 | Silver |
Mixed doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand |
Laong Hebkaew | Thean Thongloy Piyawan Thinjun |
21–16, 21–19 | Bronze |
Trương Ngọc Bình Ứng Thị Phát Lợi |
16–21, 21–18, 17–21 | ||||
Dumnern Junthong Amnouy Wetwithan |
20–22, 15–21 | ||||
Trần Mai Anh Nguyễn Thị Tố Nga |
2–0 | ||||
2009 | Axiata Arena, Kuala Lumpur, Malaysia |
Laong Hebkaew | Silver | ||
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia |
Amnouy Wetwithan | Dumnern Junthong Sujirat Pookkham |
17–21, 21–19, 21–17 | Gold |
Hoàng Mạnh Giang Hoàng Thị Hồng Thảo |
21–13, 21–6 |
BWF Para Badminton World Circuit (1 runner-up)
[edit]The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[4]
Men's doubles WH1–WH2
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2023 | Spanish Para-Badminton International II | Level 2 | Dumnern Junthong | Daiki Kajiwara Hiroshi Murayama |
8–21, 12–21 | Runner-up |
International tournaments (2011–2021) (4 titles, 9 runners-up)
[edit]Men's singles WH1
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2014 | England Para-Badminton Championships | Lee Sam-seop | 16–21, 8–21 | Runner-up |
2015 | Indonesia Para-Badminton International | Chatchai Kornpeekanok | 21–14, 21–13 | Winner |
2017 | Thailand Para-Badminton International | Lee Dong-seop | 15–21, 11–21 | Runner-up |
Men's doubles WH1–WH2
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Spanish Para-Badminton International | Dumnern Junthong | Ip Chi Keong Madasu Srinivas Rao |
21–5, 21–8 | Runner-up |
Antonio Pires de Miranda Walter Rauber |
21–11, 21–16 | ||||
Kim Sung-hun Shim Jae-yeol |
16–21, 9–21 | ||||
Pascal Barrillon Francois Nalborczyk |
21–6, 21–6 | ||||
2014 | England Para-Badminton Championships | Chan Ho Yuen | Kim Jung-jun Lee Sam-seop |
15–21, 8–21 | Runner-up |
Mixed doubles WH1–WH2
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Spanish Para-Badminton International | Sujirat Pookkham | David Toupé Sonja Häsler |
15–21, 21–16, 18–21 | Runner-up |
2014 | England Para-Badminton Championships | Sujirat Pookkham | Martin Rooke Karin Suter-Erath |
14–21, 14–21 | Runner-up |
2015 | Indonesia Para-Badminton International | Amnouy Wetwithan | Chan Ho Yuen Karin Suter-Erath |
19–21, 21–11, 23–21 | Winner |
2016 | Indonesia Para-Badminton International | Amnouy Wetwithan | Dumnern Junthong Sujirat Pookkham |
21–14, 26–28, 21–17 | Winner |
2017 | Irish Para-Badminton International | Amnouy Wetwithan | Dumnern Junthong Sujirat Pookkham |
21–9, 22–20 | Winner |
2017 | Japan Para-Badminton International | Amnouy Wetwithan | Kim Jung-jun Kim Seung-suk |
15–21, 22–24 | Runner-up |
2018 | Spanish Para-Badminton International | Amnouy Wetwithan | Osamu Nagashima Yuma Yamazaki |
21–17, 20–22, 17–21 | Runner-up |
2018 | Turkish Para-Badminton International | Amnouy Wetwithan | Osamu Nagashima Yuma Yamazaki |
9–21, 16–21 | Runner-up |
References
[edit]- ^ "ทัพขนไก่ไทยมีโอกาสลุ้นเหรียญพาราลิมปิก โตเกียว 2020". Thai Post | อิสรภาพแห่งความคิด. Retrieved 2024-09-19.
- ^ "เต็มที่แล้ว จักรินทร์ หอมหวล, ดำเนิน จันทร์ทอง พ่ายชายคู่ญี่ปุ่นไป 0-2 เกม พลาดเหรียญทองแดงไปอย่างน่าเสียดาย". THE STANDARD (in Thai). 2021-09-05. Retrieved 2024-09-19.
- ^ "จักรินทร์ หอมหวล : ความอ้วนทำให้ผมเป็นแชมป์โลก". stadiumth.com. Retrieved 2024-09-20.
- ^ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
Notes
[edit]- 1988 births
- Living people
- People from Prachuap Khiri Khan province
- Paralympic badminton players for Thailand
- Badminton players at the 2020 Summer Paralympics
- Thai male badminton players
- Thai para-badminton players
- Medalists at the 2014 Asian Para Games
- Medalists at the 2018 Asian Para Games
- Medalists at the 2022 Asian Para Games