Jump to content

Talk:2024 Atlantic hurricane season/ACE calcs

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

This is the page for calculating the Accumulated cyclone energy for the 2024 Atlantic hurricane season. If any storms of a season happen to cross years, the storm's ACE counts for the previous year.[1]

The ACE is calculated by summing the squares of the estimated maximum sustained velocity of every active tropical storm (wind speed 35 knots or higher), at six-hour intervals. The numbers are divided by 10,000 to make them more manageable. The unit of ACE is 104 kt2, and for use as an index the unit is assumed. Thus,

where vmax is estimated sustained wind speed in knots.

Operational (Advisories)

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 17 June 4 pm CDT 35 Potential
2 17 June 10 pm CDT 35 Potential
3 18 June 4 am CDT 35 Potential
4 18 June 10 am CDT 35 Potential
5 18 June 4 pm CDT 35 Potential
6 18 June 10 pm CDT 35 Potential
7 19 June 4 am CDT 35 Potential
8 19 June 10 am CDT 35 0.1225
9 19 June 4 pm CDT 35 0.1225
10 19 June 10 pm CDT 45 0.2025
11 20 June 4 am CDT 45 0.2025
12 20 June 10 am CDT 30 0
13 20 June 4 pm CDT 25 0
Total       0.65
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 28 June 5 pm AST 30 0
2 28 June 11 pm AST 35 0.1225
3 29 June 5 am AST 45 0.2025
4 29 June 11 am AST 55 0.3025
5 29 June 5 pm AST 65 0.4225
6 29 June 11 pm AST 75 0.5625
7 30 June 5 am AST 85 0.7225
8 30 June 11 am AST 105 1.1025
9 30 June 5 pm AST 115 1.3225
10 30 June 11 pm AST 115 1.3225
11 1 July 5 am AST 105 1.1025
12 1 July 11 am AST 120 1.4400
13 1 July 5 pm AST 130 1.6900
14 1 July 11 pm AST 140 1.9600
15 2 July 5 am AST 145 2.1025
16 2 July 11 am AST 140 1.9600
17 2 July 5 pm EDT 135 1.8225
18 2 July 11 pm EDT 130 1.6900
19 3 July 5 am EDT 125 1.5625
20 3 July 11 am EDT 125 1.5625
21 3 July 5 pm EDT 120 1.4400
22 3 July 11 pm EDT 115 1.3225
23 4 July 5 am EDT 105 1.1025
24 4 July 11 am EDT 100 1.0000
25 4 July 5 pm EDT 95 0.9025
26 4 July 10 pm CDT 100 1.0000
27 5 July 4 am CDT 95 0.9025
28 5 July 10 am CDT 75 0.5625
29 5 July 4 pm CDT 55 0.3025
30 5 July 10 pm CDT 50 0.2500
31 6 July 4 am CDT 50 0.2500
32 6 July 10 am CDT 50 0.2500
33 6 July 4 pm CDT 50 0.2500
34 6 July 10 pm CDT 50 0.2500
35 7 July 4 am CDT 50 0.2500
36 7 July 10 am CDT 55 0.3025
37 7 July 4 pm CDT 55 0.3025
38 7 July 10 pm CDT 60 0.3600
39 8 July 4 am CDT 70 0.4900
40 8 July 10 am CDT 60 0.3600
41 8 July 4 pm CDT 40 0.1600
42 8 July 10 pm CDT 30 0
Total       34.985
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 30 June 4 pm CDT 30 0
2 30 June 10 pm CDT 35 0.1225
3 1 July 4 am CDT 35 0.1225
4 1 July 10 am CDT 30 Remnants
Total       0.245
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 2 August 11 am AST 25 Potential TC
2 2 August 5 pm AST 25 Potential TC
3 2 August 11 pm AST 25 0
4 3 August 5 am AST 25 0
5 3 August 11 am AST 30 0
6 3 August 5 pm AST 35 0.1225
7 3 August 11 pm AST 40 0.1600
8 4 August 5 am AST 45 0.2025
9 4 August 11 am AST 55 0.3025
10 4 August 5 pm AST 55 0.3025
11 4 August 11 pm AST 65 0.4225
12 5 August 5 am AST 70 0.4900
13 5 August 11 am AST 60 0.3600
14 5 August 5 pm AST 45 0.2025
15 5 August 11 pm AST 40 0.1600
16 6 August 5 am AST 40 0.1600
17 6 August 11 am AST 35 0.1225
18 6 August 5 pm AST 35 0.1225
19 6 August 11 pm AST 35 0.1225
20 7 August 5 am AST 40 0.1600
21 7 August 11 am AST 50 0.2500
22 7 August 5 pm AST 50 0.2500
23 7 August 11 pm AST 50 0.2500
24 8 August 5 am AST 45 0.2025
25 8 August 11 am AST 35 0.1225
26 8 August 5 pm AST 30 0
Total       4.4875
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 11 August 5 pm AST 25 Potential TC
2 11 August 11 pm AST 25 Potential TC
3 12 August 5 am AST 25 Potential TC
4 12 August 11 am AST 30 Potential TC
5 12 August 5 pm AST 35 0.1225
6 12 August 11 pm AST 35 0.1225
7 13 August 5 am AST 35 0.1225
8 13 August 11 am AST 45 0.2025
9 13 August 5 pm AST 50 0.2500
10 13 August 11 pm AST 55 0.3025
11 14 August 5 am AST 60 0.3600
12 14 August 11 am AST 65 0.4225
13 14 August 5 pm AST 65 0.4225
14 14 August 11 pm AST 70 0.4900
15 15 August 5 am AST 75 0.5625
16 15 August 11 am AST 75 0.5625
17 15 August 5 pm AST 75 0.5625
18 15 August 11 pm AST 85 0.7225
19 16 August 5 am AST 85 0.7225
20 16 August 11 am AST 85 0.7225
21 16 August 5 pm AST 85 0.7225
22 16 August 11 pm AST 80 0.6400
Total       8.035

Totals

[edit]
StormTypeACE (104 kt2)
01L (Alberto) Operational 0.6500
02L (Beryl) Operational 34.9850
03L (Chris) Operational 0.2450
04L (Debby) Operational 4.4875
05L (Ernesto) Operational 8.0350
Total48.4025
  1. ^ Stacy R. Stewart (January 6, 2006). Tropical Storm Zeta Discussion Number 30 (Report). National Hurricane Center. Retrieved May 17, 2020.