A collection of scripts and tools that tracks the availability of Hotspot 2.0, Passpoint, and OpenRoaming networks in the wild.
Pulls from the Wigle.net dataset.
Note: Information here may not be entirely accurate or complete, but it's the best semi-public dataset available for tracking this kind of information. The stats are dynamic, we only pull year to date stats. But ultimately we'll update it to do devices mapped in the last 365 days.
Note:: All of the categorizations and identifiers were discovered from public documentation and research that is repeatable with google searches.
Statistic | Count | Description |
---|---|---|
Total Hotspot 2.0 APs | 23457 | Total count of all Hotspot 2.0 access points |
OpenRoaming Unsettled | 6826 | Count of devices with RCOI matching any OpenRoaming unsettled RCOI |
OpenRoaming Settled | 292 | Count of devices with RCOI matching any OpenRoaming settled RCOI |
EDUROAM Devices | 628 | Count of devices with RCOI containing either '5A03BA0800' or '1BC50460' or with an SSID matching "eduroam" |
Google Orion Devices | 10405 | Count of devices with RCOI containing 'f4f5e8f5f4' |
IronWiFi Devices | 161 | Count of devices with RCOI containing 'aa146b0000' |
XNET Devices | 231 | Count of devices with SSID containing 'XNET' |
Helium Devices | 15 | Count of devices with SSID containing 'Helium Mobile' |
Wayru Devices | 0 | Count of devices with SSID containing 'Wayru' |
MetaBlox Devices | 7 | Count of devices with SSID containing 'MetaBlox' |
CityRoam Devices | 904 | Count of devices with SSID containing 'cityroam' |
Other Devices | 11005 | Count of devices that do not match any of the above categories |
SSID | Count |
---|---|
BoldynPasspoint | 3517 |
Cellular Wi-Fi Passthrough | 2098 |
LiveBetter | 1936 |
.p | 1683 |
adco | 1067 |
Xfinity Mobile | 1063 |
GPGMS_CarrierOffloading | 954 |
Passpoint WiFi | 945 |
cityroam | 902 |
Orion | 891 |
RCOI | Definition | Count |
---|---|---|
f4f5e8f5f4 | Google Orion Devices | 10405 |
5a03ba0000 | OpenRoaming Unsettled (All) | 6688 |
4096 | OpenRoaming Unsettled Legacy / Samsung OneUI (All) | 6632 |
cae505 | Unknown | 3944 |
313100 | ATT Offload ? | 3839 |
310410 | ATT Offload ? | 3839 |
310280 | ATT Offload ? | 3817 |
2233445566 | Unknown | 1294 |
21122 | Unknown | 1153 |
3af521 | SingleDigits Testing RCOI | 962 |
1bc50460 | Eduroam Legacy | 614 |
6a1f6c | Unknown | 520 |
5a03ba | Unknown | 451 |
baa2d00000 | Unknown | 277 |
1834af | Unknown | 241 |
aa146b0000 | IronWiFi Devices | 161 |
baa2d0 | Unknown | 97 |
500f | OpenRoaming Settled Legacy (All paid members) | 97 |
506f9a | Unknown | 48 |
1bc504bd | Unknown | 48 |
3213445172 | Unknown | 44 |
baa2d00100 | OpenRoaming Settled (SP paid Bronze QoS) | 37 |
1bc5046f | Unknown | 28 |
5a03ba1000 | OpenRoaming Unsettled (All with real ID) | 28 |
aa146b | Unknown | 27 |
c | Unknown | 25 |
1122330000 | Unknown | 16 |
500b | OpenRoaming Unsettled Legacy (All with real ID) | 13 |
3af050201 | Unknown | 11 |
24e4ce | Unknown | 7 |
5a03ba0800 | OpenRoaming Unsettled (Education or Research ID free) | 6 |
5a03ba0100 | OpenRoaming Unsettled (SP free Bronze QoS) | 4 |
40202 | Unknown | 2 |
5a03ba0600 | OpenRoaming Unsettled (Loyalty Hospitality) | 2 |
baa2d06000 | Unknown | 2 |
840112 | Unknown | 1 |
da9d490000 | Unknown | 1 |
f4f5e8f5d4 | Alternative Orion Offload? | 1 |
f4f5e8f5e4 | Alternative Orion Offload? | 1 |
a43 | Unknown | 1 |
da9d490005 | Unknown | 1 |
112233 | Unknown | 1 |
445566 | Unknown | 1 |
- Track OpenRoaming Passpoint
This project aims to track the availability of Hotspot 2.0, Passpoint, and OpenRoaming networks using data collected from WiGLE and other sources. The collected data is processed and visualized using various scripts.
-
Clone the repository:
git clone https://github.com/yourusername/track-openroaming-passpoint.git cd track-openroaming-passpoint
-
Set up a virtual environment and activate it:
python -m venv venv source venv/bin/activate # On Windows, use `venv\Scripts\activate`
-
Install the required dependencies:
pip install -r requirements.txt
-
Create a
.env
file in the root directory with your API credentials:API_NAME=your_api_name API_TOKEN=your_api_token AUTH_HEADER=your_auth_header
Fetches data from the WiGLE API and saves it to a CSV file.
Filters and sorts the fetched WiGLE results and processes them for further analysis.
Generates an interactive HTML map using Folium, displaying WiGLE data points. The HTML map files are saved to the Output
directory and an archive
subdirectory with the current year appended.
Generates a static PNG map using Matplotlib and Basemap, displaying WiGLE data points. The PNG map files are saved to the Output
directory and an archive
subdirectory with the current year appended.
Updates the README.md
file with statistics about the WiGLE data.
Classifies SSIDs from the WiGLE data as Residential, Business, or Public based on heuristics and performs reverse geocoding to add location information. The results are saved to a new CSV file.
-
Fetch data from WiGLE:
python scripts/map_wigle_devices.py
-
Filter and sort the results:
python scripts/filter_sort_wigle_results.py
-
Generate the HTML map:
python scripts/generate_map_html.py
-
Generate the PNG map:
python scripts/generate_map_png.py
-
Update the README with statistics:
python scripts/update_readme_stats.py
-
Classify SSIDs and perform reverse geocoding:
python scripts/classify_locations.py
The project includes a GitHub Actions workflow that runs the scripts automatically every 24 hours and updates the repository.
- Installs the pip requirements.
- Runs the scripts in order:
map_wigle_devices.py
generate_map_html.py
generate_map_png.py
update_readme_stats.py
- Commits the changes back to the repository.
The HTML maps are made available through GitHub Pages. The workflow ensures the HTML files are copied to the docs
folder, which is configured for GitHub Pages.
Contributions are welcome! Please open an issue or submit a pull request.
This project is licensed under the MIT License. See the LICENSE file for details.