Baler
Appearance
Baler | |
---|---|
Baley na Filipinas | |
Lokasyon na Baler | |
15°45′30″N 121°33′45″E | |
Dalin | Filipinas |
Angipaletnegan | Agosto 19, 1609 |
Barangay | 13 |
Kaawang | |
• Katiponan | 92.55 km2 (35.73 sq mi) |
Elebasyon | 118 m (387 ft) |
Bilang na too (Mayo 1, 2020)[1] | |
• Katiponan | 43,785 |
• Densidad | 470/km2 (1,200/sq mi) |
Economia | |
• Clase | kumatlo ya klase ya baley |
• Ingresos | ₱175,924,670.7575,099,838.8293,189,315.9397,245,164.40113,893,105.61125,800,646.48225,471,000.00149,268,000.00170,260,261.88182,111,443.41527,563,449.93 (2020) |
• Activos | ₱403,703,957.45101,385,440.67106,892,668.34125,277,263.52157,626,236.74183,209,009.06327,410,000.00398,829,000.00392,707,366.26438,738,223.01733,943,807.78 (2020) |
• Pasivos | ₱137,823,754.6143,383,730.2546,611,529.4649,967,356.1461,229,453.2767,406,272.8890,497,000.00155,219,000.00149,801,714.56145,442,220.64113,230,607.67 (2020) |
• Gastos | ₱172,706,883.2975,803,067.6291,427,933.4585,810,310.9091,583,983.86114,951,959.78129,049,000.00146,607,000.00168,700,735.63174,884,920.58199,953,386.89 (2020) |
Kodigo na postal | 3200 |
Kodigo na lugar | 42 |
Website |
www |
Say Baler et kumatlo ya klase ya baley ed luyag na Aurora, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 43,785 totoo tan 10,197 abong. Walay kabaleg tan sukat to ya 92.55 sq. km. Say zip code to et 3200.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Barangay I (Poblacion)
- Barangay II (Poblacion)
- Barangay III (Poblacion)
- Barangay IV (Poblacion)
- Barangay V (Poblacion)
- Buhangin
- Calabuanan
- Obligacion
- Pingit
- Reserva
- Sabang
- Suclayin
- Zabali
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 2,417 | — |
1918 | 3,413 | +2.33% |
1939 | 11,887 | +6.12% |
1948 | 17,182 | +4.18% |
1960 | 10,350 | −4.14% |
1970 | 14,632 | +3.52% |
1975 | 16,046 | +1.87% |
1980 | 18,349 | +2.72% |
1990 | 24,689 | +3.01% |
1995 | 26,919 | +1.63% |
2000 | 29,923 | +2.29% |
2007 | 34,492 | +1.98% |
2010 | 36,010 | +1.58% |
2015 | 39,562 | +1.81% |
2020 | 43,785 | +2.01% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region III (Central Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.baler-aurora .gov .ph