Belgrado
Appearance
Belgrado
Nomber ofisial | Београд, Beograd, Nándorfehérvár |
---|---|
Nòmber nativo | Београд, Beograd |
Idioma ofisial | Serbian |
Kontinente | Oropa |
Pais | Serbia |
Situá na teritorio administativo | City of Belgrade |
Zona di tempu | UTC+01:00 |
Situá den of banda di | Sava, Danube |
Koordinato geográfiko | 44°49′4″N 20°27′25″E |
Kabes di gobièrnu | Aleksandar Šapić |
Miembro di | World Tourism Cities Federation |
Twinned administrative body | Kyiv |
Idioma usá | Sinte Romani |
Present in work | Civilization V |
Kódigo postal | 11000 |
Wèpsait ofisial | https://www.beograd.rs/ |
Bandera | flag of Belgrade |
Eskudo | coat of arms of Belgrade |
Historia | history of Belgrade |
Kategoria ligá | Category:Belgrade-related lists |
Ekonomia di e tópiko | economy of Belgrade |
Demografia di e tópiko | demographics of Belgrade |
Time of earliest written record | 3. century BCE |
Local dialing code | 011 |
Codigo di matricula | BG |
Lista di tema | list of streets and squares in Belgrade |
Category for honorary citizens of entity | Category:Honorary citizens of Belgrade |
Category for the view of the item | Category:Views of Belgrade |
Kategoria pa mapa | Category:Maps of Belgrade |
Belgrado (serbo: Beograd; literalmente 'siudat blanku') ta kapital i e siudat mas grandi di Serbia. Entre 1918 i 2003 e tabata kapital di Yugoslavia i entre 2003 i 2006 e tabata kapital di Serbia i Montenegro. Na 2022 e siudat di Belgrado tabatin 1.197.714 habitante, e region metropolitano di Belgrado tabatin mas o ménos 1.7 mion habitante. Belgrado ta situá na rant suit di e plano Pannoniko, kaminda e riu Sava ta desemboká den e riu Danubio. Durante siglo 20 e siudat a ser bombardeá sinku biaha.