Roaix
Appearance
Roaix | |
---|---|
Coordinates: 44°14′43″N 5°00′52″E / 44.2452777778°N 5.01444444444°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Vaucluse |
Arrondissement | Carpentras |
Canton | Vaison-la-Romaine |
Intercommunality | Pays Voconces |
Area 1 | 5.83 km2 (2.25 sq mi) |
Population (1 999) | 587 |
• Density | 100/km2 (260/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 84098 /84110 |
Elevation | 149–384 m (489–1,260 ft) (avg. 168 m or 551 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Roaix is a commune of 587 people (1999). It is in the region Provence-Alpes-Côte d'Azur in the Vaucluse department in the south of France.
Wikimedia Commons has media related to Roaix.