Bondigoux
Appearance
Bondigoux | |
---|---|
Coordinates: 43°50′27″N 1°32′28″E / 43.8408°N 1.5411°E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Toulouse |
Canton | Villemur-sur-Tarn |
Intercommunality | Val'Aïgo |
Government | |
• Mayor (2020–2026) | Didier Roux[1] |
Area 1 | 7.46 km2 (2.88 sq mi) |
Population (2021)[2] | 732 |
• Density | 98/km2 (250/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31073 /31340 |
Elevation | 86–201 m (282–659 ft) (avg. 120 m or 390 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bondigoux (French pronunciation: [bɔ̃diɡu]; Occitan: Bondigós) is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 321 | — |
1968 | 339 | +5.6% |
1975 | 294 | −13.3% |
1982 | 260 | −11.6% |
1990 | 299 | +15.0% |
1999 | 320 | +7.0% |
2008 | 438 | +36.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Bondigoux.