Beauville, Haute-Garonne
Appearance
Beauville | |
---|---|
Coordinates: 43°28′30″N 1°46′29″E / 43.475°N 1.7747°E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Toulouse |
Canton | Revel |
Government | |
• Mayor (2020–2026) | Thierry Pous[1] |
Area 1 | 6.06 km2 (2.34 sq mi) |
Population (2021)[2] | 171 |
• Density | 28/km2 (73/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31055 /31460 |
Elevation | 195–291 m (640–955 ft) (avg. 200 m or 660 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Beauville (French pronunciation: [bovil]; Languedocien: Bauvila) is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 90 | — |
1968 | 113 | +25.6% |
1975 | 95 | −15.9% |
1982 | 100 | +5.3% |
1990 | 82 | −18.0% |
1999 | 106 | +29.3% |
2006 | 126 | +18.9% |
2007 | 129 | +2.4% |
2008 | 128 | −0.8% |
2012 | 147 | +14.8% |
2015 | 158 | +7.5% |
2017 | 170 | +7.6% |
2018 | 170 | +0.0% |
The inhabitants of the commune are known as Beauvillois.
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Beauville (Haute-Garonne).